Malvern Bridge Club 1-8-02
Club Pairs 01/08/02
Pos North-South Pairs Total %
1 Andy Munro & Raymond Blin 353.2 61.7
2 Peter Edkins & Bill Hoare 336.9 58.9
3 Jean Trewin & Paul Tapster 326.1 57.0
4 Eric Martin & Joan Martin 310.9 54.4
5 Sue Evans & Dennis Loynes 309.8 54.2
6 Stan Armstrong & Shirley Heaton 307.7 53.8
7 Brenda Tuck & Diana Roberts 303.3 53.0
8= John Davies & Mira Davies 273.0 47.7
8= Sue Lane & John Miller 273.0 47.7
10 Mike Lane & Bill Everley 265.4 46.4
11 John Colley & Grace Francis 256.8 44.9
12 David Tuohy & Brian Kingsley 219.9 38.5
13 Margaret Baron & Margaret Simpson 182.0 31.8
Pos East-West Pairs Total %
1 Marian Wilcox & Irene Culcheth 352.0 61.5
2 Helen Cameron & Don Hood 311.0 54.4
3 Heather Westcott & Jennifer Romer 310.0 54.2
4 Maureen Hughes & Bill Hughes 309.0 54.0
5 Maureen Foley & Sala Elt 297.0 51.9
6 Bill East & Roy Dunkerley 296.0 51.8
7 Mark Pharoah & Pauline Pharoah 294.0 51.4
8 Rowland Clayton & Ann Clayton 279.0 48.8
9 Tony Gervis & Sheila Johnson 274.0 47.9
10 Betty O'Donnell & Keith Berry 242.0 42.3
11 Fred Rochelle & Barclay Stewart 241.0 42.1
12 Vera Garratt & Valerie Nixon 227.0 39.7
N/S 1 2 3 4 5 6 7 8 9 10 11 12
1 17.0 22.0 17.0 17.0 6.0 8.0 17.0 4.0 11.0 0.0 2.0
2 13.0 6.0 10.0 16.0 1.0 22.0 6.0 6.0 13.0 1.0 19.0
3 22.0 12.0 0.0 12.0 2.0 12.0 12.0 12.0 12.0 12.0 12.0
4 13.0 3.0 13.0 13.0 22.0 0.0 13.0 13.0 3.0 13.0 13.0
5 15.0 15.0 15.0 15.0 2.0 6.0 6.0 0.0 15.0 6.0 22.0 15.0
6 11.0 11.0 11.0 11.0 11.0 22.0 20.0 11.0 2.0 11.0 11.0 0.0
7 13.0 2.0 13.0 13.0 2.0 22.0 13.0 13.0 13.0 2.0 13.0
8 17.0 10.0 10.0 2.0 2.0 6.0 2.0 17.0 17.0 10.0 17.0
9 6.0 6.0 20.0 2.0 0.0 11.0 20.0 11.0 14.0 6.0 20.0
10 19.0 19.0 12.0 1.0 7.0 19.0 14.0 1.0 19.0 7.0 7.0
11 8.0 16.0 16.0 8.0 8.0 16.0 2.0 20.0 22.0 0.0 8.0
12 5.0 19.0 0.0 16.0 5.0 19.0 11.0 22.0 11.0 2.0 11.0
13 21.0 3.0 0.0 6.0 13.0 13.0 13.0 13.0 3.0 21.0 13.0
14 8.0 0.0 2.0 8.0 16.0 16.0 8.0 8.0 16.0 20.0 22.0
15 10.0 10.0 18.0 22.0 10.0 10.0 0.0 10.0 4.0 2.0 18.0
16 14.0 1.0 7.0 20.0 1.0 14.0 14.0 7.0 14.0 22.0 4.0
17 18.0 5.0 22.0 14.0 5.0 20.0 0.0 11.0 5.0 11.0 16.0
18 4.0 4.0 4.0 20.0 14.0 22.0 4.0 14.0 14.0 14.0 14.0
19 19.0 2.0 19.0 11.0 2.0 11.0 11.0 6.0 2.0 11.0 19.0
20 14.0 14.0 14.0 14.0 0.0 14.0 14.0 14.0 14.0 14.0 4.0
21 9.0 0.0 9.0 9.0 18.0 9.0 9.0 9.0 21.0 21.0 9.0
22 10.0 21.0 10.0 18.0 10.0 10.0 2.0 21.0 16.0 10.0 2.0
23 6.0 17.0 17.0 17.0 6.0 10.0 1.0 1.0 17.0 6.0 17.0
24 4.0 14.0 16.0 20.0 10.0 20.0 4.0 4.0 12.0 4.0 4.0
25 17.0 6.0 2.0 21.0 6.0 14.0 12.0 6.0 0.0 21.0 10.0
26 13.0 2.0 7.0 18.0 22.0 0.0 18.0 7.0 13.0 7.0 18.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 25.1 19.8 21.0 27.2 14.0 25.9 21.0 16.9 23.7 20.4 23.3 23.8
Total 326.1 256.8 273.0 353.2 182.0 336.9 273.0 219.9 307.7 265.4 303.3 309.8
Percentage 57.0 44.9 47.7 61.7 31.8 58.9 47.7 38.5 53.8 46.4 53.0 54.2
Position 3 11 8= 1 13 2 8= 12 6 10 7 5
1 Jean Trewin & Paul Tapster 7 Sue Lane & John Miller
2 John Colley & Grace Francis 8 David Tuohy & Brian Kingsley
3 John Davies & Mira Davies 9 Stan Armstrong & Shirley Heaton
4 Andy Munro & Raymond Blin 10 Mike Lane & Bill Everley
5 Margaret Baron & Margaret Simpson 11 Brenda Tuck & Diana Roberts
6 Peter Edkins & Bill Hoare 12 Sue Evans & Dennis Loynes
N/S 13
1 11.0
2 19.0
3 12.0
4 13.0
5
6
7 13.0
8 22.0
9 16.0
10 7.0
11 8.0
12 11.0
13 13.0
14 8.0
15 18.0
16 14.0
17 5.0
18 4.0
19 19.0
20 2.0
21 9.0
22 2.0
23 17.0
24 20.0
25 17.0
26 7.0
Adjustments 0.0
Factor 23.9
Total 310.9
Percentage 54.4
Position 4
13 Eric Martin & Joan Martin
E/W 14 15 16 17 18 19 20 21 22 24 25
1 5.0 18.0 0.0 11.0 5.0 22.0 5.0 20.0 16.0 14.0 11.0
2 9.0 16.0 16.0 9.0 12.0 21.0 6.0 3.0 21.0 0.0 3.0
3 10.0 10.0 10.0 22.0 10.0 10.0 10.0 20.0 10.0 10.0 10.0
4 9.0 19.0 9.0 9.0 19.0 9.0 9.0 0.0 9.0 9.0 22.0
5 7.0 7.0 7.0 16.0 7.0 0.0 20.0 7.0 16.0 16.0 7.0
6 11.0 20.0 11.0 11.0 11.0 11.0 11.0 22.0 0.0 2.0 11.0
7 9.0 9.0 9.0 9.0 20.0 20.0 9.0 0.0 9.0 9.0 9.0
8 5.0 12.0 5.0 20.0 12.0 20.0 5.0 16.0 0.0 5.0 20.0
9 16.0 8.0 2.0 16.0 20.0 2.0 22.0 6.0 11.0 2.0 16.0
10 3.0 3.0 10.0 15.0 21.0 15.0 15.0 15.0 3.0 8.0 3.0
11 0.0 14.0 22.0 14.0 14.0 6.0 14.0 20.0 14.0 6.0 2.0
12 11.0 6.0 20.0 17.0 11.0 3.0 11.0 11.0 17.0 3.0 0.0
13 22.0 1.0 16.0 9.0 9.0 9.0 9.0 1.0 9.0 9.0 19.0
14 20.0 2.0 14.0 0.0 6.0 14.0 6.0 14.0 14.0 14.0 22.0
15 20.0 12.0 4.0 12.0 4.0 22.0 12.0 12.0 12.0 4.0 18.0
16 0.0 21.0 18.0 8.0 8.0 8.0 8.0 15.0 21.0 15.0 8.0
17 8.0 6.0 17.0 17.0 2.0 4.0 22.0 17.0 11.0 17.0 0.0
18 2.0 8.0 8.0 18.0 0.0 18.0 18.0 18.0 8.0 8.0 18.0
19 3.0 11.0 3.0 11.0 3.0 16.0 20.0 20.0 3.0 11.0 11.0
20 18.0 8.0 20.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
21 4.0 13.0 13.0 13.0 13.0 22.0 13.0 13.0 1.0 1.0 13.0
22 12.0 20.0 12.0 12.0 20.0 1.0 1.0 12.0 6.0 12.0 4.0
23 5.0 21.0 16.0 21.0 5.0 5.0 5.0 16.0 5.0 16.0 5.0
24 2.0 18.0 18.0 18.0 8.0 10.0 6.0 18.0 2.0 12.0 18.0
25 8.0 5.0 10.0 16.0 16.0 20.0 22.0 1.0 1.0 12.0 16.0
26 22.0 9.0 4.0 20.0 15.0 15.0 9.0 4.0 15.0 4.0 0.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 241.0 297.0 294.0 352.0 279.0 311.0 296.0 309.0 242.0 227.0 274.0
Percentage 42.1 51.9 51.4 61.5 48.8 54.4 51.8 54.0 42.3 39.7 47.9
Position 11 5 7 1 8 2 6 4 10 12 9
14 Fred Rochelle & Barclay Stewart 20 Bill East & Roy Dunkerley
15 Maureen Foley & Sala Elt 21 Maureen Hughes & Bill Hughes
16 Mark Pharoah & Pauline Pharoah 22 Betty O'Donnell & Keith Berry
17 Marian Wilcox & Irene Culcheth
18 Rowland Clayton & Ann Clayton 24 Vera Garratt & Valerie Nixon
19 Helen Cameron & Don Hood 25 Tony Gervis & Sheila Johnson
E/W 26
1 5.0
2 16.0
3 0.0
4 9.0
5 22.0
6 11.0
7 20.0
8 12.0
9 11.0
10 21.0
11 6.0
12 22.0
13 19.0
14 6.0
15 0.0
16 2.0
17 11.0
18 8.0
19 20.0
20 22.0
21 13.0
22 20.0
23 12.0
24 2.0
25 5.0
26 15.0
Adjustments 0.0
Factor 0.0
Total 310.0
Percentage 54.2
Position 3
26 Heather Westcott & Jennifer Romer