Produced by ScoreBridge - On Trial with John Davies
Malvern Bridge Club
25 Apr 2002

                             North / South 
    Position                                    Match Points    Mast'Points Slams  Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
 Pair                                           MPs Max   Score (  Club  )  S   G  No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
   1  1    Ken Carpenter & John Miller          266/440 = 60.45%    40               1   11 14 13  6  6  6  2  2 20 13 18 19 16 18 16  4  7  9 20 16 16 14        
   2  2    Angela Hugman & Bill Hughes          258/440 = 58.64%    30               2         19 17  6 20  2 14 14  0 14  5 10 20 10 15 16  0  8  2 10 19 17 20  
   12 3    Richard Shadbolt & Pam Crisp         232/440 = 52.73%    20              12    2 14  5  6 16 13 17  2  1 18  6 11 18 12  7 20  7  9  0 20       13 15  
   11 4    Jennifer Romer & Maurice Curtis      229/440 = 52.05%    10              11   20 14 16  6 16 13  7 16  4 10  6 19 10  2 12  6  7  9       16 14  5  1  
   5  5    Joy Spencer & Pam Scholefield        225/440 = 51.14%                     5   17  6  5  6  6  2       18 16 14 11  3 12 20  8  7 19  5 18 16  0  5 11  
   6  6    Peter Edkins & Denis Reay            219/440 = 49.77%                     6   11  6  5  6  0 18 17  9       14 15 10  2 16 15 20  9 17  2  6  7 13  1  
   8  7    Jean Trewin & Paul Tapster           218/440 = 49.55%                     8    4  0 19  6  6 13 10  9 16  4  6  5       16  2  7 19 11  2 16 19 17 11  
   7  8    Diana Roberts & Brenda Powel-Tuck    210/440 = 47.73%                     7   17  6 10  6  6 13 14  2 11 20        0 12  7 10  7  9 11  8  6  7 20  8  
   9  9    Peter Gilbrook & David Tuohy         199/440 = 45.23%                     9    0 10  0 17 16  4  7  9 11  4 20 15 10  2        7  9 14 10  2  7 10 15  
   4  10   Tony Gervis & Sheila Johnson         195/440 = 44.32%                     4   11 19  5 17       20 19  6  8  6  5  3  6  1 15  7  9 17 13  0  2  0  6  
   10 10=  John Davies & Mira Davies            195/440 = 44.32%                    10   11  2 13 17 16  0  2  9  8  4  6  5 20 12  1 15        5 13  6  7  5 18  
   3  12   Grace Francis & John Colley          194/440 = 44.09%                     3    6 19       16  8 12 19  1 13  0  0 10 12  4  0 18  9  2  6 16 14  5  4  

                             East / West  
    Position                                    Match Points    Mast'Points Slams  Pair  ----- M a t c h   P o i n t s    p e r   B o a r d ------
 Pair                                           MPs Max   Score (  Club  )  S   G  No.    1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
   23 1    Paul Hammond & Sue Lane              294/440 = 66.82%    40              23    9 14 15 14 14  7 18 18  4 16  6 15 10 18 16 20       15  7  4 20 15 19  
   20 2    Maureen Hughes & Don Hood            256/440 = 58.18%    30              20    9 18 15 14  4  7  3 11 19  2       20  8 10  5 13  1 18 14 18 13 20 14  
   18 3    Mike Lane & Bill Everley             239/440 = 54.32%    20              18   20 10 15  3  4 20        2  4 14  9 10 18  4 16 13 11 12 18  4  1 15 16  
   14 4    Irene Culcheth & Marian Wilcox       237/440 = 53.86%    10              14    9  6  1 14 14  0 13 11 19  7 14 15 17 14  8 14 13  1 20  0 14 13        
   25 5    Keith Berry & Betty O'Donnell        233/440 = 52.95%                    25    3 14  7 14 14  7 18  6  9 16 20 20  0  8 19  5 13 11 15  2        7  5  
   24 6    Steve Green & Heather Westcott       230/440 = 52.27%                    24   18  6 10 14 14 14 10 11  6 20  0  5 10  8 19  5 13 11        4  6  7 19  
   16 7    Rowland Clayton & Ann Clayton        205/440 = 46.59%                    16   16 20        4 12 18 11 14 12 14  1 17  8 13  0  0 11  0  4 14 13  3  0  
   22 8    Bill East & Roy Dunkerley            201/440 = 45.68%                    22    0  6 15 14  4  7  6 18  0  7 14 15 10  0       13 11  3  7 14 13 15  9  
   15 9    Shirley Heaton & Brian Kingsley      197/440 = 44.77%                    15          1  3  4 16  8  1 12 16 14 15 10 18  0 12 13 11  3 18  4  6  0 12  
   21 10   Stuart Robinson & Helen Cameron      196/440 = 44.55%                    21    3 14  4 14 20  2  3 18  9  0  2  1        4 18  2 11  6 10 20 18 15  2  
   19 11   Fred Rochelle & Barclay Stewart      185/440 = 42.05%                    19    9  1  7  3 14 18 13  4        6  5  4  2 13 10  4 20  9 18  4  6 10  5  
   17 12   John Palmer & Joan Palmer            167/440 = 37.95%                    17   14  1 20  3        0  1 16 10  6  9  2  8  4  5 13 11  9 12 10  1  3  9  
                                                                                     Maximum scores / board 
                                                                                         20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20