Malvern Bridge Club 25-7-02
Pos North-South Pairs Total %
1 Jean Trewin & Paul Tapster 288.0 60.0
2 Barclay Stewart & Fred Rochelle 286.0 59.6
3 Dennis Loynes & Sue Evans 279.0 58.1
4 Brenda Tuck & Diana Roberts 254.0 52.9
5 Geoffrey Herbert & John O'Loghlen 251.0 52.3
6 Alan Reid & Helen Cameron 243.0 50.6
7 Stan Armstrong & Shirley Heaton 223.0 46.5
8 Eric Martin & Joan Martin 213.0 44.4
9 Margaret Baron & Margaret Simpson 210.0 43.8
10 John Colley & Grace Francis 197.0 41.0
11 John Davies & Mira Davies 196.0 40.8
Pos East-West Pairs Total %
1 Sue Evans & Bill Everley 315.3 65.7
2 Heather Westcott & Jennifer Romer 276.0 57.5
3 Andy Munro & Raymond Blin 268.4 55.9
4 Irene Culcheth & Marian Wilcox 258.5 53.9
5 Roy Dunkerley & Bill East 249.8 52.1
6 Peter Gilbrook & David Tuohy 240.0 50.0
7 Maureen Hughes & Don Hood 235.6 49.1
8 Denis Reay & Stuart Robinson 229.1 47.7
9 Sala Elt & Maureen Foley 224.7 46.8
10 Pam Crisp & Sheila Johnson 206.2 43.0
11 Keith Berry & Betty O'Donnell 204.0 42.5
12 Maurice Curtis & Bill Hughes 172.4 35.9
N/S 1 2 3 4 5 6 7 8 9 10 11
1 7.0 14.0 10.0 20.0 2.0 7.0 14.0 4.0 14.0 0.0 18.0
2 16.0 2.0 12.0 20.0 14.0 7.0 18.0 0.0 7.0 7.0 7.0
3 1.0 10.0 10.0 10.0 1.0 10.0 10.0 10.0 19.0 19.0 10.0
4 11.0 11.0 4.0 11.0 2.0 11.0 20.0 11.0 11.0 0.0 18.0
5 8.0 0.0 20.0 8.0 17.0 13.0 3.0 3.0 13.0 17.0 8.0
6 12.0 12.0 12.0 3.0 20.0 12.0 12.0 12.0 0.0 12.0 3.0
7 7.0 13.0 0.0 2.0 20.0 7.0 13.0 7.0 17.0 7.0 17.0
8 15.0 0.0 5.0 5.0 11.0 15.0 19.0 11.0 5.0 5.0 19.0
9 20.0 10.0 3.0 17.0 10.0 0.0 17.0 10.0 10.0 10.0 3.0
10 11.0 20.0 11.0 6.0 14.0 17.0 0.0 4.0 2.0 17.0 8.0
11 18.0 0.0 4.0 14.0 4.0 4.0 9.0 14.0 14.0 9.0 20.0
12 14.0 7.0 14.0 14.0 20.0 3.0 14.0 14.0 0.0 3.0 7.0
13 2.0 0.0 13.0 13.0 13.0 5.0 13.0 13.0 13.0 20.0 5.0
14 12.0 2.0 19.0 16.0 12.0 6.0 6.0 19.0 6.0 12.0 0.0
15 7.0 7.0 15.0 1.0 1.0 20.0 15.0 7.0 15.0 7.0 15.0
16 20.0 18.0 3.0 13.0 13.0 13.0 8.0 3.0 3.0 3.0 13.0
17 13.0 13.0 13.0 20.0 3.0 3.0 13.0 3.0 13.0 3.0 13.0
18 20.0 13.0 3.0 16.0 3.0 9.0 18.0 3.0 13.0 3.0 9.0
19 18.0 6.0 6.0 13.0 0.0 18.0 6.0 6.0 18.0 6.0 13.0
20 17.0 17.0 0.0 8.0 8.0 17.0 17.0 8.0 8.0 2.0 8.0
21 10.0 10.0 10.0 0.0 10.0 17.0 20.0 3.0 17.0 10.0 3.0
22 9.0 9.0 19.0 19.0 0.0 9.0 9.0 9.0 9.0 9.0 9.0
23 6.0 3.0 13.0 18.0 0.0 16.0 10.0 20.0 8.0 3.0 13.0
24 12.0 0.0 4.0 12.0 12.0 4.0 4.0 19.0 19.0 12.0 12.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 286.0 197.0 223.0 279.0 210.0 243.0 288.0 213.0 254.0 196.0 251.0
Percentage 59.6 41.0 46.5 58.1 43.8 50.6 60.0 44.4 52.9 40.8 52.3
Position 2 10 7 3 9 6 1 8 4 11 5
1 Barclay Stewart & Fred Rochelle 7 Jean Trewin & Paul Tapster
2 John Colley & Grace Francis 8 Eric Martin & Joan Martin
3 Stan Armstrong & Shirley Heaton 9 Brenda Tuck & Diana Roberts
4 Dennis Loynes & Sue Evans 10 John Davies & Mira Davies
5 Margaret Baron & Margaret Simpson 11 Geoffrey Herbert & John O'Loghlen
6 Alan Reid & Helen Cameron
E/W 13 14 15 16 17 18 19 20 21 22 23 24
1 13.0 6.0 6.0 16.0 10.0 6.0 0.0 20.0 18.0 2.0 13.0
2 4.0 2.0 18.0 20.0 8.0 13.0 0.0 13.0 6.0 13.0 13.0
3 10.0 10.0 10.0 10.0 1.0 10.0 1.0 19.0 10.0 10.0 19.0
4 0.0 9.0 9.0 16.0 9.0 9.0 20.0 18.0 2.0 9.0 9.0
5 20.0 17.0 0.0 7.0 12.0 3.0 3.0 12.0 7.0 12.0 17.0
6 8.0 8.0 8.0 20.0 17.0 8.0 0.0 17.0 8.0 8.0 8.0
7 13.0 20.0 3.0 18.0 13.0 0.0 3.0 13.0 13.0 7.0 7.0
8 9.0 15.0 15.0 15.0 15.0 9.0 1.0 5.0 5.0 1.0 20.0
9 17.0 10.0 3.0 10.0 10.0 17.0 20.0 0.0 3.0 10.0 10.0
10 9.0 18.0 14.0 3.0 6.0 12.0 3.0 9.0 20.0 0.0 16.0
11 6.0 6.0 11.0 16.0 0.0 16.0 2.0 11.0 20.0 6.0 16.0
12 20.0 6.0 17.0 0.0 13.0 17.0 6.0 6.0 13.0 6.0 6.0
13 7.0 0.0 7.0 15.0 15.0 18.0 7.0 20.0 7.0 7.0 7.0
14 4.0 8.0 8.0 20.0 14.0 8.0 14.0 18.0 1.0 1.0 14.0
15 13.0 19.0 5.0 0.0 13.0 5.0 13.0 13.0 5.0 5.0 19.0
16 17.0 7.0 7.0 7.0 0.0 12.0 2.0 17.0 17.0 17.0 7.0
17 17.0 7.0 17.0 7.0 7.0 7.0 17.0 7.0 7.0 0.0 17.0
18 17.0 11.0 11.0 0.0 2.0 7.0 17.0 17.0 7.0 4.0 17.0
19 7.0 2.0 2.0 14.0 14.0 14.0 14.0 2.0 7.0 14.0 20.0
20 12.0 3.0 3.0 3.0 3.0 12.0 20.0 12.0 12.0 18.0 12.0
21 3.0 10.0 0.0 10.0 17.0 10.0 3.0 20.0 10.0 10.0 17.0
22 11.0 11.0 11.0 11.0 11.0 1.0 11.0 1.0 11.0 20.0 11.0
23 14.0 10.0 17.0 0.0 7.0 12.0 2.0 17.0 20.0 7.0 4.0
24 8.0 16.0 20.0 1.0 16.0 1.0 8.0 8.0 8.0 8.0 16.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 21.5 18.7 19.6 22.4 17.2 19.1 14.4 23.0 20.8 20.0 17.0 26.3
Total 258.5 224.7 235.6 268.4 206.2 229.1 172.4 276.0 249.8 240.0 204.0 315.3
Percentage 53.9 46.8 49.1 55.9 43.0 47.7 35.9 57.5 52.1 50.0 42.5 65.7
Position 4 9 7 3 10 8 12 2 5 6 11 1
13 Irene Culcheth & Marian Wilcox 19 Maurice Curtis & Bill Hughes
14 Sala Elt & Maureen Foley 20 Heather Westcott & Jennifer Romer
15 Maureen Hughes & Don Hood 21 Roy Dunkerley & Bill East
16 Andy Munro & Raymond Blin 22 Peter Gilbrook & David Tuohy
17 Pam Crisp & Sheila Johnson 23 Keith Berry & Betty O'Donnell
18 Denis Reay & Stuart Robinson 24 Sue Evans & Bill Everley