Malvern Bridge Club 8-8-02

Pos             North-South Pairs               Total   %               

1       Barclay Stewart & Fred Rochelle         315.9   59.8            
2       Mike Lane & Bill Everley                309.6   58.6            
3       Peter Edkins & Bill Hoare               292.4   55.4            
4       Joy Spencer & Ken Carpenter             290.3   55.0            
5       Denis Reay & Geoffrey Herbert           269.6   51.1            
6       Jean Trewin & Paul Tapster              265.9   50.4            
7       Andy Munro & Raymond Blin               259.3   49.1            
8       Stan Armstrong & Shirley Heaton         258.0   48.9            
9       Heather Westcott & Alan Reid            248.9   47.1            
10      John Davies & Mira Davies               242.9   46.0            
11      Tony Gervis & Sheila Johnson            240.9   45.6            
12      Angela Hugman & Grace Francis           174.3   33.0

Pos             East-West Pairs                 Total   %

1       Paul Hammond & John Miller              340.7   64.5            
2       Vera Garratt & Valerie Nixon            305.1   57.8            
3       Rowland Clayton & Ann Clayton           282.7   53.5            
4       Maureen Hughes & Don Hood               279.1   52.9            
5       Sala Elt & Maureen Foley                275.1   52.1            
6       Jimmy Ledger & Pat Dickings             261.7   49.6            
7       Peter Gilbrook & David Tuohy            260.4   49.3            
8       Eric Martin & Joan Martin               257.1   48.7            
9       Sue Lane & Marian Wilcox                252.6   47.8            
10      Mark Pharoah & Pauline Pharoah          243.4   46.1            
11      Bill East & Roy Dunkerley               221.1   41.9            
12      Betty O'Donnell & Keith Berry           189.0   35.8            


N/S Prs 1       2       3       4       5       6       7       8       9       10      11      12                                      
1       10.0    20.0    10.0    0.0     10.0    2.0     10.0    10.0    20.0    10.0    10.0    20.0                                    
2       16.0    16.0    11.0    6.0     21.0    6.0     2.0     0.0     21.0    6.0     16.0    11.0                                    
3       6.0     0.0     11.0    2.0     6.0     17.0    6.0     11.0    20.0    17.0    14.0    22.0                                    
4       14.0    0.0     14.0    3.0     14.0    14.0    14.0    14.0    3.0     14.0    14.0    14.0                                    
5       11.0    1.0     6.0     11.0    1.0     22.0    17.0    17.0    17.0    6.0     17.0    6.0                                     
6       6.0     12.0    16.0    1.0     1.0     20.0    4.0     14.0    20.0    10.0    8.0     20.0                                    
7       20.0    14.0    0.0     8.0     4.0     14.0    14.0    22.0    2.0     14.0    14.0    6.0                                     
8       6.0     20.0    15.0    15.0    6.0     15.0    0.0     22.0    6.0     6.0     15.0    6.0                                     
9       6.0     2.0     2.0     18.0    14.0    16.0    22.0    20.0    10.0    2.0     10.0    10.0                                    
10      9.9     2.3     9.9     2.3     21.9    15.4    11.0    18.6    9.9     9.9     2.3     18.6                                    
11      20.0    2.0     2.0     16.0    8.0     8.0     2.0     12.0    22.0    16.0    16.0    8.0                                     
12      0.0     5.0     5.0     21.0    14.0    17.0    17.0    5.0     5.0     10.0    12.0    21.0                                    
13      10.0    0.0     4.0     15.0    18.0    4.0     20.0    15.0    4.0     10.0    22.0    10.0                                    
14      13.0    20.0    20.0    13.0    13.0    4.0     13.0    20.0    0.0     4.0     8.0     4.0                                     
15      6.0     0.0     9.0     18.0    12.0    3.0     20.0    14.0    16.0    3.0     9.0     22.0                                    
16      8.0     6.0     15.0    15.0    21.0    3.0     10.0    3.0     15.0    21.0    15.0    0.0                                     
17      11.0    7.0     11.0    2.0     7.0     16.0    16.0    0.0     16.0    4.0     22.0    20.0                                    
18      19.0    5.0     12.0    0.0     12.0    5.0     19.0    19.0    19.0    12.0    5.0     5.0                                     
19      3.0     0.0     19.0    19.0    3.0     12.0    8.0     12.0    16.0    12.0    22.0    6.0                                     
20      15.0    15.0    7.0     22.0    15.0    15.0    4.0     7.0     1.0     15.0    15.0    1.0                                     
21      18.0    1.0     10.0    10.0    4.0     22.0    1.0     10.0    20.0    10.0    16.0    10.0                                    
22      2.0     14.0    14.0    14.0    2.0     20.0    2.0     22.0    14.0    7.0     7.0     14.0                                    
23      11.0    1.0     6.0     17.0    20.0    11.0    22.0    11.0    17.0    11.0    1.0     4.0                                     
24      2.0     11.0    20.0    11.0    18.0    11.0    4.0     11.0    22.0    11.0    0.0     11.0                                    
                                                                                                                                        
Adjustments  0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                                     
Factor       0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                                     
Total      242.9   174.3   248.9   259.3   265.9   292.4   258.0   309.6   315.9   240.9   290.3   269.6                                   
Percentage  46.0    33.0    47.1    49.1    50.4    55.4    48.9    58.6    59.8    45.6    55.0    51.1                                    
Position      10      12      9       7       6       3       8       2       1       11      4       5                                       
                                                                                                                                        
1       John Davies & Mira Davies           7       Stan Armstrong & Shirley Heaton                                                                                                         
2       Angela Hugman & Grace Francis       8       Mike Lane & Bill Everley                                                                                                                
3       Heather Westcott & Alan Reid        9       Barclay Stewart & Fred Rochelle                                                                                                         
4       Andy Munro & Raymond Blin           10      Tony Gervis & Sheila Johnson                                                                                                            
5       Jean Trewin & Paul Tapster          11      Joy Spencer & Ken Carpenter                                                                                                             
6       Peter Edkins & Bill Hoare           12      Denis Reay & Geoffrey Herbert                                                                                                           
                                                                                                                                        
E/W Prs 13      14      15      16      17      18      19      20      21      22      23      24                                      
1       12.0    12.0    2.0     12.0    12.0    2.0     22.0    12.0    12.0    12.0    20.0    2.0                                     
2       6.0     20.0    6.0     22.0    11.0    1.0     16.0    16.0    1.0     6.0     16.0    11.0                                    
3       16.0    22.0    11.0    11.0    2.0     20.0    5.0     16.0    8.0     5.0     0.0     16.0                                    
4       8.0     22.0    8.0     8.0     19.0    19.0    8.0     8.0     8.0     8.0     8.0     8.0                                     
5       21.0    5.0     16.0    5.0     11.0    16.0    21.0    5.0     0.0     16.0    11.0    5.0                                     
6       10.0    8.0     6.0     2.0     21.0    12.0    21.0    14.0    2.0     2.0     16.0    18.0                                    
7       0.0     22.0    20.0    14.0    8.0     18.0    8.0     8.0     16.0    2.0     8.0     8.0                                     
8       0.0     7.0     16.0    7.0     16.0    16.0    7.0     7.0     16.0    16.0    22.0    2.0                                     
9       20.0    12.0    4.0     20.0    8.0     12.0    6.0     12.0    16.0    0.0     20.0    2.0                                     
10      12.1    12.1    19.7    12.1    0.1     19.7    6.6     3.4     12.1    11.0    19.7    3.4                                     
11      0.0     6.0     6.0     14.0    6.0     14.0    14.0    2.0     20.0    20.0    10.0    20.0                                    
12      17.0    1.0     12.0    8.0     10.0    5.0     1.0     22.0    5.0     17.0    17.0    17.0                                    
13      7.0     12.0    4.0     0.0     18.0    12.0    12.0    2.0     22.0    7.0     18.0    18.0                                    
14      9.0     18.0    9.0     14.0    18.0    18.0    9.0     9.0     2.0     2.0     2.0     22.0                                    
15      19.0    10.0    13.0    19.0    0.0     16.0    2.0     22.0    8.0     13.0    6.0     4.0                                     
16      1.0     1.0     7.0     19.0    22.0    14.0    12.0    16.0    19.0    7.0     7.0     7.0                                     
17      15.0    0.0     6.0     2.0     11.0    6.0     15.0    22.0    11.0    6.0     20.0    18.0                                    
18      10.0    17.0    17.0    17.0    3.0     3.0     17.0    3.0     10.0    3.0     22.0    10.0                                    
19      0.0     10.0    16.0    19.0    14.0    22.0    10.0    3.0     6.0     3.0     10.0    19.0                                    
20      7.0     7.0     21.0    7.0     18.0    7.0     15.0    15.0    21.0    0.0     7.0     7.0                                     
21      0.0     12.0    4.0     21.0    21.0    12.0    12.0    2.0     12.0    12.0    18.0    6.0                                     
22      2.0     8.0     20.0    20.0    8.0     0.0     8.0     8.0     8.0     15.0    20.0    15.0                                    
23      18.0    11.0    0.0     21.0    11.0    16.0    5.0     5.0     11.0    2.0     21.0    11.0                                    
24      11.0    20.0    18.0    11.0    11.0    2.0     0.0     11.0    11.0    4.0     22.0    11.0                                    
                                                                                                                                        
Adjustments  0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                                     
Factor       0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                                     
Total      221.1   275.1   261.7   305.1   279.1   282.7   252.6   243.4   257.1   189.0   340.7   260.4                                   
Percentage  41.9    52.1    49.6    57.8    52.9    53.5    47.8    46.1    48.7    35.8    64.5    49.3                                    
Position      11      5       6       2       4       3       9       10      8       12      1       7                                       
                                                                                                                                        
13      Bill East & Roy Dunkerley           19      Sue Lane & Marian Wilcox                                                                                                                
14      Sala Elt & Maureen Foley            20      Mark Pharoah & Pauline Pharoah                                                                                                          
15      Jimmy Ledger & Pat Dickings         21      Eric Martin & Joan Martin                                                                                                               
16      Vera Garratt & Valerie Nixon        22      Betty O'Donnell & Keith Berry                                                                                                           
17      Maureen Hughes & Don Hood           23      Paul Hammond & John Miller                                                                                                              
18      Rowland Clayton & Ann Clayton       24      Peter Gilbrook & David Tuohy