MALVERN BOWL FINAL 13/10/02
14 Pairs - 26 Boards
Pr. Max Act
Pos No. Names Sco Sco % MPt
1. ( 4) Jean Trewin & Paul Tapster 312 181 58.01 176
2. (12) Andy O Hare & Don Hood 312 178 57.05 157
=3. ( 7) Dan Crofts & Alan Davies 312 176 56.41 128
=3. (10) Annie Croot & Gloria Jackson 312 176 56.41 128
=5. ( 2) Jutta Shadforth & Carol Malim 312 175 56.09 89
=5. ( 6) Shirley Dutton & James Dutton 312 175 56.09 89
7. (11) Maurice Curtis & Bernard Palmer 312 162 51.92 59
8. (14) Roger Colman & Ada Hampton 312 149 47.76 40
9. (13) Glynis Coy & Peter Edwards 312 145 46.47 20
10. ( 5) Ian Murray-Watson & Peter Watts 312 142 45.51
11. ( 8) Steve Booth & Pat Jenkins 312 140 44.87
12. ( 1) Fred Rochelle & Barclay Stewart 312 133 42.63
13. ( 9) June Homes & Janet Holder 312 131 41.99
14. ( 3) Mike Jackson & Tony Gervis 312 121 38.78
MALVERN BOWL CONSOLATION 13/10/02
19 Pairs - 26 Boards
Pr. Max Act
Pos No. Names Sco Sco % MPt
1. (10) Norman Jones & David Clarke 384 233 60.68 72
2. ( 6) James Taylor & Roy Withers 384 229 59.64 60
3. (15) Helen Cameron & Angela Hugman 416 235 56.49 48
4. (14) Carol Varley & Brian Varley 416 227 54.57 36
5. ( 4) Colin Clark & Arthur Darlaston 384 207 53.91 24
6. ( 1) Mike Lane & S.Williams 384 205 53.39 12
7. ( 3) Joy Spencer & Pam Scholefield 384 202 52.60
8. (20) Sue Lane & Raymond Blin 416 216 51.92
9. ( 2) Alan Boyes & Liz Boyes 384 195 50.78
10. ( 7) Irene Culcheth & Marian Wilcox 384 192 50.00
11. ( 9) Klaus Wasmuht & Geoff Thomas 384 190 49.48
12. (12) Maureen Foley & Sala Elt 384 183 47.66
13. (17) Chris Thomas & Cathy England 416 196 47.12
14. ( 8) Chris Smith & Roger Miles 384 180 46.88
15. ( 5) Sue Munday & Derrick Munday 384 175 45.57
16. (13) John Withers & Val Lupton 384 171 44.53
17. (11) Jenny Clayphan & Ken Carpenter 384 167 43.49
18. (18) Jo Cooling & Sally McGettigan 416 174 41.83
19. (16) Chris Malthouse & Val Wormleighton 416 167 40.14
MALVERN BOWL QUALIFIER 13/10/02
33 Pairs - 27 Boards
North-South
Pr. Max Act
Pos No. Names Sco Sco % MPt
1. ( 7) Jutta Shadforth & Carol Malim 720 420.2 58.36 120
2. ( 7) Paul Tapster & Jean Trewin 720 420.1 58.35 100
3. ( 9) Steve Booth & Pat Jenkins 720 410.1 56.96 80
4. ( 3) June Homes & Janet Holder 720 397.6 55.22 60
5. ( 4) Mike Jackson & Tony Gervis 720 394.6 54.81 40
6. ( 6) Maurice Curtis & Bernard Palmer 720 392.7 54.54 20
7. ( 5) Roger Coleman & Ada Hampton 720 362.6 50.36
8. ( 2) Jo Cooling & Sally McGettigan 720 359.3 49.90
9. ( 1) James Taylor & Roy Withers 720 357.3 49.63
10. ( 1) Mike Lane & S.Williams 720 353.5 49.10
11. ( 8) Raymond Blin & Sue Lane 720 342.2 47.53
12. ( 8) Brian Varley & Carol Varley 720 339.3 47.13
13. ( 4) Chris Malthouse & Val Wormleighton 720 325.6 45.22
14. ( 6) Sue Munday & Derrick Munday 720 312.1 43.35
15. ( 2) Joy Spencer & Pam Scholefield 720 303.3 42.13
16. ( 3) Klaus Wasmuht & Geof Thomas 720 270.5 37.57
East-West
1. ( 9) Alan Davies & Dan Croft 630 425.5 67.54 120
2. ( 4) James Dutton & Shirley Dutton 630 414.7 65.83 100
3. ( 2) Peter Edwards & Glynis Coy 720 446.0 61.94 80
4. ( 3) Ian Murray-Watson & Peter Watts 720 431.0 59.86 60
5. ( 2) Andy O Hare & Don Hood 630 366.0 58.10 40
6. ( 1) Barclay Stewart & Fred Rochelle 630 337.9 53.63 20
7. ( 8) Annie Croot & Gloria Jackson 720 351.8 48.86
8. ( 5) Chris Smith & Roger Miles 630 306.7 48.68
9. ( 5) Irene Culcheth & Marian Wilcox 720 349.2 48.50
10. ( 1) Colin Clark & Arthur Darlaston 720 349.1 48.49
11. ( 6) David Clarke & Norman Jones 720 339.2 47.11
12. ( 7) Cathy England & Chris Thomas 630 280.4 44.51
13. ( 4) Ken Carpenter & Jenny Clayphan 720 310.5 43.13
14. ( 3) J.E.Withers & V.Lupton 630 266.1 42.24
15. ( 7) Helen Cameron & Angela Hugman 720 293.4 40.75
16. ( 8) Maureen Foley & Sala Elt 630 232.3 36.87
17. ( 6) Liz Boyes & Alan Boyes 720 259.2 36.00