Championship pairs 2001/2 - final results
Partnership Scores Average
Mr P Hammond Mrs S Lane 70.6 64.8 64.8 64.1 63.1 61.9 60.8 60.7 59.1 59.0 62.89 1
Mr F Rochelle Mr B Stewart 65.0 62.9 61.1 60.0 59.9 58.4 57.6 57.5 53.0 52.9 58.83 2
Mr K Carpenter Mr J Miller 62.7 62.3 62.2 61.2 60.3 58.9 56.4 53.1 52.8 47.3 57.72 3
Mrs I Culcheth Mrs M Wilcox 68.4 65.4 57.2 56.7 56.2 54.3 54.1 53.9 53.8 53.5 57.35 4
Mr P Tapster Miss J Trewin 62.5 60.2 58.7 58.1 55.7 55.6 55.2 54.6 54.2 53.9 56.87 5
Mrs P Crisp Mr R Shadbolt 60.7 59.8 56.8 56.0 55.6 55.1 53.8 53.0 52.7 51.9 55.54 6
Mr W Everley Mr M Lane 62.9 59.1 56.6 56.2 56.1 53.4 53.1 52.7 52.7 52.4 55.52 7
Mrs J Romer Mrs H Westcott 66.9 62.9 62.6 56.1 54.7 53.9 51.3 47.5 47.0 45.4 54.83 8
Maj D Reay Mr B Snell 63.1 61.8 61.5 55.3 55.3 55.0 50.1 46.3 45.8 42.8 53.70 9
Mr P Edkins Mr B Hoare 61.6 58.9 57.9 55.7 53.4 53.2 53.0 51.1 46.7 45.4 53.69 10
Mr R Dunkerley Mr B East 72.3 56.0 55.6 55.4 52.3 51.0 49.8 48.0 47.9 46.5 53.48 11
Mr A Groves Mrs A Hugman 64.4 56.5 52.8 52.6 50.9 50.6 49.9 49.4 48.6 46.5 52.22 12
Mrs G Coy Mr M Curtis 57.7 57.2 56.0 55.1 53.0 52.3 51.0 50.8 43.8 42.7 51.96 13
Mr D Hood Mrs M Hughes 59.3 57.5 56.9 54.9 51.3 49.8 49.1 45.6 44.9 44.9 51.42 14
Mrs H Cameron Mr S Robinson 64.2 55.9 55.5 53.3 50.8 49.1 48.8 48.1 43.4 43.3 51.24 15
Mr J Davies Mrs J M Davies 55.5 55.4 54.3 52.0 50.5 49.7 49.5 48.9 48.8 47.7 51.23 16
Mrs D Roberts Miss B Tuck 55.4 51.9 50.8 49.6 48.8 48.7 48.6 48.5 48.3 48.1 49.87 17
Mr K Berry Mrs B O'Donnell 58.3 56.8 55.5 52.7 46.0 45.2 45.1 43.6 41.2 39.3 48.37 18
Mrs P Scholefield Mrs J Spencer 53.4 52.5 50.7 47.0 46.4 45.9 45.6 43.9 43.7 43.6 47.27 19
Mrs V Garrett Mrs V Nixon 53.7 52.1 49.8 47.1 46.1 45.8 44.9 42.3 40.8 39.8 46.24 20
Mr J Colley Miss G Francis 52.6 49.2 47.6 47.2 46.1 45.6 45.1 44.8 44.0 39.7 46.19 21
Mrs M Baron Mrs M Simpson 53.0 49.8 49.1 46.9 46.3 46.0 42.4 40.5 38.9 37.9 45.08 22
Mr T Gervis Mrs S Johnson 45.4 44.7 42.6 41.9 41.2 39.4 35.6 35.2 34.9 33.1 39.40 23
Mr M Curtis Mr B Palmer 68.1 65.5 59.3 55.2 54.7 53.7 59.42
Mrs J Chamberlain Mrs P Crisp 63.6 50.2 56.90
Mrs J Groves Mr B Snell 62.1 58.9 56.3 55.1 54.4 53.2 56.67
Mrs M Archer Mrs G Dallimore 62.0 48.8 55.40
Mr R Blin Mr A Munro 61.9 55.8 55.6 45.8 54.77
Mrs S Elt Mrs M Foley 59.3 57.0 51.5 43.4 52.80
Mr B Palmer Mrs B Rayer 53.7 50.8 52.25
Mr M Curtis Mr P Gilbrook 58.6 52.0 51.4 46.5 52.14
Mr B Hughes Mr B Kingsley 56.4 55.6 48.7 46.8 51.87
Mrs S Evans Mr D Loynes 55.2 48.5 51.85
Mr D McClelland Mr R Miller 57.9 56.8 55.4 48.4 45.0 43.6 51.18
Mr B Kingsley Miss J Trewin 58.7 52.8 41.9 51.13
Mrs J Chamberlain Mrs J Clayphan 55.0 52.5 43.6 50.37
Mrs J Hodges Mr A Munro 52.8 47.8 44.7 48.43
Mr P Pullin Mrs H Pullin 56.8 51.6 45.1 44.1 43.7 48.25
Mrs A Clayton Mr R Clayton 55.8 55.1 44.8 43.2 42.1 48.20
Mrs P Pharaoh Mr M Pharaoh 49.0 45.8 47.40
Mr S Armstrong Mrs S Heaton 50.2 49.6 42.0 47.27
Mrs M Bird Mr B Palmer 46.9 39.6 43.25
Mr R Hedges Mrs J Oakey 50.0 48.9 43.8 27.9 42.65
Mr T Gervis Mr J Palmer 46.6 43.8 43.2 40.9 37.6 37.3 30.6 40.00