Club handicap final scores - players with at least 6 results.
Name Handicap Scores Average Result Position
Mrs S Evans -1.85 67.2 65.5 62.1 58.1 55.5 54.2 60.43 58.58 1
Mr D Loynes -1.85 67.2 65.5 62.1 58.1 54.2 54.0 60.18 58.33 2
Mr M Curtis -1.96 65.2 60.2 60.0 59.8 57.8 57.0 60.00 58.04 3
Mr T Gervis 10.60 51.6 48.2 47.9 45.6 45.4 42.1 46.80 57.40 4
Mrs S Johnson 10.60 51.6 48.2 47.9 45.6 43.0 42.0 46.38 56.98 5
Mrs V Nixon 3.76 59.8 57.8 55.9 51.6 46.9 44.1 52.68 56.44 6
Mrs V Garrett 3.76 59.8 57.8 55.9 51.6 44.1 40.4 51.60 55.36 7
Mr W Everley -5.52 65.7 64.4 64.4 58.6 57.0 53.7 60.63 55.11 8
Mr J Miller -7.72 70.6 64.5 61.3 60.9 59.1 57.6 62.33 54.61 9
Mr B Palmer -4.75 65.2 60.0 59.8 57.8 57.0 56.3 59.35 54.60 10
Mr A Munro -2.41 66.1 61.7 59.7 55.9 49.1 48.8 56.88 54.47 11
Mrs A Clayton 1.80 59.5 53.5 52.3 52.1 48.8 46.9 52.18 53.98 12=
Mr R Clayton 1.80 59.5 53.5 52.3 52.1 48.8 46.9 52.18 53.98 12=
Mr D Tuohy 1.70 56.3 53.1 52.6 52.3 50.0 49.3 52.27 53.97 14
Mr D Hood -1.42 63.2 58.4 54.4 52.9 50.2 49.1 54.70 53.28 15
Mrs I Culcheth -7.35 64.3 61.5 60.8 59.8 58.7 58.2 60.55 53.20 16=
Mrs M Wilcox -7.35 64.3 61.5 60.8 59.8 58.7 58.2 60.55 53.20 16=
Mrs M Hughes -1.42 63.2 58.4 54.0 52.9 49.1 49.0 54.43 53.01 18
Mr K Carpenter -7.72 70.6 61.3 60.9 59.1 57.1 55.0 60.67 52.95 19
Mrs J Romer -4.83 64.3 59.8 57.5 56.0 54.5 54.2 57.72 52.89 20
Miss B Tuck 0.13 55.6 53.2 53.0 52.9 52.6 48.5 52.63 52.77 21=
Mrs D Roberts 0.13 55.6 53.2 53.0 52.9 52.6 48.5 52.63 52.77 21=
Mr B Kingsley -1.36 60.3 56.0 56.0 52.8 50.2 49.4 54.12 52.76 23
Mr R Blin -4.77 66.1 61.7 59.7 55.9 52.1 49.1 57.43 52.66 24
Mrs H Westcott -4.83 64.3 59.8 57.5 54.5 54.2 53.9 57.37 52.54 25
Mrs B O'Donnell 1.63 59.4 50.9 50.8 49.5 46.5 45.3 50.40 52.03 26
Mrs P Crisp -5.54 63.8 58.7 56.0 55.8 55.8 51.6 56.95 51.41 27
Mr S Armstrong 2.73 58.7 53.8 48.9 46.5 43.0 40.5 48.57 51.30 28
Mr P Tapster -6.87 60.0 58.3 58.1 57.3 57.0 56.7 57.90 51.03 29
Miss J Trewin -6.87 60.0 58.1 57.4 57.3 57.0 56.7 57.75 50.88 30
Mr M Lane -5.52 64.4 58.6 57.0 53.7 52.1 51.8 56.27 50.75 31
Mr B Stewart -8.83 61.1 60.2 59.8 59.6 59.4 56.3 59.40 50.57 32
Mr B Snell -3.70 58.5 56.8 56.5 54.2 50.9 48.6 54.25 50.55 33
Mr P Gilbrook -2.77 56.3 53.1 52.6 52.3 50.0 49.3 52.27 49.50 34
Miss G Francis 3.81 53.4 48.2 45.6 44.9 41.0 40.1 45.53 49.34 35
Mr J Davies -1.23 57.4 55.9 47.7 47.7 47.5 46.9 50.52 49.28 36=
Mrs J M Davies -1.23 57.4 55.9 47.7 47.7 47.5 46.9 50.52 49.28 36=
Mr K Berry 1.63 50.9 50.8 49.5 46.5 45.3 42.5 47.58 49.21 38
Mr P Edkins -3.69 58.9 55.9 55.4 52.8 51.4 42.8 52.87 49.18 39
Mr J Colley 3.81 53.4 48.2 45.6 44.9 41.0 38.9 45.33 49.14 40
Mr R Shadbolt -5.54 63.8 56.0 55.8 55.8 51.6 44.9 54.65 49.11 41
Mrs S Lane -12.89 68.5 65.7 62.5 60.8 58.6 55.7 61.97 49.08 42
Mrs P Pharaoh 2.60 54.6 51.4 46.1 45.1 41.9 38.6 46.28 48.88 43=
Mr M Pharaoh 2.60 54.6 51.4 46.1 45.1 41.9 38.6 46.28 48.88 43=
Mr B East -3.48 58.1 55.4 52.1 51.8 49.7 46.6 52.28 48.80 45=
Mr R Dunkerley -3.48 58.1 55.4 52.1 51.8 49.7 46.6 52.28 48.80 45=
Mrs S Heaton 4.89 53.8 48.9 46.5 43.0 40.5 27.1 43.30 48.19 47
Mr F Rochelle -8.83 61.1 59.8 59.6 56.3 53.5 50.7 56.83 48.00 48
Mrs A Hugman -2.22 60.3 58.5 52.6 44.7 42.8 42.4 50.22 48.00 49
Mrs J Spencer 2.73 55.0 50.1 46.1 44.3 39.8 35.8 45.18 47.92 50
Maj D Reay -3.70 58.7 52.8 51.9 51.1 47.7 47.3 51.58 47.88 51
Mrs S Elt -2.80 52.1 51.9 50.7 47.9 47.3 46.8 49.45 46.65 52=
Mrs M Foley -2.80 52.1 51.9 50.7 47.9 47.3 46.8 49.45 46.65 52=
Mr B Hughes -0.08 58.3 54.0 44.7 43.5 42.8 35.9 46.53 46.45 54
Club handicap final scores - players with less than 6 results.
Name Handicap Scores Average Result
Mrs J Holder 0.00 64.8 64.80 64.80
Mrs J Homes 0.00 64.8 64.80 64.80
Mr J Kelk 0.00 59.2 59.0 59.10 59.10
Mrs L Potter 0.00 59.2 59.0 59.10 59.10
Mr J Ledger 0.00 68.5 62.5 55.7 49.6 59.07 59.07
Mr J Palmer 11.01 45.4 45.40 56.42
Mr J Cattanach 0.00 52.6 52.60 52.60
Mrs S Griffin 0.00 52.6 52.60 52.60
Mrs E Bendle 7.27 51.9 47.3 45.0 42.3 38.9 45.08 52.35
Mrs J Clayphan 0.13 58.7 52.1 43.4 51.40 51.53
Mr A Groves -2.22 64.4 57.4 36.6 52.80 50.58
Mrs P Dickings 0.00 49.6 49.60 49.60
Mr B Hoare -3.69 58.9 55.9 55.4 51.4 42.8 52.88 49.19
Mrs J Groves -4.66 56.8 56.5 54.2 50.9 48.6 53.40 48.74
Mr A Reid 0.00 52.6 50.6 47.1 43.5 48.45 48.45
Mr E Martin 0.00 54.4 48.7 44.8 44.4 48.08 48.08
Mrs J Martin 0.00 54.4 48.7 44.8 44.4 48.08 48.08
Mrs J Chamberlain -5.63 65.7 52.1 48.5 47.7 53.50 47.87
Mrs H Cameron -1.24 54.4 50.6 47.4 43.5 48.97 47.73
Mr S Robinson -1.24 65.7 49.2 47.7 47.4 34.7 48.94 47.70
Mr P Hammond -12.89 64.5 60.8 58.6 57.6 60.38 47.49
Mrs J Smith 3.58 46.9 43.6 40.1 43.53 47.11
Mrs P Scholefield 2.73 50.1 46.1 44.3 41.0 39.8 44.26 46.99
Mrs R Cannon 0.00 46.6 46.60 46.60
Mr J O'Loghlen 0.00 52.3 36.8 44.55 44.55
Mrs M Simpson 4.92 43.8 42.6 31.8 39.40 44.32
Mrs M Baron 4.92 43.8 42.6 31.8 39.40 44.32
Mr G Herbert 0.00 52.3 51.1 43.0 36.8 27.1 42.06 42.06
Mrs N Quinn 0.00 40.9 31.4 36.15 36.15
Mrs G Coy -1.96 35.3 35.30 33.34