|
Produced by ScoreBridge - Licenced to John Davies
Cheese & Wine Pairs 26 Jun 2003 Travellers
North / South
Position Match Points Mast'Points Slams Pair ----- M a t c h P o i n t s p e r B o a r d ------
Pair MPs Max Score (Club) S G No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
6 1 Brian Kingsley & Jennifer Romer 178/288 = 61.81% 40 6 5 13 8 2 9 8 15 12 16 16 13 9 0 16 14 10 2 10
3 2 Bill Hughes & Liz Potter 176/288 = 61.11% 30 3 16 4 12 7 6 16 15 16 2 16 4 14 7 4 8 11 14 4
1 3 Paul Hammond & Sue Lane 164/288 = 56.94% 20 1 5 5 8 14 8 8 6 7 6 14 0 12 8 12 12 10 13 16
7 4 Peter Edkins & Bill Hoare 157/288 = 54.51% 10 7 5 0 13 7 8 0 12 4 10 0 16 9 16 11 14 13 14 5
11 5 Bill Everley & Tony Gervis 149/288 = 51.74% 11 14 5 8 11 8 4 12 7 2 8 15 8 15 4 8 13 2 5
8 6 ? ?? & ? ?? 148/288 = 51.39% 8 5 13 16 11 8 16 2 7 4 10 7 9 8 6 3 4 9 10
9 7 Eric Martin & Joan Martin 146/288 = 50.69% 9 14 5 4 7 8 12 6 7 11 8 0 1 8 14 6 8 12 15
4 8 Diana Roberts & Brenda Tuck 142/288 = 49.31% 4 12 7 6 12 9 2 8 12 4 5 2 14 8 6 10 4 6 15
2 9 Brian Snell & Jean Groves 136/288 = 47.22% 2 0 16 8 4 16 7 14 8 3 4 2 8 8 2 7 9 14 6
10 10 Paul Tapster & Jean Trewin 126/288 = 43.75% 10 5 13 13 0 8 12 6 16 11 3 3 14 2 1 0 16 2 1
5 11 Joy Spencer & Pam Scholefield 108/288 = 37.50% 5 5 13 16 3 9 0 2 4 14 5 7 1 8 1 3 0 16 1
12 12 Mike Lane & Angela Lane 98/288 = 34.03% 12 14 5 2 4 0 12 0 7 0 0 9 8 8 0 0 10 9 10
East / West
Position Match Points Mast'Points Slams Pair ----- M a t c h P o i n t s p e r B o a r d ------
Pair MPs Max Score (Club) S G No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
22 1 John Miller & Ken Carpenter 205/288 = 71.18% 40 22 11 3 14 12 8 16 10 9 13 12 12 2 14 15 13 16 14 11
21 2 Geoff Herbert & John O'Laughlen 169/288 = 58.68% 30 21 2 11 8 14 16 4 10 2 14 8 16 15 8 10 16 0 0 15
20 3 ? ?? & ? ?? 168/288 = 58.33% 20 20 11 3 8 5 16 9 16 4 12 6 9 12 8 2 6 12 14 15
19 4 Rowland Clayton & Ann Clayton 162/288 = 56.25% 10 19 11 3 8 12 16 16 4 12 8 14 9 7 8 5 10 8 10 1
13 5 Dick Ritter & Jane Ritter 135/288 = 46.88% 13 11 11 0 5 8 12 10 9 10 0 13 2 8 4 9 15 2 6
14 5 = Don Hood & Maureen Hughes 135/288 = 46.88% 14 16 0 8 4 4 9 5 13 7 14 1 12 2 11 16 0 2 11
23 5 = Barclay Stewart & Maurice Curtis 135/288 = 46.88% 23 2 11 3 9 8 8 14 9 2 8 14 0 14 2 8 3 14 6
18 8 Glynis Coy & Pam Crisp 134/288 = 46.53% 18 3 16 4 9 7 8 8 4 6 16 9 7 8 10 2 12 4 1
24 9 Marian Wilcox & Betty O'Donnell 127/288 = 44.10% 24 11 16 8 2 8 0 0 9 5 8 1 0 12 11 8 15 7 6
16 10 Sala Elt & Maureen Foley 124/288 = 43.06% 16 12 9 4 9 14 8 7 16 8 16 0 0 3 0 0 5 7 6
15 11 Vera Garratt & Valerie Nixon 122/288 = 42.36% 15 11 3 0 12 10 0 10 4 1 8 14 12 16 6 3 7 2 3
17 12 Joan Smith & John Davies 112/288 = 38.89% 17 2 11 8 4 0 13 7 8 1 4 4 6 0 7 2 10 13 12
Maximum scores / board
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
|