Malvern Bridge Club 28-8-03 Summer Handicap Playoff
Percent Handicap Result Place LP
1 Mr J Davies 54.55 2.09 56.63 2=
2 Mr M Lane 59.09 -0.19 58.90 1 12
3 Mr G Herbert 56.82 -0.18 56.64 2= 6
4 Mr B Kingsley 38.64 -0.97 37.66 12
5 Mr D Tuohy 44.32 -0.48 43.84 9
6 Mr W Everley 53.41 -2.09 51.32 6
7 Mrs H Cameron 40.91 0.00 40.91 11
8 Mrs A Lane 47.73 -0.05 47.67 8
9 Maj D Reay 55.68 -0.59 55.09 4
10 Mr A Reid 50.00 -0.95 49.05 7
11 Mrs L Potter 53.41 0.00 53.41 5
12 Mrs S Evans 45.45 -3.00 42.45 10
Produced by ScoreBridge - Licenced to John Davies
Malvern
Consolation Pairs
28 Aug 2003
Travellers
North / South
Position Match Points Mast'Points Slams Pair ----- M a t c h P o i n t s p e r B o a r d ------
Pair MPs Max Score (Club) S G No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
4 1 Jimmy Ledger & Maureen Hannah 267/432 = 61.81% 30 4 4 16 12 6 12 8 7 9 16 8 7 0 16 11 0 14 14 12 11 13 9 8 9 11 8 12 14
5 2 Barclay Stewart & Fred Rochelle 239/432 = 55.32% 20 5 11 7 12 6 7 4 15 16 9 12 16 16 7 11 10 5 11 7 11 8 9 0 0 11 12 4 2
7 3 Peter Edkins & Bill Hoare 226/432 = 52.31% 10 7 11 14 12 12 12 0 0 12 9 5 2 10 7 11 5 0 0 14 11 16 12 14 9 16 0 4 8
6 4 Eric Martin & Joan Martin 223/432 = 51.62% 6 11 2 3 14 12 16 15 2 14 1 10 13 7 11 16 2 11 10 0 8 15 4 9 1 10 4 2
3 5 Joy Spencer & Keith Berry 221/432 = 51.16% 3 4 0 3 1 3 12 7 6 4 12 13 7 14 11 5 14 3 7 11 4 15 16 15 11 5 16 2
2 6 Judith Chamberlain & Jenny Clayphan
207/432 = 47.92% 2 4 7 12 10 7 14 7 2 2 1 7 13 0 11 10 5 16 16 11 2 0 4 15 4 5 14 8
1 7 Jean Trewin & Paul Tapster 196/432 = 45.37% 1 11 7 3 1 3 4 7 14 9 16 13 4 2 0 10 14 3 2 2 8 4 4 9 11 15 4 16
9 8 Diana Roberts & Brenda Tuck 194/432 = 44.91% 9 16 7 3 16 16 4 7 2 9 5 2 7 7 2 14 10 8 4 4 0 2 12 3 1 15 10 8
8 9 Glynis Coy & Shirley Heaton 171/432 = 39.58% 8 0 12 12 6 0 10 7 9 0 12 2 2 12 4 2 8 6 0 11 13 6 10 3 6 2 4 12
East / West
Position Match Points Mast'Points Slams Pair ----- M a t c h P o i n t s p e r B o a r d ------
Pair MPs Max Score (Club) S G No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
14 1 Heather Westcott & Jennifer Romer 258/432 = 59.72% 30 14 12 16 13 10 16 6 9 7 0 11 14 9 9 5 6 2 13 14 16 8 1 12 1 12 16 12 8
13 2 Maureen Foley & Sala Elt 247/432 = 57.18% 20 13 5 2 4 15 13 4 9 7 16 8 9 16 9 14 2 11 5 9 14 8 12 12 7 15 11 2 8
12 3 Maureen Hughes & Don Hood 235/432 = 54.40% 10 12 12 9 4 4 4 16 9 10 12 4 14 14 0 5 16 6 8 12 5 8 7 12 7 5 6 12 14
10 4 Irene Culcheth & Marian Wilcox 230/432 = 53.24% 10 5 9 13 2 4 0 9 14 14 11 14 6 2 5 11 8 10 16 5 3 7 4 13 15 4 12 14
11 5 Valerie Nixon & Vera Garratt 222/432 = 51.39% 11 5 14 13 6 9 2 16 4 7 4 3 9 4 12 14 2 2 4 12 16 14 16 16 5 1 12 0
17 6 Rowland Clayton & Ann Clayton 217/432 = 50.23% 17 0 9 13 10 9 12 9 2 7 15 6 3 16 5 6 16 16 2 5 12 1 6 13 10 8 4 2
15 7 Mark Pharoah & Pauline Pharoah 210/432 = 48.61% 15 16 4 4 10 4 8 9 14 7 4 0 0 14 16 6 14 5 6 5 14 16 2 7 0 11 0 14
18 8 Bernard Palmer & Maurice Curtis 204/432 = 47.22% 18 5 9 4 15 13 12 1 14 2 15 9 3 9 5 11 2 13 9 5 3 10 8 7 5 1 6 8
16 9 Louise Davies & Mike Edwards 121/432 = 28.01% 16 12 0 4 0 0 12 1 0 7 0 3 12 9 5 0 11 0 0 5 0 4 0 1 5 14 12 4
Maximum scores / board
16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Travellers
Board No 1 Love all Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 10 140 11 5 1 10 480 7 9 1 10 480 3 13
2 12 120 4 12 2 12 480 7 9 2 12 980 12 4
3 14 120 4 12 3 14 790 0 16 3 14 480 3 13
4 16 120 4 12 4 16 150 16 0 4 16 980 12 4
5 18 140 11 5 5 18 480 7 9 5 18 980 12 4
6 11 140 11 5 6 11 650 2 14 6 11 480 3 13
7 13 140 11 5 7 13 200 14 2 7 13 980 12 4
8 15 80 0 16 8 15 450 12 4 8 15 980 12 4
9 17 400 16 0 9 17 480 7 9 9 17 480 3 13
Board No 4 Game all Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 18 200 1 15 1 18 140 3 13 1 18 630 4 12
2 11 80 10 6 2 11 110 7 9 2 11 140 14 2
3 13 200 1 15 3 13 140 3 13 3 13 180 12 4
4 15 100 6 10 4 15 100 12 4 4 15 600 8 8
5 17 100 6 10 5 17 110 7 9 5 17 630 4 12
6 10 110 14 2 6 10 100 12 4 6 10 300 16 0
7 12 90 12 4 7 12 100 12 4 7 12 650 0 16
8 14 100 6 10 8 14 300 0 16 8 14 200 10 6
9 16 120 16 0 9 16 110 16 0 9 16 630 4 12
Board No 7 Game all Board No 8 Love all Board No 9 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 17 620 7 9 1 17 50 14 2 1 17 510 9 7
2 10 620 7 9 2 10 450 2 14 2 10 420 2 14
3 12 620 7 9 3 12 420 6 10 3 12 480 4 12
4 14 620 7 9 4 14 400 9 7 4 14 1510 16 0
5 16 170 15 1 5 16 100 16 0 5 16 510 9 7
6 18 170 15 1 6 18 450 2 14 6 18 1010 14 2
7 11 790 0 16 7 11 200 12 4 7 11 510 9 7
8 13 620 7 9 8 13 400 9 7 8 13 170 0 16
9 15 620 7 9 9 15 450 2 14 9 15 510 9 7
Board No 10 Game all Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 16 200 16 0 1 16 120 13 3 1 16 200 4 12
2 18 620 1 15 2 18 50 7 9 2 18 50 13 3
3 11 100 12 4 3 11 120 13 3 3 11 140 7 9
4 13 170 8 8 4 13 50 7 9 4 13 500 0 16
5 15 100 12 4 5 15 150 16 0 5 15 100 16 0
6 17 620 1 15 6 17 110 10 6 6 17 50 13 3
7 10 600 5 11 7 10 100 2 14 7 10 110 10 6
8 12 100 12 4 8 12 100 2 14 8 12 430 2 14
9 14 600 5 11 9 14 100 2 14 9 14 140 7 9
Board No 13 Game all Board No 14 Love all Board No 15 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 15 100 2 14 1 15 130 0 16 1 15 50 10 6
2 17 200 0 16 2 17 140 11 5 2 17 50 10 6
3 10 1460 14 2 3 10 140 11 5 3 10 90 5 11
4 12 2490 16 0 4 12 140 11 5 4 12 120 0 16
5 14 710 7 9 5 14 140 11 5 5 14 50 10 6
6 16 710 7 9 6 16 140 11 5 6 16 150 16 0
7 18 710 7 9 7 18 140 11 5 7 18 90 5 11
8 11 720 12 4 8 11 100 4 12 8 11 110 2 14
9 13 710 7 9 9 13 100 2 14 9 13 100 14 2
Board No 16 E/W Vul Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 14 150 14 2 1 14 150 3 13 1 14 50 2 14
2 16 100 5 11 2 16 140 16 0 2 16 620 16 0
3 18 150 14 2 3 18 150 3 13 3 18 130 7 9
4 11 150 14 2 4 11 110 14 2 4 11 150 12 4
5 13 100 5 11 5 13 50 11 5 5 13 130 7 9
6 15 50 2 14 6 15 50 11 5 6 15 140 10 6
7 17 100 0 16 7 17 250 0 16 7 17 300 14 2
8 10 110 8 8 8 10 100 6 10 8 10 100 0 16
9 12 130 10 6 9 12 50 8 8 9 12 110 4 12
Board No 19 E/W Vul Board No 20 Game all Board No 21 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 13 460 2 14 1 13 630 8 8 1 13 130 4 12
2 15 490 11 5 2 15 170 2 14 2 15 500 0 16
3 17 490 11 5 3 17 620 4 12 3 17 870 15 1
4 10 490 11 5 4 10 660 13 3 4 10 100 9 7
5 12 490 11 5 5 12 630 8 8 5 12 100 9 7
6 14 150 0 16 6 14 630 8 8 6 14 870 15 1
7 16 490 11 5 7 16 690 16 0 7 16 120 12 4
8 18 490 11 5 8 18 660 13 3 8 18 50 6 10
9 11 480 4 12 9 11 100 0 16 9 11 200 2 14
Board No 22 E/W Vul Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 12 120 4 12 1 12 170 9 7 1 12 420 11 5
2 14 120 4 12 2 14 140 15 1 2 14 200 4 12
3 16 460 16 0 3 16 140 15 1 3 16 420 11 5
4 18 140 8 8 4 18 170 9 7 4 18 420 11 5
5 11 50 0 16 5 11 790 0 16 5 11 420 11 5
6 13 120 4 12 6 13 170 9 7 6 13 50 1 15
7 15 430 14 2 7 15 170 9 7 7 15 590 16 0
8 17 150 10 6 8 17 620 3 13 8 17 400 6 10
9 10 420 12 4 9 10 620 3 13 9 10 50 1 15
Board No 25 E/W Vul Board No 26 Game all Board No 27 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 11 530 15 1 1 11 100 4 12 1 11 200 16 0
2 13 50 5 11 2 13 630 14 2 2 13 430 8 8
3 15 50 5 11 3 15 650 16 0 3 15 450 2 14
4 17 200 8 8 4 17 620 12 4 4 17 400 14 2
5 10 400 12 4 5 10 100 4 12 5 10 450 2 14
6 12 300 10 6 6 12 100 4 12 6 12 450 2 14
7 14 300 0 16 7 14 100 4 12 7 14 430 8 8
8 16 100 2 14 8 16 100 4 12 8 16 420 12 4
9 18 530 15 1 9 18 300 10 6 9 18 430 8 8