Championship pairs - final results 2002/3
Partnership Scores Average
Mr P Hammond Mrs S Lane 70.1 67.0 64.8 64.6 61.6 61.4 61.1 60.4 59.7 57.9 62.86 1
Mr M Curtis Mr B Palmer 69.9 67.6 64.6 62.8 61.9 61.6 58.9 57.1 53.2 52.2 60.99 2
Mrs P Crisp Mr R Shadbolt 64.8 64.5 63.1 62.1 60.5 59.6 59.6 58.1 58.1 56.8 60.73 3
Mrs I Culcheth Mrs M Wilcox 62.9 62.8 61.7 61.6 61.3 58.8 57.6 56.5 56.1 55.8 59.51 4
Mrs J Romer Mrs H Westcott 64.6 62.3 60.9 60.0 58.5 56.6 56.1 54.9 54.8 54.2 58.29 5
Mr P Tapster Miss J Trewin 64.2 62.2 59.7 58.3 56.0 55.8 55.3 55.1 54.3 53.9 57.49 6
Mr F Rochelle Mr B Stewart 64.1 63.8 59.3 56.9 56.4 55.4 55.1 54.3 54.2 53.9 57.33 7
Mrs J Groves Mr B Snell 68.3 62.4 59.8 55.6 51.9 51.8 51.2 50.9 50.5 50.5 55.30 8
Mr W Everley Mr T Gervis 65.7 60.5 59.5 59.3 51.4 50.6 50.2 48.4 48.4 47.9 54.19 9
Mr D Hood Mrs M Hughes 62.8 57.9 56.9 56.0 53.6 53.4 50.6 47.9 47.4 47.2 53.37 10
Mr P Edkins Mr B Hoare 62.5 58.1 57.9 54.9 53.0 52.8 47.5 46.6 46.1 45.5 52.49 11
Mrs D Roberts Miss B Tuck 65.5 55.1 52.9 50.4 49.2 48.8 48.7 48.1 47.3 46.5 51.25 12
Mr P Gilbrook Mr D Tuohy 59.7 59.6 53.9 52.2 50.9 50.4 47.3 45.7 45.5 44.4 50.97 13
Mr R Dunkerley Mr B East 56.7 55.2 54.7 51.2 48.6 48.4 47.3 44.8 44.3 39.1 49.03 14
Mr K Berry Mrs B O'Donnell 59.2 54.6 53.8 53.6 49.6 46.1 44.8 42.3 41.9 41.1 48.70 15
Mrs P Scholefield Mrs J Spencer 58.5 49.8 48.7 48.1 47.9 47.2 44.9 43.4 42.1 40.9 47.15 16
Mr S Armstrong Mrs S Heaton 50.5 50.4 48.9 48.0 47.0 46.1 45.1 44.6 44.2 43.6 46.84 17
Mr J Davies Mrs J M Davies 53.6 49.7 46.9 46.3 44.9 44.6 44.5 44.2 44.2 39.3 45.83 18
Mrs V Garrett Mrs V Nixon 50.0 49.5 48.4 47.1 44.2 43.5 42.9 42.8 42.6 40.5 45.16 19
Mr E Martin Mrs J Martin 55.5 52.9 49.3 48.8 47.3 44.6 39.6 38.4 37.9 35.4 44.96 20
Mr R Blin Mr J Miller 71.3 60.7 47.2 59.73
Mrs S Evans Mr D Loynes 65.8 64.3 46.5 58.84
Mrs G Coy Mr J Davies 67.9 63.0 59.5 56.6 53.7 53.0 52.1 57.97
Mr M Lane Mr A Reid 59.5 59.3 48.5 55.76
Mrs J Hodge Mr A Munro 58.3 53.4 53.0 54.90
Mr B Kingsley Mr M Lane 58.1 54.8 53.9 51.3 54.52
Mr K Carpenter Mr J Miller 64.3 58.9 57.6 55.7 55.5 54.0 49.4 48.2 46.6 54.46
Mr G Herbert Mr J O'Loghlen 55.9 55.6 49.8 53.78
Mrs A Clayton Mr R Clayton 64.0 55.2 54.3 51.4 50.8 49.4 45.2 52.90
Mr T Gervis Mrs P King 60.3 44.9 52.60
Mr A Boyes Mr D Tuohy 53.3 51.9 52.60
Mr G Herbert Maj D Reay 63.3 59.5 53.8 53.6 52.7 48.2 46.6 42.3 52.50
Mrs R Cannon Mr B Palmer 54.6 50.2 52.40
Mrs J Clayphan Mr M Lane 56.0 47.7 51.85
Mrs J Chamberlain Mrs I Culcheth 52.8 50.4 51.60
Mrs A Lane Mr M Lane 53.1 49.0 51.05
Mrs G Coy Mr A Reid 56.7 52.6 51.9 51.5 51.4 47.0 40.5 50.23
Mrs J Chamberlain Mrs J Clayphan 57.9 48.4 47.2 47.0 50.13
Mr A Groves Mrs A Lane 61.9 54.4 52.9 52.9 48.7 47.3 46.7 34.2 49.87
Mr B Hughes Mrs V Nixon 51.4 48.2 49.80
Mr R Blin Mrs J Chamberlain 54.9 44.6 44.2 47.91
Mrs S Johnson Mr M Lane 54.0 41.4 47.70
Mr W Everley Mr M Lane 50.9 50.6 37.5 46.33
Mr B Hughes Mrs M Hughes 47.3 43.8 45.55
Mrs S Elt Mrs M Foley 49.4 46.0 43.9 43.2 42.6 45.02
Mrs M Hannah Mr J Ledger 45.8 43.0 44.42
Mr B Hughes Mr M Lane 47.3 40.5 43.88
Mr J Colley Miss G Francis 50.4 48.8 45.0 40.5 38.7 38.4 38.3 42.87
Mr M Pharaoh Mrs P Pharaoh 53.9 53.9 38.8 24.1 42.68
Mrs E Bendle Mr J Colley 47.4 39.2 35.0 40.55
Mrs M Baron Mrs M Simpson 49.7 44.9 42.0 37.7 37.5 37.0 34.2 33.1 39.52