Club handicap 2003 - players with at least 6 results
Name Handicap Scores Average Result Position
Mr M Lane -0.38 71.1 68.1 65.6 56.5 54.4 53.5 61.53 61.16 1
Mr A Reid -1.89 71.1 68.1 65.6 56.5 54.4 51.6 61.22 59.33 2
Mr J Davies 4.17 63.0 53.6 52.8 50.9 50.0 49.7 53.34 57.51 3
Mr J Miller -5.79 67.2 65.4 62.8 60.9 59.9 57.5 62.30 56.51 4
Mrs H Cameron 0.00 60.6 60.2 56.0 54.2 52.3 50.2 55.56 55.56 5=
Mrs L Potter 0.00 60.6 60.2 56.0 54.2 52.3 50.2 55.56 55.56 5=
Mr K Carpenter -4.03 65.4 62.8 59.9 57.5 56.7 52.5 59.15 55.12 7
Mrs S Evans -6.00 75.0 61.8 59.6 58.8 55.9 54.2 60.88 54.88 8
Mr G Herbert -0.37 57.8 55.5 55.4 55.1 54.4 50.0 54.70 54.34 9
Mr W Everley -4.19 64.8 61.6 58.2 55.3 54.2 53.2 57.89 53.70 10
Mrs B O'Donnell 1.30 55.8 55.3 54.3 50.2 50.1 46.8 52.09 53.39 11
Mr D Tuohy -0.97 57.5 56.7 56.0 54.8 50.3 50.0 54.22 53.25 12
Mr B Kingsley -1.95 59.8 58.2 55.2 55.1 50.5 48.2 54.49 52.54 13
Maj D Reay -1.18 57.8 55.4 55.1 54.4 50.0 49.5 53.70 52.52 14
Mrs A Lane -0.11 60.8 54.9 52.3 49.4 49.3 48.8 52.59 52.48 15
Mrs M Baron 10.48 43.4 42.8 42.1 40.9 40.7 38.8 41.45 51.93 16
Mrs J Spencer 2.85 54.6 53.6 48.8 46.7 46.1 44.0 48.96 51.81 17
Mrs G Coy -2.68 63.0 54.8 53.6 52.8 51.3 50.9 54.39 51.72 18
Mr K Berry 1.30 55.8 55.3 54.3 50.1 46.8 39.5 50.31 51.61 19
Mrs M Simpson 10.53 43.4 42.8 42.1 40.9 38.8 38.2 41.03 51.56 20
Mr R Blin -4.77 60.9 58.2 55.6 55.3 52.9 52.6 55.91 51.14 21
Mr D Loynes -8.00 75.0 58.8 55.9 55.6 54.6 54.2 59.01 51.01 22
Mr F Rochelle -7.33 65.6 62.0 57.8 55.9 54.0 53.6 58.16 50.82 23
Mr P Tapster -7.49 65.7 58.1 57.4 56.8 56.5 53.9 58.09 50.60 24=
Miss J Trewin -7.49 65.7 58.1 57.4 56.8 56.5 53.9 58.09 50.60 24=
Mr T Gervis -4.19 61.6 58.2 55.3 54.2 53.2 45.0 54.59 50.41 26
Miss G Francis 7.13 46.3 45.1 44.1 43.5 40.3 39.4 43.12 50.25 27
Mrs V Nixon 4.84 48.6 46.3 44.4 44.3 43.6 43.3 45.09 49.94 28=
Mrs V Garrett 4.84 48.6 46.3 44.4 44.3 43.6 43.3 45.09 49.94 28=
Mrs P Scholefield 2.85 53.6 48.8 46.7 46.1 44.0 43.0 47.02 49.87 30
Mr P Gilbrook -0.97 57.5 54.8 52.7 50.3 48.4 41.0 50.78 49.82 31
Mrs M Hughes -3.37 59.6 54.6 54.1 51.8 49.4 49.3 53.14 49.77 32
Mr B Stewart -7.33 65.6 57.8 55.9 54.0 53.6 52.5 56.58 49.24 33
Mrs D Roberts -1.25 52.3 52.3 51.6 49.4 49.3 47.4 50.39 49.14 34=
Miss B Tuck -1.25 52.3 52.3 51.6 49.4 49.3 47.4 50.39 49.14 34=
Mr J Colley 7.15 45.1 44.1 43.5 40.3 39.4 38.4 41.80 48.95 36
Mrs J Romer -8.29 64.8 64.4 56.5 53.4 52.3 49.5 56.82 48.53 37
Mrs J Groves -5.30 57.6 56.4 54.6 53.4 52.2 45.8 53.35 48.06 38=
Mr B Snell -5.30 57.6 56.4 54.6 53.4 52.2 45.8 53.35 48.06 38=
Mr D Hood -3.37 59.6 54.1 51.8 47.5 47.0 45.8 50.96 47.59 40
Mr J Ledger -10.00 66.4 65.2 56.6 55.0 51.6 50.3 57.52 47.52 41
Mrs S Lane -12.86 66.4 61.8 59.6 59.5 54.6 52.9 59.14 46.28 42
Mrs H Westcott -8.29 64.4 56.5 53.4 52.3 49.5 48.8 54.16 45.87 43
Mrs M Wilcox -9.51 58.9 54.9 54.7 54.6 53.2 52.6 54.81 45.30 44
Mrs I Culcheth -9.51 58.9 54.9 54.7 54.6 52.6 52.0 54.61 45.11 45
Mr M Curtis -10.99 63.2 59.9 54.8 53.5 50.9 48.1 55.05 44.06 46
Mrs P Crisp -10.73 59.8 58.2 55.2 55.1 50.5 48.4 54.52 43.80 47
Club handicap 2003 - players with less than 6 results
Name Handicap Scores Average Result
Mr E Nolf 0.00 61.3 61.34 61.34
Mrs S Page 0.00 61.3 61.34 61.34
Mr S Reed 0.00 56.8 56.0 56.40 56.40
Mr A Groves -0.46 62.0 60.8 54.9 52.3 51.3 56.25 55.80
Mrs M Hannah 0.00 65.2 56.6 55.0 51.6 50.3 55.74 55.74
Mr J O'Loghlen 0.00 55.5 55.50 55.50
Mrs J Clayphan -0.70 67.2 54.9 44.1 55.40 54.70
Mr E Martin 5.04 51.3 47.7 47.5 48.81 53.84
Mrs J Martin 5.04 51.3 47.7 47.5 48.81 53.84
Mrs J Chamberlain -0.07 58.2 54.9 48.4 53.80 53.73
Mrs S Elt 4.30 57.5 50.8 47.7 47.4 42.6 49.20 53.50
Mr D Rutter 0.00 61.7 50.2 48.4 53.44 53.44
Mrs J Rutter 0.00 61.7 50.2 48.4 53.44 53.44
Mrs M Foley 4.18 57.5 50.8 47.7 47.4 42.6 49.20 53.38
Mr A Boyes 0.00 56.7 52.7 51.6 50.6 50.0 52.33 52.33
Mr J Meiklejohn 0.00 51.6 51.60 51.60
Mrs L Boyes 0.00 51.6 50.6 51.12 51.12
Mr P Baird 0.00 51.2 49.1 47.7 49.33 49.33
Mr S Byrch 0.00 49.1 49.09 49.09
Mr A Groves 0.00 48.8 48.84 48.84
Mrs M Laird 0.00 47.7 47.70 47.70
Mrs K Miller 0.00 48.4 46.5 47.44 47.44
Mr D McClelland 0.00 48.4 46.5 46.3 47.06 47.06
Mr P Edkins -2.49 56.3 50.8 41.5 49.50 47.02
Mr B Hughes 2.15 48.8 45.6 39.4 44.62 46.77
Mrs A Clayton -2.90 51.1 48.1 49.63 46.73
Mr R Clayton -2.90 51.1 48.1 49.63 46.73
Mr B Hoare -2.49 56.8 56.3 50.8 41.5 39.4 48.95 46.46
Mr P Hammond -12.86 59.5 55.3 57.40 44.54
Mr S Robinson 0.00 42.3 42.31 42.31
Mr B Palmer -10.99 63.2 59.9 48.1 47.5 46.8 53.09 42.10
Mr S Armstrong 3.16 50.2 38.9 38.4 34.4 30.1 38.41 41.57
Mr P Sambrook 0.00 39.8 39.77 39.77
Mrs J Sambrook 0.00 39.8 39.77 39.77
Mrs S Heaton 3.16 38.4 34.4 30.1 34.31 37.47
Mr L Davies 0.00 33.2 33.17 33.17
Mr M Edwards 0.00 33.2 31.5 28.2 30.94 30.94
Mrs L Davies 0.00 31.5 28.2 29.82 29.82