Malvern Bridge Club 1-5-03 Simultaneous
1 2 3 4 5 6 7 8 9 10 11 12
1 4.0 12.0 14.0 11.0 4.0 4.0 4.0 11.0 16.0 12.0
2 3.0 2.0 0.0 10.0 14.0 7.0 14.0 3.0 7.0 13.0
3 7.0 9.0 14.0 7.0 7.0 16.0 7.0 0.0 7.0 9.0
4 14.0 4.0 6.0 10.0 4.0 4.0 16.0 0.0 10.0 12.0
5 1.0 1.0 5.0 15.0 15.0 11.0 4.0 6.0 8.0 1.0
6 16.0 1.0 7.0 9.0 14.0 4.0 12.0 1.0 6.0 2.0
7 7.0 7.0 7.0 4.0 7.0 1.0 14.0 1.0 16.0 9.0
8 4.0 8.0 11.0 5.0 4.0 16.0 0.0 4.0 14.0 8.0
9 15.0 11.0 15.0 10.0 1.0 1.0 6.0 6.0 11.0 5.0
10 10.0 2.0 2.0 6.0 2.0 16.0 10.0 2.0 10.0 0.0
11 16.0 3.0 12.0 12.0 13.0 12.0 0.0 7.0 7.0 4.0
12 13.0 6.0 16.0 0.0 14.0 10.0 6.0 6.0 13.0 6.0
13 4.0 0.0 6.0 2.0 8.0 4.0 16.0 12.0 12.0 10.0
14 14.0 2.0 8.0 14.0 14.0 12.0 8.0 0.0 8.0 8.0
15 10.0 13.0 0.0 13.0 8.0 0.0 2.0 5.0 5.0 16.0
16 8.0 6.0 13.0 10.0 16.0 2.0 16.0 4.0 13.0 0.0
17 16.0 0.0 7.0 7.0 2.0 14.0 9.0 12.0 7.0 7.0
18 9.0 9.0 2.0 9.0 15.0 9.0 1.0 2.0 2.0 15.0
19 11.0 14.0 5.0 11.0 5.0 5.0 16.0 16.0 5.0 5.0
20 12.0 0.0 4.0 8.0 16.0 2.0 12.0 10.0 12.0 8.0
21 9.0 9.0 14.0 14.0 14.0 6.0 2.0 12.0 0.0 2.0
22 9.0 16.0 9.0 9.0 9.0 0.0 3.0 3.0 2.0
23 12.0 5.0 12.0 5.0 16.0 12.0 1.0 1.0 8.0
24 1.0 7.0 12.0 4.0 10.0 15.0 1.0 15.0 9.0
25 4.0 6.0 6.0 15.0 6.0 6.0 6.0 15.0 0.0 10.0
26 11.0 14.0 0.0 9.0 5.0 2.0 14.0 14.0 9.0 11.0
27 4.0 8.0 14.0 16.0 10.0 0.0 5.0 5.0 2.0 6.0
28 0.0 1.0 1.0 5.0 13.0 8.0 13.0 5.0 10.0
29 5.0 6.0 11.0 1.0 11.0 4.0 1.0 16.0 11.0
30 9.0 0.0 16.0 14.0 3.0 11.0 3.0 7.0 11.0
31 3.0 2.0 13.0 6.0 8.0 13.0 13.0 0.0 4.0 10.0
32 9.0 13.0 7.0 3.0 0.0 13.0 13.0 3.0 13.0 13.0
33 9.0 7.0 7.0 14.0 7.0 14.0 0.0 2.0 14.0 2.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 244.0 166.0 203.0 237.0 247.0 204.0 197.0 228.0 210.0 157.0 239.0 204.0
Percentage 56.5 38.4 47.0 54.9 57.2 47.2 45.6 52.8 48.6 36.3 55.3 47.2
Position 2 21 17 7 1 15= 19 10 14 22 6 15=
1 Sue Lane & Paul Hammond 7 Geoffrey Herbert & Denis Reay
2 John Colley & Edith Bendle 8 Tony Gervis & Bill Everley
3 Alan Groves & Angela Lane 9 Joy Spencer & Pam Scholefield
4 Brian Snell & Jean Groves 10 Stan Armstrong & Shirley Heaton
5 Paul Tapster & Jean Trewin 11 Diana Roberts & Brenda Tuck
6 Margaret Baron & Margaret Simpson 12 Heather Westcott & Jennifer Romer
13 14 15 16 17 18 19 20 21 22
1 12.0 12.0 12.0 4.0 5.0 2.0 0.0 5.0
2 2.0 9.0 2.0 14.0 13.0 16.0 9.0 6.0
3 9.0 0.0 9.0 7.0 16.0 2.0 9.0 9.0
4 12.0 12.0 0.0 16.0 10.0 6.0 6.0 2.0
5 15.0 5.0 12.0 10.0 11.0 8.0 1.0 15.0
6 15.0 12.0 4.0 15.0 9.0 10.0 7.0 0.0
7 15.0 9.0 2.0 15.0 0.0 12.0 9.0 9.0
8 0.0 5.0 16.0 12.0 2.0 11.0 12.0 12.0
9 15.0 1.0 10.0 10.0 5.0 6.0 1.0 15.0
10 14.0 6.0 10.0 14.0 6.0 6.0 14.0 14.0
11 4.0 16.0 4.0 9.0 9.0 0.0 3.0 13.0
12 0.0 10.0 16.0 10.0 3.0 3.0 2.0 10.0
13 0.0 14.0 4.0 8.0 4.0 12.0 16.0 12.0
14 8.0 2.0 16.0 2.0 8.0 2.0 14.0 4.0
15 14.0 3.0 11.0 8.0 11.0 6.0 3.0 16.0
16 6.0 12.0 0.0 3.0 14.0 8.0 10.0 3.0
17 9.0 4.0 14.0 9.0 2.0 0.0 16.0 9.0
18 7.0 14.0 1.0 14.0 7.0 7.0 7.0 14.0
19 0.0 11.0 11.0 11.0 5.0 0.0 2.0 11.0
20 6.0 0.0 4.0 14.0 4.0 4.0 16.0 12.0
21 4.0 2.0 16.0 10.0 7.0 14.0 7.0 2.0
22 7.0 14.0 16.0 7.0 13.0 0.0 13.0 7.0 7.0
23 0.0 8.0 4.0 4.0 15.0 11.0 15.0 4.0 11.0
24 6.0 7.0 1.0 15.0 15.0 9.0 1.0 4.0 12.0
25 10.0 12.0 10.0 10.0 1.0 10.0 16.0 1.0
26 14.0 5.0 2.0 2.0 2.0 16.0 7.0 7.0
27 16.0 12.0 11.0 8.0 11.0 2.0 14.0 0.0
28 3.0 8.0 16.0 3.0 15.0 11.0 15.0 6.0 11.0
29 5.0 12.0 11.0 15.0 10.0 0.0 5.0 5.0 15.0
30 13.0 5.0 7.0 13.0 16.0 9.0 0.0 5.0 2.0
31 8.0 3.0 13.0 3.0 14.0 16.0 3.0 12.0
32 16.0 3.0 7.0 3.0 3.0 13.0 9.0 3.0
33 9.0 2.0 7.0 16.0 9.0 14.0 9.0 2.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 201.0 240.0 231.0 219.0 243.0 214.0 219.0 230.0 176.0 243.0
Percentage 46.5 55.6 53.5 50.7 56.3 49.5 50.7 53.2 40.7 56.3
Position 18 5 8 11= 3= 13 11= 9 20 3=
13 Maurice Curtis & Bernard Palmer 18 Alan Boyes & Peter Gilbrook
14 Alan Reid & Agnes Cavenaille 19 Derrick McClelland & Kay Miller
15 Roy Dunkerley & Bill East 20 Bill Hughes & Maureen Hughes
16 Marian Wilcox & Irene Culcheth 21 Helen Cameron & Liz Potter
17 Barclay Stewart & Fred Rochelle 22 John Davies & Glynis Coy