Malvern Bridge Club  5-6-03

N/S     1       2       3       4       5       6       7       8       9       10                      
1       14.8            8.0     0.1     2.4     14.8            8.0     8.0     8.0                     
2       10.2            10.2    4.6     10.2    15.9            0.1     2.4     10.2                    
3       9.1             9.1     9.1     1.2     9.1             1.2     9.1     15.9                    
4       0.0     2.0             5.0     14.0    10.0    10.0    10.0    16.0    5.0                     
5       5.0     16.0            12.0    12.0    5.0     5.0     12.0    0.0     5.0                     
6       11.0    4.0             16.0    11.0    1.0     11.0    11.0    1.0     6.0                     
7       11.4    2.4                     5.8     11.4    5.8     0.1     11.4    15.9                    
8       13.6    1.2                     5.8     15.9    1.2     9.1     5.8     11.4                    
9       12.5    2.4                     12.5    6.9     0.1     6.9     6.9     15.9                    
10      13.6    6.9     6.9     6.9             6.9     15.9    6.9             0.1                     
11      4.6     0.1     4.6     13.6            11.4    4.6     15.9            9.1                     
12      13.6    2.4     9.1     4.6             9.1     15.9    9.1             0.1                     
13      10.2    5.8     14.8            2.4             0.1     10.2    14.8    5.8                     
14      11.4    5.8     5.8             0.1             11.4    15.9    11.4    2.4                     
15      15.9    4.6     2.4             13.6            0.1     8.0     11.4    8.0                     
16      14.8    11.4    9.1     2.4     5.8     0.1             5.8     14.8                            
17      15.9    12.5    8.0     8.0     3.5     0.1             3.5     12.5                            
18      4.6     4.6     12.5    0.1     12.5    12.5            4.6     12.5                            
19      15.9    5.8     11.4    1.2             5.8     13.6            9.1     1.2                     
20      15.9    0.1     11.4    5.8             5.8     5.8             5.8     13.6                    
21      12.5    2.4     15.9    8.0             4.6     12.5            8.0     0.1                     
22              11.4    15.9    3.5     3.5     11.4    3.5     3.5             11.4                    
23              8.0     1.2     4.6     12.5    15.9    8.0     1.2             12.5                    
24              14.8    9.1     0.1     9.1     9.1     3.5     14.8            3.5                     
25      12.5    12.5    6.9     2.4     12.5            12.5    2.4     2.4                             
26      8.0     1.2     8.0     11.4    1.2             14.8    14.8    4.6                             
27      15.9    9.1     9.1     9.1     9.1             1.2     1.2     9.1                             
28                      6.9     0.1     15.9    6.9     13.6    6.9     6.9     6.9                     
29                      14.8    0.1     5.8     11.4    5.8     14.8    5.8     5.8                     
30                      6.9     3.5     11.4    11.4    11.4    3.5     0.1     15.9                    
                                                                                                        
Adjts   0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                     
Factor  34.1    18.4    27.2    16.5    24.2    26.6    23.4    0.0     23.7    23.7                    
Total   307.0   165.8   245.2   148.7   218.0   239.0   210.7   201.4   213.5   213.4                   
%       71.1    38.4    56.8    34.4    50.5    55.3    48.8    46.6    49.4    49.4                    
Pos     1       9       2       10      4       3       7       8       5       6                       
                                                                                                        
1   Mike Lane & Alan Reid                   6   Paul Hammond & Raymond Blin                                                                             
2   John Colley & Grace Francis             7   Geoffrey Herbert & Denis Reay                                                                           
3   Bill Hoare & Steve Reed                 8   Sue Lane & Bill Everley                                                                         
4   Stan Armstrong & Shirley Heaton         9   Angela Lane & Maureen Hughes                                                                            
5   Jean Trewin & Paul Tapster             10   Diana Roberts & Brenda Tuck                                                                             
                                                                                                        
E/W     11      12              14      15      16      17      18      19      20                      
1       1.2                     8.0     8.0     15.9    8.0     13.6    8.0     1.2                     
2       5.8                     5.8     15.9    11.4    13.6    5.8     5.8     0.1                     
3       6.9                     6.9     14.8    6.9     6.9     14.8    0.1     6.9                     
4       6.0     14.0            6.0     11.0    0.0     2.0     11.0    6.0     16.0                    
5       11.0    0.0             4.0     4.0     16.0    4.0     11.0    11.0    11.0                    
6       5.0     12.0            5.0     0.0     15.0    5.0     10.0    15.0    5.0                     
7       13.6    15.9                    4.6     10.2    0.1     4.6     4.6     10.2                    
8       14.8    6.9                     10.2    10.2    4.6     0.1     2.4     14.8                    
9       13.6    9.1                     9.1     3.5     0.1     9.1     3.5     15.9                    
10      9.1     9.1             9.1             15.9    9.1     2.4     0.1     9.1                     
11      0.1     11.4            2.4             6.9     4.6     11.4    11.4    15.9                    
12      6.9     6.9             11.4            15.9    6.9     2.4     0.1     13.6                    
13      1.2     1.2             10.2    13.6            5.8     15.9    10.2    5.8                     
14      10.2    4.6             13.6    15.9            4.6     4.6     10.2    0.1                     
15      13.6    4.6             8.0     2.4             0.1     15.9    11.4    8.0                     
16      1.2     13.6            10.2    1.2     15.9            4.6     10.2    6.9                     
17      3.5     8.0             12.5    0.1     15.9            3.5     12.5    8.0                     
18      3.5     15.9            3.5     11.4    3.5             11.4    11.4    3.5                     
19      14.8    14.8            0.1     10.2    10.2    2.4             4.6     6.9                     
20      10.2    2.4             0.1     10.2    15.9    10.2            4.6     10.2                    
21      8.0     15.9            3.5     11.4    13.6    3.5             0.1     8.0                     
22      4.6     12.5            4.6     4.6     12.5    0.1     12.5            12.5                    
23      3.5     3.5             0.1     8.0     8.0     14.8    14.8            11.4                    
24      12.5    6.9             6.9     1.2     12.5    6.9     1.2             15.9                    
25      3.5     3.5             3.5     3.5     9.1     13.6    13.6    13.6                            
26      14.8    8.0             14.8    1.2     8.0     1.2     4.6     11.4                            
27      6.9     0.1             6.9     14.8    6.9     14.8    6.9     6.9                             
28              9.1             2.4     9.1     9.1     15.9    9.1     0.1     9.1                     
29              4.6             10.2    1.2     1.2     15.9    10.2    10.2    10.2                    
30              4.6             4.6     9.1     12.5    12.5    15.9    4.6     0.1                     
                                                                                                        
Adjts   0.0     0.0             0.0     0.0     0.0     0.0     0.0     0.0     0.0                     
Factor  0.0     0.0             0.0     0.0     0.0     0.0     0.0     0.0     0.0                     
Total   206.0   219.1           174.3   206.7   282.6   187.2   240.9   190.0   236.3                   
%       47.7    50.7            40.4    47.9    65.4    43.3    55.8    44.0    54.7                    
Pos     6       4               9       5       1       8       2       7       3                       
                                                                                                        
11  Glynis Coy & John Davies            16  Ken Carpenter & John Miller                                                                             
12  Fred Rochelle & Barclay Stewart     17  Vera Garratt & Valerie Nixon                                                                            
                                        18  Betty O'Donnell & Keith Berry                                                                           
14  Peter Gilbrook & David Tuohy        19  Joy Spencer & Pam Scholefield                                                                           
15  Helen Cameron & Liz Potter          20  Irene Culcheth & Marian Wilcox