Malvern Bridge Club  6-2-03 Ladies Pairs

        1       2       3       4       5       6       7       8       9       10                                                      
1       6.0     7.0     7.0     1.0     2.0     6.0     2.0     6.0     1.0     2.0                                                     
2       0.0     4.0     1.0     4.0     8.0     7.0     1.0     2.0     7.0     6.0                                                     
3       2.0     6.0     6.0     2.0     6.0     7.0     1.0     7.0     2.0     1.0                                                     
4       0.0     5.0     6.0     8.0     2.0     3.0     8.0     0.0     5.0     3.0                                                     
5       8.0     0.0     5.0     0.0     3.0     8.0     3.0     5.0     6.0     2.0                                                     
6       6.0     2.0     6.0     2.0     2.0     6.0     2.0     6.0     8.0     0.0                                                     
7       6.0     8.0     4.0     7.0     0.0     1.0     4.0     1.0     7.0     2.0                                                     
8       7.0     0.0     7.0     4.0     8.0     4.0     1.0     2.0     6.0     1.0                                                     
9       0.0     5.0     5.0     6.0     3.0     2.0     3.0     8.0     0.0     8.0                                                     
10      4.0     2.0     6.0     0.0     0.0     2.0     8.0     8.0     4.0     6.0                                                     
11      1.0     4.0     7.0     0.0     6.0     1.0     2.0     8.0     7.0     4.0                                                     
12      3.0     5.0     0.0     5.0     3.0     8.0     5.0     3.0     5.0     3.0                                                     
13      6.0     2.0     1.0     1.0     6.0     2.0     7.0     6.0     2.0     7.0                                                     
14      6.0     2.0     6.0     0.0     2.0     2.0     8.0     6.0     6.0     2.0                                                     
15      8.0     0.0     5.0     1.0     1.0     3.0     7.0     5.0     7.0     3.0                                                     
16      8.0     3.0     5.0     8.0     3.0     0.0     2.0     5.0     6.0     0.0                                                     
17      0.0     0.0     8.0     6.0     4.0     8.0     6.0     4.0     2.0     2.0                                                     
18      8.0     8.0     0.0     4.0     4.0     0.0     4.0     4.0     4.0     4.0                                                     
19      7.0     8.0     7.0     1.0     3.0     3.0     0.0     1.0     5.0     5.0                                                     
20      8.0     5.0     3.0     5.0     3.0     3.0     3.0     0.0     5.0     5.0                                                     
21      7.0     6.0     2.0     6.0     2.0     7.0     2.0     1.0     1.0     6.0                                                     
22      6.0     0.0     4.0     7.0     1.0     7.0     2.0     4.0     8.0     1.0                                                     
23      3.0     0.0     6.0     5.0     3.0     8.0     5.0     2.0     8.0     0.0                                                     
24      5.0     6.0     8.0     8.0     0.0     3.0     3.0     0.0     2.0     5.0                                                     
25      1.0     1.0     7.0     6.0     0.0     8.0     4.0     7.0     2.0     4.0                                                     
26      8.0     4.0     0.0     4.0     4.0     4.0     8.0     4.0     4.0     0.0                                                     
27      7.0     7.0     1.0     1.0     4.0     4.0     7.0     1.0     7.0     1.0                                                     
                                                                                                                                        
Adjustments 0.0 0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                                                     
Factor      0.0 0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                                                     
Total       131.0       100.0   123.0   102.0   83.0    117.0   108.0   106.0   127.0   83.0                                                    
Percentage  60.7        46.3    56.9    47.2    38.4    54.2    50.0    49.1    58.8    38.4                                                    
Position    1   8       3       7       9=      4       5       6       2       9=                                                      
                                                                                                                                        
1       Kay Miller & Sue Evans              6   Heather Westcott & Jennifer Romer                                                                                                               
2       Angele Lane & Maureen Hughes        7   Irene Culcheth & Marian Wilcox                                                                                                          
3       Sala Elt & Maureen Foley            8   Diana Roberts & Brenda Tuck                                                                                                             
4       Valerie Nixon & Vera Garratt        9   Pam Crisp & Glynis Coy                                                                                                          
5       Shirley Heaton & Sheila Johnson    10   Margaret Baron & Margaret Simpson