Malvern Bridge Club  6-2-03 Mens Pairs

        1       2       3       4       5       6       7       8       9       10      11      12                                      
1       4.0     10.0    6.0     0.0     0.0     2.0     4.0     10.0    6.0     8.0     4.0     6.0                                     
2       4.0     9.0     6.0     4.0     1.0     1.0     0.0     6.0     10.0    9.0     4.0     6.0                                     
3       8.0     8.0     2.0     2.0     2.0     8.0     2.0     8.0     8.0     2.0     8.0     2.0                                     
4       0.0     2.0     7.0     7.0     4.0     3.0     10.0    10.0    6.0     0.0     3.0     8.0                                     
5       1.0     9.0     6.0     1.0     1.0     4.0     6.0     9.0     9.0     4.0     9.0     1.0                                     
6       8.0     6.0     2.0     8.0     2.0     8.0     0.0     2.0     8.0     10.0    2.0     4.0                                     
7       5.0     8.0     0.0     10.0    5.0     5.0     0.0     8.0     2.0     2.0     5.0     10.0                                    
8       7.0     0.0     3.0     0.0     6.0     3.0     10.0    8.0     10.0    2.0     4.0     7.0                                     
9       9.0     9.0     5.0     8.0     10.0    1.0     2.0     5.0     1.0     5.0     0.0     5.0                                     
10      2.0     10.0    8.0     6.0     4.0     9.0     0.0     6.0     9.0     1.0     1.0     4.0                                     
11      9.0     4.0     1.0     4.0     9.0     1.0     6.0     1.0     1.0     9.0     9.0     6.0                                     
12      7.0     10.0    3.0     10.0    3.0     7.0     0.0     7.0     3.0     7.0     3.0     0.0                                     
13      7.0     6.0     7.0     4.0     9.0     9.0     10.0    3.0     1.0     3.0     0.0     1.0                                     
14      8.0     10.0    10.0    0.0     7.0     4.0     3.0     0.0     6.0     2.0     7.0     3.0                                     
15      0.0     6.0     6.0     4.0     8.0     1.0     9.0     4.0     9.0     10.0    1.0     2.0                                     
16      0.0     6.0     2.0     3.0     8.0     7.0     10.0    10.0    7.0     4.0     0.0     3.0                                     
17      4.0     10.0    2.0     6.0     8.0     9.0     6.0     1.0     4.0     0.0     9.0     1.0                                     
18      2.0     9.0     6.0     0.0     4.0     1.0     8.0     6.0     10.0    1.0     4.0     9.0                                     
19      0.0     8.0     6.0     10.0    10.0    0.0     6.0     2.0     6.0     4.0     4.0     4.0                                     
20      10.0    3.0     7.0     0.0     0.0     10.0    3.0     7.0     3.0     3.0     7.0     7.0                                     
21      0.0     7.0     10.0    3.0     10.0    7.0     8.0     3.0     6.0     0.0     4.0     2.0                                     
22      2.0     5.0     10.0    8.0     10.0    5.0     0.0     5.0     0.0     2.0     8.0     5.0                                     
23      8.0     4.0     9.0     8.0     1.0     6.0     9.0     8.0     1.0     2.0     2.0     2.0                                     
24      5.0     5.0     1.0     9.0     1.0     5.0     9.0     1.0     9.0     1.0     5.0     9.0                                     
25      8.0     2.0     8.0     2.0     10.0    2.0     2.0     8.0     4.0     0.0     8.0     6.0                                     
26      6.0     9.0     1.0     4.0     6.0     9.0     9.0     1.0     9.0     4.0     1.0     1.0                                     
27      6.0     4.0     6.0     4.0     8.0     10.0    4.0     0.0     0.0     2.0     6.0     10.0                                    
                                                                                                                                        
Adjustments 0.0 0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                                     
Factor      0.0 0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0                                     
Total       130.0       179.0   140.0   125.0   147.0   137.0   136.0   139.0   148.0   97.0    118.0   124.0                                   
Percentage  48.2        66.3    51.9    46.3    54.4    50.7    50.4    51.5    54.8    35.9    43.7    45.9                                    
Position    8   1       4       9       3       6       7       5       2       12      11      10                                      
                                                                                                                                        
1       Paul Tapster & Dennis Loynes        7   Maurice Curtis & Bernard Palmer                                                                                                         
2       Paul Hammond & John Davies          8   Roy Dunkerley & Bill East                                                                                                               
3       Mike Lane & Brian Kingsley          9   David Tuohy & Steve Reed                                                                                                                
4       Bill Hughes & Don Hood             10   Peter Edkins & Bill Hoare                                                                                                               
5       Tony Gervis & Bill Everley         11   Geoffrey Herbert & Denis Reay                                                                                                           
6       Fred Rochelle & Barclay Stewart    12   Ken Carpenter & John Miller