Malvern Bridge Club  6-3-03

                Club Pairs      06/03/03

N/S     1       2       3       4       5               7       8       9       10      11      12
1       19.0    3.0     15.0    22.0    0.0             12.0    3.0     6.0     19.0    8.0     10.0
2       10.0    10.0    17.0    2.0     17.0            17.0    17.0    5.0     22.0    0.0     10.0
3       5.0     10.0    22.0    1.0     15.0            15.0    19.0    10.0    10.0    19.0    1.0
4       8.0     17.0    22.0    17.0    8.0             3.0     12.0    3.0     17.0    17.0    0.0
5       15.0    20.0    2.0     10.0    15.0            20.0    20.0    2.0     6.0     10.0    2.0
6       22.0    13.0    13.0    13.0    19.0            3.0     8.0     3.0     0.0     6.0     13.0
7       9.0     17.0    14.0    22.0    2.0             17.0    4.0     9.0     9.0     0.0     20.0
8       21.0    3.0     21.0    12.0    3.0             8.0     8.0     8.0     0.0     17.0    14.0
9       13.0    2.0     6.0     0.0     6.0             13.0    21.0    18.0    6.0     13.0    13.0
10      18.0    14.0    7.0     18.0    12.0            7.0     10.0    0.0     3.0     3.0     18.0
11      6.0     6.0     17.0    17.0    0.0             17.0    6.0     17.0    17.0    6.0     6.0
12      21.0    2.0     17.0    9.0     9.0             21.0    9.0     9.0     17.0    9.0     0.0
13      20.0    7.0     1.0     1.0     7.0             16.0    7.0     12.0    7.0     14.0    20.0
14      14.3    0.1     18.6    14.3    8.8             11.0    21.9    8.8     3.4     18.6    8.8
15      16.0    16.0    16.0    16.0    4.0             16.0    16.0    16.0    2.0     8.0     0.0
16      18.0    18.0    10.0    3.0     3.0             0.0     7.0     12.0    18.0    7.0     18.0
17      12.0    14.0    2.0     18.0    7.0             22.0    7.0     20.0    7.0     16.0    0.0
18      22.0    9.0     2.0     18.0    9.0             9.0     0.0     18.0    18.0    9.0     9.0
19      2.0     2.0     18.0    8.0     22.0            8.0     2.0     14.0    14.0    14.0    8.0
20      8.0     20.0    2.0     8.0     0.0             16.0    8.0     14.0    8.0     8.0     20.0
21      6.0     12.0    20.0    4.0     9.0             2.0     20.0    9.0     0.0     16.0    20.0
22      4.0     16.0    16.0    6.0     1.0             1.0     22.0    9.0     9.0     16.0    16.0
23      13.0    13.0    13.0    13.0    5.0             22.0    0.0     13.0    20.0    2.0     5.0
24      21.0    21.0    15.0    0.0     3.0             3.0     15.0    7.0     7.0     10.0    15.0
25      16.0    2.0     22.0    16.0    6.0             0.0     16.0    9.0     9.0     16.0    4.0
26      2.0     12.0    0.0     12.0    5.0             8.0     5.0     12.0    18.0    16.0    20.0

Adj     0.0     0.0     0.0     0.0     0.0             0.0     0.0     0.0     0.0     0.0     0.0
Factor  0.0     0.0     0.0     0.0     0.0             0.0     0.0     0.0     0.0     0.0     0.0
Total   341.3   279.1   328.6   280.3   195.8           287.0   283.9   263.8   266.4   278.6   270.8
%       59.7    48.8    57.5    49.0    34.2            50.2    49.6    46.1    46.6    48.7    47.3
Pos     2       7       3       6       12              4       5       11      10      8       9

1  Sue Lane & Paul Hammond                 7  Jean Trewin & Paul Tapster
2  John Colley & Grace Francis             8  Pam Crisp & Richard Shadbolt
3  Sue Evans & Marian Wilcox               9  Peter Edkins & Bill Hoare
4  Mike Lane & Angele Lane                10  Denis Reay & Geoffrey Herbert
5  Margaret Baron & Margaret Simpson      11  Joy Spencer & Pam Scholefield
                                          12  Diana Roberts & Brenda Tuck
                                          13  Heather Westcott & Jennifer Romer

N/S     13
1       15.0
2       5.0
3       5.0
4       8.0
5       10.0
6       19.0
7       9.0
8       17.0
9       21.0
10      22.0
11      17.0
12      9.0
13      20.0
14      3.4
15      6.0
16      18.0
17      7.0
18      9.0
19      20.0
20      20.0
21      14.0
22      16.0
23      13.0
24      15.0
25      16.0
26      22.0

Adj     0.0
Factor  0.0
Total   356.4
%       62.3
Pos     1


E/W     14      15      16      17      18      19      20      21      22      23      24      25
1       3.0     19.0    19.0    16.0    7.0     3.0     0.0     14.0    22.0    12.0            7.0
2       12.0    5.0     12.0    17.0    5.0     0.0     20.0    22.0    5.0     12.0            17.0
3       3.0     12.0    12.0    0.0     12.0    21.0    3.0     7.0     21.0            17.0    7.0
4       10.0    5.0     19.0    0.0     5.0     5.0     5.0     14.0    22.0            14.0    19.0
5       2.0     20.0    20.0    16.0    12.0    12.0    7.0     20.0            12.0    2.0     7.0
6       9.0     19.0    9.0     22.0    9.0     16.0    3.0     9.0             3.0     19.0    0.0
7       13.0    8.0     13.0    0.0     22.0    20.0    2.0             13.0    5.0     13.0    18.0
8       14.0    1.0     22.0    10.0    5.0     19.0    8.0             5.0     14.0    1.0     14.0
9       16.0    16.0    22.0    9.0     16.0    9.0             1.0     9.0     9.0     1.0     20.0
10      15.0    19.0    4.0     19.0    10.0    4.0             0.0     15.0    4.0     12.0    8.0
11      5.0     5.0     16.0    22.0    16.0            5.0     5.0     16.0    16.0    16.0    5.0
12      5.0     13.0    13.0    13.0    22.0            13.0    1.0     1.0     13.0    20.0    13.0
13      21.0    8.0     15.0    2.0             2.0     6.0     2.0     15.0    15.0    10.0    21.0
14      7.7     3.4     13.2    13.2            18.6    11.0    7.7     0.1     21.9    13.2    3.4
15      14.0    18.0    22.0            16.0    6.0     6.0     6.0     6.0     6.0     6.0     20.0
16      15.0    19.0    4.0             4.0     22.0    4.0     15.0    4.0     10.0    12.0    4.0
17      15.0    22.0            15.0    0.0     10.0    15.0    8.0     2.0     20.0    15.0    4.0
18      13.0    13.0            13.0    13.0    0.0     22.0    13.0    4.0     20.0    4.0     4.0
19      14.0            2.0     14.0    20.0    20.0    20.0    8.0     4.0     8.0     14.0    8.0
20      2.0             2.0     6.0     14.0    14.0    2.0     8.0     20.0    14.0    14.0    14.0
21              8.0     20.0    16.0    2.0     10.0    13.0    2.0     22.0    18.0    6.0     13.0
22              6.0     21.0    18.0    0.0     6.0     13.0    6.0     13.0    16.0    6.0     21.0
23      9.0     0.0     9.0     22.0    9.0     9.0     9.0     2.0     9.0     20.0    17.0    17.0
24      7.0     19.0    1.0     7.0     1.0     15.0    7.0     15.0    22.0    12.0    19.0    7.0
25      22.0    6.0     6.0     20.0    13.0    0.0     13.0    6.0     6.0     16.0    18.0
26      14.0    20.0    17.0    10.0    10.0    22.0    4.0     10.0    6.0     17.0    2.0

Adj     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0
Factor  21.7    23.7    26.1    25.0    20.2    22.0    17.6    16.8    21.8    26.2    22.6    22.6
Total   282.4   308.1   339.3   325.2   263.2   285.6   228.6   218.5   283.9   340.1   293.8   294.0
%       49.4    53.9    59.3    56.9    46.0    49.9    40.0    38.2    49.6    59.5    51.4    51.4
Pos     9       4       2       3       10      7       12      13      8       1       6       5

14  Ken Carpenter & John Miller             20  Stan Armstrong & Shirley Heaton
15  Barclay Stewart & Fred Rochelle         21  Peter Gilbrook & David Tuohy
16  Tony Gervis & Bill Everley              22  Betty O'Donnell & Keith Berry
17  Don Hood & Maureen Hughes               23  John Davies & Glynis Coy
18  Maureen Foley & Sala Elt                24  Rowland Clayton & Ann Clayton
19  Bernard Palmer & Maurice Curtis         25  Valerie Nixon & Bill Hughes
                                            26  Raymond Blin & Judith Chamberlain

E/W     26
1       10.0
2       5.0
3       17.0
4       14.0
5       2.0
6       14.0
7       5.0
8       19.0
9       4.0
10      22.0
11      5.0
12      5.0
13      15.0
14      18.6
15      6.0
16      19.0
17      6.0
18      13.0
19      0.0
20      22.0
21      2.0
22      6.0
23
24
25      6.0
26      0.0

Adj     0.0
Factor  19.6
Total   255.2
%       44.6
Pos     11