Malvern Bridge Club 8-5-03
N/S 1 2 3 4 5 6 7 8 9 10 11
1 8.0 13.6 8.0 3.5 11.4 15.9 0.1 3.5
2 12.5 12.5 3.5 9.1 3.5 3.5 3.5 15.9
3 5.8 5.8 5.8 5.8 5.8 14.8 14.8 5.8
4 11.4 2.4 6.9 11.4 0.1 11.4 15.9 4.6
5 9.1 1.2 9.1 9.1 9.1 1.2 9.1 15.9
6 9.1 0.1 4.6 2.4 13.6 9.1 9.1 15.9
7 4.0 4.0 16.0 14.0 10.0 4.0 12.0 4.0 4.0
8 15.0 7.0 0.0 7.0 7.0 15.0 7.0 7.0 7.0
9 10.0 10.0 10.0 3.0 3.0 16.0 0.0 10.0 10.0
10 13.6 11.4 3.5 0.1 8.0 8.0 3.5 15.9
11 6.9 2.4 15.9 6.9 0.1 12.5 6.9 12.5
12 13.6 5.8 0.1 5.8 13.6 5.8 13.6 5.8
13 11.0 11.0 4.0 16.0 1.0 6.0 11.0 11.0 1.0
14 11.0 0.0 3.0 16.0 6.0 14.0 11.0 8.0 3.0
15 1.0 1.0 13.0 4.0 13.0 8.0 8.0 16.0 8.0
16 6.9 13.6 11.4 0.1 15.9 6.9 2.4 6.9
17 15.9 13.6 9.1 6.9 11.4 4.6 1.2 1.2
18 4.6 4.6 14.8 4.6 0.1 10.2 14.8 10.2
19 13.6 4.6 4.6 13.6 4.6 13.6 4.6 4.6
20 4.6 4.6 4.6 14.8 11.4 14.8 4.6 4.6
21 9.1 4.6 1.2 6.9 11.4 14.8 1.2 14.8
22 12.5 4.6 12.5 0.1 12.5 4.6 12.5 4.6
23 11.4 0.1 6.9 3.5 14.8 3.5 14.8 9.1
24 11.4 5.8 5.8 15.9 13.6 5.8 0.1 5.8
25 12.5 4.6 0.1 12.5 12.5 12.5 4.6 4.6
26 11.4 0.1 2.4 5.8 5.8 13.6 9.1 15.9
27 1.2 15.9 12.5 4.6 12.5 1.2 8.0 8.0
28 2.4 10.2 0.1 15.9 13.6 10.2 5.8 5.8
29 3.5 9.1 9.1 3.5 14.8 9.1 0.1 14.8
30 9.1 3.5 3.5 15.9 3.5 12.5 3.5 12.5
31 5.8 11.4 5.8 0.1 14.8 5.8 14.8 5.8
32 5.8 5.8 5.8 5.8 0.1 11.4 15.9 13.6
33 4.6 9.1 1.2 1.2 9.1 9.1 15.9 13.6
Adj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 28.7 16.6 18.7 27.1 0.0 0.0 21.8 27.2 25.1 27.1 23.7
Total 258.4 149.7 168.1 243.7 187.3 245.4 196.2 244.4 226.0 244.2 213.1
% 59.8 34.7 38.9 56.4 43.4 56.8 45.4 56.6 52.3 56.5 49.3
Pos 1 11 10 5 9 2 8 3 6 4 7
1 Pam Crisp & Brian Kingsley 7 Denis Reay & Maureen Hughes
2 Grace Francis & John Colley 8 Jimmy Ledger & M Hannah
3 Stan Armstrong & Keith Berry 9 Alan Groves & Angela Lane
4 Brian Snell & Jean Groves 10 Heather Westcott & Jennifer Romer
5 Margaret Baron & Margaret Simpson 11 Diana Roberts & Brenda Tuck
6 Jean Trewin & Paul Tapster
E/W 12 13 14 15 16 17 19 20 21 22
1 8.0 12.5 4.6 0.1 15.9 2.4 12.5 8.0
2 3.5 6.9 12.5 12.5 12.5 3.5 0.1 12.5
3 10.2 10.2 10.2 1.2 1.2 10.2 10.2 10.2
4 15.9 13.6 4.6 0.1 9.1 11.4 4.6 4.6
5 6.9 14.8 14.8 6.9 6.9 0.1 6.9 6.9
6 2.4 15.9 6.9 6.9 11.4 0.1 13.6 6.9
7 12.0 12.0 0.0 4.0 12.0 12.0 2.0 12.0 6.0
8 9.0 1.0 16.0 9.0 9.0 9.0 9.0 1.0 9.0
9 6.0 0.0 6.0 16.0 6.0 6.0 13.0 6.0 13.0
10 8.0 12.5 12.5 15.9 0.1 2.4 8.0 4.6
11 3.5 0.1 9.1 9.1 3.5 9.1 15.9 13.6
12 10.2 15.9 2.4 10.2 10.2 2.4 2.4 10.2
13 12.0 5.0 0.0 5.0 15.0 15.0 5.0 5.0 10.0
14 13.0 5.0 0.0 8.0 10.0 13.0 5.0 16.0 2.0
15 3.0 8.0 12.0 0.0 3.0 8.0 15.0 15.0 8.0
16 9.1 4.6 13.6 15.9 9.1 0.1 9.1 2.4
17 11.4 6.9 14.8 9.1 14.8 4.6 0.1 2.4
18 5.8 1.2 1.2 11.4 5.8 15.9 11.4 11.4
19 2.4 11.4 11.4 11.4 2.4 2.4 11.4 11.4
20 1.2 11.4 4.6 11.4 1.2 11.4 11.4 11.4
21 9.1 14.8 4.6 1.2 1.2 6.9 11.4 14.8
22 15.9 11.4 3.5 3.5 11.4 3.5 11.4 3.5
23 12.5 6.9 1.2 4.6 12.5 1.2 15.9 9.1
24 0.1 10.2 2.4 4.6 10.2 15.9 10.2 10.2
25 3.5 3.5 3.5 11.4 11.4 15.9 11.4 3.5
26 10.2 2.4 4.6 6.9 15.9 13.6 0.1 10.2
27 3.5 14.8 14.8 8.0 0.1 3.5 8.0 11.4
28 0.1 2.4 13.6 5.8 10.2 5.8 10.2 15.9
29 12.5 1.2 12.5 6.9 15.9 6.9 1.2 6.9
30 0.1 12.5 6.9 3.5 12.5 12.5 3.5 12.5
31 15.9 1.2 10.2 10.2 4.6 1.2 10.2 10.2
32 10.2 15.9 4.6 10.2 10.2 0.1 10.2 2.4
33 14.8 6.9 6.9 11.4 6.9 0.1 14.8 2.4
Adj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 220.7 224.9 207.7 211.0 183.9 227.6 257.1 169.8 242.0 214.8
% 51.1 52.1 48.1 48.8 42.6 52.7 59.5 39.3 56.0 49.7
Pos 5 4 8 7 9 3 1 10 2 6
12 Marian Wilcox & Irene Culcheth
13 Barclay Stewart & Fred Rochelle 19 Paul Hammond & Sue Lane
14 Bernard Palmer & Maurice Curtis 20 Vera Garratt & Valerie Nixon
15 Alan Reid & Mike Lane 21 Helen Cameron & Liz Potter
16 Maureen Foley & Sala Elt 22 Glynis Coy & John Davies
17 Peter Gilbrook & Alan Boyes