Malvern Bridge Club 12-6-03
N/S 1 2 3 4 5 6 7 8 9
1 16.0 1.0 4.0 11.0 11.0 11.0 6.0 11.0 1.0
2 14.0 0.0 7.0 7.0 7.0 2.0 7.0 16.0 12.0
3 6.0 0.0 12.0 8.0 16.0 3.0 12.0 12.0 3.0
4 12.0 2.0 14.0 0.0 7.0 16.0 10.0 7.0 4.0
5 16.0 3.0 10.0 6.0 10.0 3.0 0.0 10.0 14.0
6 6.9 2.4 14.8 8.0 11.4 14.8 0.1 6.9 6.9
7 10.0 2.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0
8 2.0 0.0 6.0 12.0 6.0 16.0 12.0 6.0 12.0
9 13.0 0.0 3.0 7.0 13.0 13.0 3.0 13.0 7.0
10 8.0 8.0 16.0 8.0 8.0 0.0 14.0 8.0 2.0
11 0.0 16.0 2.0 7.0 13.0 7.0 4.0 13.0 10.0
12 0.0 2.0 6.0 6.0 16.0 10.0 12.0 14.0 6.0
13 11.0 3.0 11.0 3.0 15.0 3.0 15.0 3.0 8.0
14 10.0 15.0 5.0 10.0 10.0 0.0 5.0 2.0 15.0
15 12.0 0.0 7.0 14.0 7.0 7.0 16.0 2.0 7.0
16 1.0 8.0 16.0 14.0 5.0 1.0 5.0 11.0 11.0
17 2.0 8.0 8.0 16.0 12.0 8.0 14.0 2.0 2.0
18 6.0 15.0 10.0 4.0 10.0 1.0 15.0 10.0 1.0
19 5.0 16.0 5.0 1.0 1.0 11.0 11.0 11.0 11.0
20 16.0 9.0 9.0 4.0 0.0 9.0 2.0 14.0 9.0
21 14.0 6.0 14.0 0.0 14.0 6.0 6.0 6.0 6.0
22 0.0 3.0 16.0 9.0 13.0 6.0 3.0 9.0 13.0
23 4.0 12.0 7.0 0.0 12.0 12.0 16.0 7.0 2.0
24 12.0 12.0 6.0 0.0 16.0 12.0 6.0 6.0 2.0
25 13.0 5.0 5.0 5.0 10.0 5.0 13.0 0.0 16.0
26 4.0 4.0 10.0 14.0 0.0 10.0 4.0 16.0 10.0
27 13.0 13.0 4.0 8.0 4.0 0.0 10.0 16.0 4.0
Adjts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 226.9 165.4 237.8 192.0 257.4 196.8 221.1 241.9 204.9
% 52.5 38.3 55.1 44.4 59.6 45.6 51.2 56.0 47.4
Pos 4 9 3 8 1 7 5 2 6
1 Barclay Stewart & Fred Rochelle 6 Denis Reay & Geoffrey Herbert
2 Grace Francis & John Colley 7 Paul Tapster & Pete Baird
3 Brian Kingsley & Pam Crisp 8 David Tuohy & Steve Reed
4 Alan Reid & Mike Lane 9 Diana Roberts & Brenda Tuck
5 Sue Evans & Sue Lane
E/W 10 11 12 13 14 15 16 17 18
1 0.0 5.0 15.0 10.0 12.0 5.0 5.0 15.0 5.0
2 2.0 14.0 16.0 9.0 9.0 0.0 9.0 4.0 9.0
3 10.0 13.0 16.0 4.0 4.0 4.0 8.0 13.0 0.0
4 0.0 14.0 6.0 2.0 9.0 16.0 12.0 9.0 4.0
5 13.0 13.0 16.0 6.0 6.0 10.0 2.0 6.0 0.0
6 1.2 13.6 15.9 1.2 9.1 8.0 9.1 4.6 9.1
7 14.0 16.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
8 16.0 4.0 10.0 10.0 4.0 4.0 10.0 14.0 0.0
9 16.0 13.0 13.0 3.0 9.0 9.0 3.0 3.0 3.0
10 2.0 0.0 8.0 8.0 14.0 8.0 8.0 16.0 8.0
11 12.0 14.0 3.0 9.0 6.0 3.0 16.0 9.0 0.0
12 4.0 10.0 2.0 10.0 10.0 0.0 16.0 6.0 14.0
13 5.0 13.0 13.0 8.0 1.0 5.0 13.0 13.0 1.0
14 11.0 14.0 6.0 1.0 6.0 6.0 16.0 1.0 11.0
15 9.0 14.0 2.0 9.0 9.0 4.0 9.0 16.0 0.0
16 5.0 2.0 5.0 11.0 15.0 15.0 8.0 11.0 0.0
17 14.0 0.0 14.0 4.0 14.0 8.0 8.0 2.0 8.0
18 6.0 12.0 15.0 6.0 10.0 15.0 1.0 1.0 6.0
19 15.0 5.0 15.0 11.0 5.0 0.0 5.0 11.0 5.0
20 12.0 7.0 16.0 0.0 7.0 7.0 14.0 7.0 2.0
21 16.0 10.0 2.0 2.0 10.0 10.0 10.0 2.0 10.0
22 3.0 3.0 16.0 10.0 13.0 13.0 0.0 7.0 7.0
23 14.0 4.0 12.0 4.0 4.0 0.0 9.0 9.0 16.0
24 14.0 0.0 4.0 4.0 4.0 10.0 10.0 10.0 16.0
25 6.0 3.0 11.0 11.0 3.0 11.0 16.0 11.0 0.0
26 16.0 12.0 6.0 12.0 12.0 6.0 0.0 2.0 6.0
27 12.0 3.0 16.0 3.0 6.0 12.0 0.0 8.0 12.0
Adts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 248.2 231.6 279.9 174.2 217.1 195.0 223.1 216.6 158.1
% 57.5 53.6 64.8 40.3 50.3 45.1 51.6 50.1 36.6
Pos 2 3 1 8 5 7 4 6 9
10 Ken Carpenter & John Miller 15 Helen Cameron & Liz Potter
11 Glynis Coy & John Davies 16 Alan Boyes & Liz Boyes
12 Jennifer Romer & Bill Everley 17 Keith Berry & Betty O'Donnell
13 Maureen Hughes & Don Hood 18 Vera Garratt & Valerie Nixon
14 M Hannah & Jimmy Ledger