Malvern Bridge Club  13-2-03

N/S     1       2       3       4       5       6       7       8       9       10      11
1       12.0                    16.0    3.0     7.0     3.0     10.0    14.0    0.0     7.0
2       0.0                     11.0    4.0     4.0     11.0    14.0    4.0     8.0     16.0
3       1.0                     16.0    11.0    11.0    6.0     6.0     6.0     14.0    1.0
4       6.0     6.0                     2.0     0.0     6.0     13.0    10.0    16.0    13.0
5       4.0     14.0                    9.0     9.0     6.0     1.0     14.0    1.0     14.0
6       13.0    0.0                     13.0    2.0     6.0     4.0     16.0    8.0     10.0
7       3.0     3.0     3.0                     3.0     11.0    16.0    11.0    11.0    11.0
8       16.0    2.0     6.0                     0.0     13.0    10.0    13.0    6.0     6.0
9       2.4     2.4     12.5                    9.1     12.5    15.9    8.0     2.4     6.9
10      9.0     9.0     16.0    14.0                    3.0     3.0     0.0     9.0     9.0
11      4.0     1.0     11.0    6.0                     11.0    11.0    16.0    11.0    1.0
12      16.0    10.0    1.0     4.0                     6.0     12.0    1.0     14.0    8.0
13      8.0     8.0     8.0     8.0     8.0                     8.0     8.0     8.0     8.0
14      7.0     15.0    7.0     7.0     7.0                     0.0     15.0    7.0     7.0
15      6.0     13.0    6.0     2.0     13.0                    6.0     13.0    13.0    0.0
16      4.0     7.0     15.0    11.0    0.0     11.0                    15.0    2.0     7.0
17      6.0     10.0    14.0    8.0     1.0     16.0                    4.0     12.0    1.0
18      16.0    5.0     11.0    0.0     11.0    11.0                    2.0     5.0     11.0
19      14.0    14.0    8.0     14.0    8.0     0.0     8.0                     2.0     4.0
20      16.0    6.0     12.0    2.0     0.0     6.0     12.0                    12.0    6.0
21      11.0    7.0     7.0     11.0    2.0     4.0     14.0                    16.0    0.0
22      7.0     7.0     14.0    12.0    7.0     1.0     16.0    7.0                     1.0
23      9.0     9.0     9.0     9.0     9.0     9.0     0.0     9.0                     9.0
24      16.0    12.0    5.0     8.0     0.0     12.0    12.0    5.0                     2.0
25      5.0     13.0    9.0     9.0     5.0     2.0     0.0     16.0    13.0
26      6.0     1.0     11.0    1.0     15.0    8.0     11.0    15.0    4.0
27      4.0     8.0     11.0    4.0     4.0     0.0     15.0    15.0    11.0
28              4.0     0.0     4.0     14.0    9.0     4.0     14.0    9.0     14.0
29              15.0    0.0     5.0     5.0     10.0    10.0    10.0    2.0     15.0
30              9.0     9.0     0.0     2.0     5.0     5.0     16.0    12.0    14.0
31                      9.0     14.0    5.0     2.0     5.0     9.0     0.0     12.0    16.0
32                      4.0     14.0    4.0     0.0     8.0     4.0     14.0    14.0    10.0
33                      14.0    8.0     1.0     8.0     1.0     8.0     14.0    14.0    4.0

Adjustments     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0
Factor          0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0
Total           221.4   210.4   232.5   218.0   163.0   159.1   215.5   257.9   249.0   260.4   188.9
Percentage      51.3    48.7    53.8    50.5    37.7    36.8    49.9    59.7    57.6    60.3    43.7
Position        5       8       4       6       10      11      7       2       3       1       9

1       Mike Lane & Brian Kingsley              7       Pam Crisp & Richard Shadbolt
2       Alan Groves & David Tuohy               8       Jean Trewin & Paul Tapster
3       Paul Hammond & Sue Lane                 9       Ken Carpenter & John Miller
4       Brian Snell & Jean Groves               10      Tony Gervis & Pat King
5       Margaret Baron & Margaret Simpson       11      Diana Roberts & Brenda Tuck
6       Bill Hoare & Peter Edkins

E/W     12      13      14      15      16      17      18      19      20      21      22
1       4.0     13.0            6.0             2.0     0.0     16.0    13.0    9.0     9.0
2       16.0    5.0             2.0             12.0    5.0     8.0     12.0    0.0     12.0
3       15.0    10.0            10.0            10.0    0.0     2.0     5.0     15.0    5.0
4       10.0    10.0    3.0             6.0             0.0     14.0    3.0     16.0    10.0
5       10.0    2.0     15.0            2.0             15.0    7.0     2.0     7.0     12.0
6       10.0    16.0    12.0            0.0             8.0     3.0     6.0     14.0    3.0
7       13.0    0.0     13.0    5.0             5.0             5.0     13.0    13.0    5.0
8       14.0    6.0     10.0    3.0             10.0            10.0    16.0    0.0     3.0
9       13.6    0.1     3.5     8.0             13.6            9.1     6.9     13.6    3.5
10      13.0    0.0     16.0    2.0     7.0             7.0             7.0     13.0    7.0
11      5.0     5.0     0.0     10.0    5.0             15.0            12.0    5.0     15.0
12      4.0     15.0    15.0    12.0    2.0             8.0             0.0     10.0    6.0
13      8.0     8.0     8.0     8.0     8.0     8.0             8.0             8.0     8.0
14      9.0     1.0     9.0     9.0     9.0     9.0             9.0             1.0     16.0
15      10.0    3.0     14.0    3.0     3.0     16.0            10.0            3.0     10.0
16      1.0     5.0     14.0    16.0    9.0     5.0     12.0            9.0             1.0
17      12.0    8.0     4.0     15.0    15.0    0.0     10.0            6.0             2.0
18      14.0    16.0    11.0    5.0     5.0     5.0     0.0             11.0            5.0
19      2.0     14.0    8.0     12.0    16.0    2.0     8.0     2.0             8.0
20      14.0    4.0     16.0    10.0    10.0    0.0     4.0     10.0            4.0
21      5.0     0.0     14.0    16.0    12.0    5.0     2.0     9.0             9.0
22              9.0     15.0    15.0    9.0     0.0     9.0     9.0     2.0             4.0
23              7.0     7.0     7.0     7.0     16.0    7.0     7.0     7.0             7.0
24              16.0    14.0    4.0     0.0     4.0     4.0     11.0    11.0            8.0
25      11.0            14.0    11.0    16.0    3.0     0.0     7.0     3.0     7.0
26      1.0             8.0     10.0    5.0     15.0    1.0     5.0     12.0    15.0
27      12.0            16.0    12.0    1.0     8.0     1.0     5.0     5.0     12.0
28              7.0             12.0    12.0    2.0     16.0    7.0     12.0    2.0     2.0
29              6.0             6.0     1.0     6.0     16.0    14.0    11.0    1.0     11.0
30              11.0            11.0    7.0     0.0     7.0     4.0     16.0    2.0     14.0
31      14.0            11.0            7.0     7.0     16.0    2.0     4.0     11.0    0.0
32      16.0            8.0             12.0    12.0    2.0     2.0     2.0     12.0    6.0
33      8.0             15.0            8.0     2.0     2.0     8.0     2.0     15.0    12.0

Adjustments     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0
Factor          0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0
Total           264.6   197.1   293.5   240.0   194.0   177.6   175.0   203.1   208.9   225.6   196.5
Percentage      61.3    45.6    67.9    55.6    44.9    41.1    40.5    47.0    48.4    52.2    45.5
Position        2       7       1       3       9       10      11      6       5       4       8

12      Irene Culcheth & Marian Wilcox          18      Heather Westcott & Jennifer Romer
13      Barclay Stewart & Fred Rochelle         19      Jenny Clayphan & Judith Chamberlain
14      Glynis Coy & John Davies                20      Valerie Nixon & Vera Garratt
15      Geoffrey Herbert & John O'Loghlen       21      Bernard Palmer & Maurice Curtis
16      Don Hood & Maureen Hughes               22      R Sykes & Pam Scholefield
17      Betty O'Donnell & Keith Berry