Malvern Bridge Club  13-3-03

N/S     1       2       3       4       5       6       7       8       9       10      11      12
1       8.0     8.0     8.0     8.0     8.0     8.0     20.0    8.0     8.0             20.0    20.0
2       8.0     15.0    12.0    2.0     8.0     22.0    19.0    19.0    15.0            4.0     8.0
3       20.0    1.0     20.0            20.0    14.0    14.0    10.0    14.0    4.0     1.0     6.0
4       2.0     5.0     15.0            15.0    15.0    22.0    5.0     15.0    0.0     8.0     15.0
5       6.0     11.0    17.0    21.0    1.0     17.0    14.0    4.0     1.0     8.0             21.0
6       15.0    4.0     15.0    21.0    4.0     0.0     4.0     9.0     15.0    21.0            9.0
7       20.0    12.0    4.0     12.0            22.0    0.0     12.0    18.0    16.0    2.0     6.0
8       15.0    15.0    15.0    4.0             15.0    15.0    15.0    7.0     2.0     0.0     7.0
9       0.0     6.0     13.0    13.0    13.0    22.0    3.0     13.0    8.0     19.0    3.0
10      10.0    10.0    4.0     10.0    22.0    0.0     20.0    15.0    18.0    2.0     15.0
11      3.0     19.0    16.0    0.0     22.0            9.0     9.0     14.0    3.0     9.0     19.0
12      17.0    10.0    22.0    20.0    0.0             10.0    4.0     2.0     10.0    10.0    10.0
13      22.0    0.0     3.0     3.0     6.0     12.0    12.0    12.0    19.0    12.0    19.0    12.0
14      19.0    3.0     10.0    10.0    6.0     22.0    10.0    14.0    0.0     19.0    16.0    3.0
15      0.0     14.0    22.0    14.0    3.0     14.0            7.0     7.0     14.0    3.0     14.0
16      3.0     11.0    6.0     17.0    17.0    17.0            8.0     22.0    11.0    0.0     3.0
17              5.0     5.0     22.0    5.0     5.0     16.0    5.0     5.0     19.0    19.0    13.0
18              0.0     8.0     8.0     22.0    19.0    8.0     15.0    19.0    8.0     8.0     2.0
19      9.0     20.0    6.0     0.0     20.0    20.0    3.0             14.0    14.0    3.0     14.0
20      15.0    4.0     15.0    10.0    22.0    2.0     20.0            0.0     15.0    7.0     15.0
21      9.0             15.0    19.0    19.0    1.0     9.0     9.0     4.0     9.0     15.0    1.0
22      6.0             6.0     6.0     16.0    16.0    16.0    16.0    1.0     16.0    16.0    16.0
23      11.0    1.0     17.0    17.0    21.0    14.0    21.0    7.0             4.0     7.0     1.0
24      15.0    20.0    8.0     8.0     22.0    18.0    8.0     8.0             0.0     15.0    2.0
25      7.0     3.0             3.0     20.0    20.0    15.0    11.0    15.0    11.0    20.0    7.0
26      2.0     17.0            22.0    2.0     9.0     2.0     9.0     9.0     9.0     17.0    17.0

Adj     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0
Factor  20.2    17.8    23.5    22.5    26.2    27.0    24.2    20.3    20.8    20.5    19.8    20.1
Total   262.2   231.8   305.5   292.5   340.2   351.0   314.2   264.3   270.8   266.5   256.8   261.1
%       45.8    40.5    53.4    51.1    59.5    61.4    54.9    46.2    47.4    46.6    44.9    45.6
Pos     10      13      4       6       2       1       3       9       7       8       12      11

1  Brian Kingsley & Betty O'Donnell        7  Heather Westcott & Jennifer Romer
2  John Colley & Grace Francis             8  Jean Trewin & Paul Tapster
3  Jo Hodge & Andy Munro                   9  Edith Bendle & Graham Ling
4  Pete Baird & Angela Lane               10  Peter Edkins & Bill Hoare
5  Mike Lane & Alan Reid                  11  Joy Spencer & Pam Scholefield
6  Paul Hammond & Sue Lane                12  Diana Roberts & Brenda Tuck
                                          13  Denis Reay & Geoffrey Herbert

N/S     13
1       8.0
2       0.0
3       8.0
4       15.0
5       11.0
6       15.0
7       8.0
8       22.0
9       19.0
10      6.0
11      9.0
12      17.0
13
14
15      20.0
16      17.0
17      13.0
18      15.0
19      9.0
20      7.0
21      22.0
22      1.0
23      11.0
24      8.0
25      0.0
26      17.0

Adj     0.0
Factor  23.2
Total   301.2
%       52.7
Pos     5


E/W     14      15      16      17      18              20      21      22      23      24      25
1       14.0    14.0    14.0    14.0    14.0            14.0    2.0     14.0    2.0     14.0    14.0
2       14.0    3.0     7.0     7.0     10.0            20.0    18.0    14.0    14.0    0.0     22.0
3       12.0    21.0    8.0     2.0     18.0            21.0    2.0     16.0    8.0     14.0    8.0
4       17.0    17.0    7.0     7.0     22.0            14.0    7.0     7.0     7.0     7.0     0.0
5       11.0    21.0    5.0     14.0    1.0             21.0    1.0     5.0     11.0    8.0     16.0
6       18.0    7.0     7.0     1.0     1.0             18.0    13.0    22.0    7.0     18.0    7.0
7       4.0     18.0    6.0     10.0    20.0            16.0    0.0     14.0    22.0    2.0     10.0
8       15.0    7.0     20.0    18.0    22.0            15.0    7.0     0.0     7.0     7.0     7.0
9       9.0     3.0     9.0     19.0    9.0             0.0     3.0     19.0    22.0    9.0     16.0
10      18.0    20.0    12.0    7.0     0.0             22.0    16.0    2.0     12.0    7.0     12.0
11      19.0    22.0    13.0    0.0     3.0             13.0    13.0    19.0    13.0    3.0     8.0
12      12.0    2.0     12.0    22.0    12.0            5.0     12.0    5.0     18.0    12.0    20.0
13      19.0    3.0     16.0    10.0    10.0            10.0    0.0     10.0    22.0    3.0     19.0
14      12.0    6.0     16.0    19.0    0.0             12.0    3.0     8.0     19.0    22.0    12.0
15      19.0    19.0    8.0     8.0     2.0             22.0    15.0    8.0     15.0    0.0     8.0
16      22.0    5.0     19.0    5.0     5.0             19.0    14.0    11.0    0.0     16.0    11.0
17      17.0    9.0     17.0    9.0     6.0             17.0    17.0    17.0    17.0    3.0     0.0
18      0.0     20.0    3.0     7.0     14.0            7.0     22.0    3.0     14.0    14.0    14.0
19      8.0     2.0     13.0    19.0    13.0            2.0     8.0     16.0    8.0     22.0    19.0
20      7.0     20.0    15.0    2.0     7.0             18.0    22.0    7.0     7.0     12.0    15.0
21      21.0    0.0     13.0    13.0    13.0            18.0    7.0     13.0    3.0     7.0     3.0
22      6.0     21.0    6.0     16.0    6.0             21.0    16.0    6.0     16.0    6.0     6.0
23      11.0    1.0     11.0    15.0    21.0            5.0     18.0    5.0     15.0    1.0     21.0
24      14.0    14.0    7.0     14.0    2.0             14.0    22.0    14.0    7.0     0.0     20.0
25      7.0     15.0    11.0    19.0    7.0             11.0    19.0    2.0     2.0     15.0    2.0
26      20.0    20.0    13.0    5.0     13.0            13.0    0.0     5.0     20.0    5.0     13.0

Ads     0.0     0.0     0.0     0.0     0.0             0.0     0.0     0.0     0.0     0.0     0.0
Factor  0.0     0.0     0.0     0.0     0.0             0.0     0.0     0.0     0.0     0.0     0.0
Total   346.0   310.0   288.0   282.0   251.0           368.0   277.0   262.0   308.0   227.0   303.0
%       60.5    54.2    50.4    49.3    43.9            64.3    48.4    45.8    53.9    39.7    53.0
Pos     2       3       6       7       10              1       8       9       4       11      5

14  Tony Gervis & Bill Everley          20  Ken Carpenter & John Miller
15  Barclay Stewart & Fred Rochelle     21  Roy Dunkerley & Bill East
16  Stan Armstrong & Shirley Heaton     22  Maureen Hughes & Don Hood
17  Eric Martin & Joan Martin           23  Marian Wilcox & Irene Culcheth
18  Sala Elt & Maureen Foley            24  Vera Garratt & Valerie Nixon
                                        25  Glynis Coy & John Davies
                                        26  Peter Gilbrook & David Tuohy

E/W     26
1       2.0
2       3.0
3       2.0
4       20.0
5       18.0
6       13.0
7       10.0
8       7.0
9       14.0
10      4.0
11      6.0
12      0.0
13      10.0
14      3.0
15      8.0
16      5.0
17      3.0
18      14.0
19      2.0
20      0.0
21      21.0
22      6.0
23      8.0
24      4.0
25      22.0
26      5.0

Adj     0.0
Factor  0.0
Total   210.0
%       36.7
Pos     12