Malvern Bridge Club 17-4-03
1 2 4 5 6 7 8 9 10 11 12
1 10.0 0.0 7.0 7.0 3.0 3.0 7.0 3.0 2.0 3.0
2 8.0 2.0 10.0 2.0 4.0 8.0 6.0 8.0 8.0 0.0
3 4.0 2.0 8.0 4.0 0.0 0.0 6.0 10.0 10.0 4.0
4 9.0 1.0 9.0 3.0 3.0 4.0 1.0 6.0 7.0 0.0
5 8.0 8.0 6.0 4.0 2.0 0.0 4.0 2.0 6.0 10.0
6 0.0 1.0 6.0 4.0 10.0 8.0 4.0 9.0 6.0 2.0
7 7.0 8.0 6.0 3.0 7.0 4.0 2.0 0.0 0.0 10.0
8 8.0 0.0 8.0 8.0 2.0 2.0 10.0 6.0 8.0 2.0
9 2.0 4.0 4.0 0.0 6.0 4.0 10.0 8.0 10.0 6.0
10 10.0 4.0 9.0 1.0 6.0 4.0 9.0 0.0 6.0 1.0
11 10.0 6.0 9.0 1.0 3.0 3.0 7.0 7.0 1.0 4.0 0.0
12 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
13 8.0 7.0 7.0 6.0 2.0 0.0 10.0 0.0 10.0 4.0
14 4.0 1.0 6.0 9.0 6.0 0.0 4.0 6.0 10.0 1.0
15 0.0 2.0 6.0 9.0 10.0 9.0 6.0 4.0 1.0 1.0
16 10.0 0.0 5.0 8.0 0.0 5.0 2.0 8.0 5.0 2.0
17 0.0 4.0 6.0 10.0 4.0 0.0 2.0 8.0 2.0 8.0
18 10.0 3.0 7.0 0.0 7.0 7.0 7.0 10.0 0.0 3.0
19 2.0 8.0 8.0 2.0 2.0 8.0 2.0 0.0 4.0 6.0
20 0.0 4.0 8.0 6.0 10.0 10.0 2.0 3.0 3.0 7.0
21 1.0 10.0 9.0 6.0 1.0 8.0 0.0 4.0 9.0 4.0
22 0.0 10.0 3.0 3.0 7.0 3.0 0.0 7.0 10.0 7.0
23 3.0 8.0 3.0 10.0 2.0 0.0 7.0 8.0 8.0 2.0
24 1.0 4.0 7.0 9.0 0.0 1.0 3.0 7.0 10.0 6.0
25 2.0 8.0 6.0 10.0 8.0 10.0 2.0 0.0 4.0 4.0 0.0
26 5.0 5.0 2.0 0.0 1.0 5.0 9.0 10.0 9.0 8.0 5.0
Adjustments 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 117.0 121.0 129.0 134.0 108.0 89.0 144.0 98.0 137.0 133.0 94.0
Percentage 48.8 50.4 53.8 55.8 45.0 37.1 60.0 40.8 57.1 55.4 39.2
Position 8 7 6 4 9 13 2 11 3 5 12
1 Keith Berry & Betty O'Donnell 7 Valerie Nixon & Vera Garratt
2 Jennifer Romer & Pam Crisp 8 Tony Gervis & Bill Everley
9 Denis Reay & Geoffrey Herbert
4 Sue Lane & Ken Carpenter 10 Irene Culcheth & Marian Wilcox
5 Bernard Palmer & Maurice Curtis 11 Don Hood & Maureen Hughes
6 Jean Trewin & Paul Tapster 12 Fred Rochelle & Barclay Stewart
13 14
1 7.0 8.0
2 2.0 2.0
3 6.0 6.0
4 7.0 10.0
5 10.0 0.0
6 1.0 9.0
7 10.0 3.0
8 4.0 2.0
9 0.0 6.0
10 4.0 6.0
11 9.0
12 5.0
13 3.0 3.0
14 9.0 4.0
15 8.0 4.0
16 10.0 5.0
17 10.0 6.0
18 3.0 3.0
19 10.0 8.0
20 7.0 0.0
21 6.0 2.0
22 3.0 7.0
23 7.0 2.0
24 9.0 3.0
25 6.0
26 1.0
Adjustments 0.0 0.0
Factor 0.0 0.0
Total 150.0 106.0
Percentage 62.5 44.2
Position 1 10
13 Glynis Coy & John Davies 14 Grace Francis & John Colley