Malvern Bridge Club 19-6-03
N/S 1 2 3 4 5 6 7 8 9 10 11
1 0.0 5.0 20.0 13.0 5.0 13.0 5.0 5.0 17.0 17.0 10.0
2 13.0 13.0 6.0 13.0 4.0 13.0 2.0 13.0 20.0 0.0 13.0
3 20.0 2.0 2.0 18.0 7.0 10.0 14.0 2.0 14.0 7.0 14.0
4 3.0 14.0 0.0 14.0 7.0 7.0 10.0 20.0 18.0 3.0 14.0
5 5.0 14.0 5.0 0.0 5.0 19.0 10.0 19.0 5.0 14.0 14.0
6 9.0 14.0 14.0 20.0 14.0 18.0 2.0 5.0 0.0 5.0 9.0
7 7.0 18.0 7.0 18.0 2.0 13.0 10.0 0.0 18.0 13.0 4.0
8 5.0 1.0 13.0 1.0 18.0 9.0 9.0 13.0 5.0 18.0 18.0
9 12.0 17.0 14.0 5.0 5.0 5.0 20.0 10.0 17.0 5.0 0.0
10 12.0 12.0 12.0 12.0 12.0 3.0 19.0 19.0 3.0 3.0 3.0
11 13.0 13.0 13.0 18.0 1.0 20.0 4.0 13.0 7.0 7.0 1.0
12 7.0 10.0 14.0 20.0 2.0 2.0 18.0 14.0 2.0 7.0 14.0
13 4.0 12.0 12.0 1.0 18.0 12.0 12.0 20.0 6.0 12.0 1.0
14 12.0 12.0 20.0 2.0 2.0 12.0 12.0 2.0 12.0 12.0 12.0
15 5.0 5.0 16.0 18.0 11.0 5.0 0.0 14.0 5.0 11.0 20.0
16 17.0 4.0 17.0 0.0 6.0 17.0 8.0 2.0 17.0 10.0 12.0
17 5.0 16.0 5.0 10.0 1.0 20.0 10.0 1.0 10.0 16.0 16.0
18 9.0 15.0 15.0 0.0 15.0 4.0 9.0 6.0 15.0 2.0 20.0
19 8.0 14.0 3.0 10.0 3.0 14.0 3.0 3.0 20.0 14.0 18.0
20 18.0 6.0 1.0 20.0 12.0 4.0 15.0 1.0 15.0 10.0 8.0
21 4.0 4.0 17.0 17.0 9.0 17.0 12.0 0.0 17.0 4.0 9.0
22 19.0 19.0 10.0 15.0 15.0 10.0 0.0 10.0 3.0 6.0 3.0
23 12.0 12.0 5.0 2.0 12.0 0.0 12.0 18.0 12.0 20.0 5.0
24 13.0 13.0 3.0 13.0 0.0 13.0 3.0 13.0 13.0 13.0 13.0
Adjnts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 232.0 265.0 244.0 260.0 186.0 260.0 219.0 223.0 271.0 229.0 251.0
% 48.3 55.2 50.8 54.2 38.8 54.2 45.6 46.5 56.5 47.7 52.3
Pos 7 2 6 3= 11 3= 10 9 1 8 5
1 Jean Trewin & Paul Tapster 7 David Tuohy & Bill Hughes
2 Pam Crisp & Brian Kingsley 8 Derrick McClelland & Kay Miller
3 Peter Edkins & Bill Hoare 9 Mike Lane & Alan Reid
4 Sue Evans & Dennis Loynes 10 Maureen Laird & Pete Baird
5 Margaret Baron & Margaret Simpson 11 Diana Roberts & Brenda Tuck
6 Bill Everley & Tony Gervis
E/W 13 14 15 16 17 18 19 20 21 22 23 24
1 20.0 15.0 15.0 15.0 0.0 3.0 7.0 3.0 15.0 10.0 7.0
2 7.0 18.0 7.0 7.0 14.0 0.0 7.0 20.0 16.0 7.0 7.0
3 6.0 18.0 18.0 18.0 6.0 2.0 13.0 13.0 6.0 10.0 0.0
4 10.0 6.0 0.0 20.0 2.0 6.0 17.0 13.0 6.0 13.0 17.0
5 6.0 1.0 15.0 15.0 20.0 6.0 15.0 6.0 1.0 15.0 10.0
6 6.0 15.0 6.0 20.0 0.0 15.0 6.0 11.0 2.0 11.0 18.0
7 20.0 13.0 2.0 2.0 7.0 18.0 16.0 7.0 13.0 10.0 2.0
8 7.0 7.0 15.0 19.0 2.0 2.0 2.0 11.0 15.0 11.0 19.0
9 6.0 3.0 15.0 15.0 15.0 20.0 15.0 8.0 0.0 3.0 10.0
10 8.0 17.0 8.0 17.0 8.0 17.0 17.0 8.0 1.0 8.0 1.0
11 13.0 2.0 13.0 19.0 19.0 0.0 7.0 16.0 7.0 7.0 7.0
12 18.0 0.0 13.0 18.0 6.0 18.0 13.0 2.0 10.0 6.0 6.0
13 19.0 8.0 2.0 19.0 8.0 16.0 8.0 8.0 0.0 8.0 14.0
14 18.0 8.0 18.0 8.0 8.0 8.0 8.0 8.0 18.0 0.0 8.0
15 9.0 9.0 0.0 15.0 15.0 20.0 15.0 6.0 4.0 15.0 2.0
16 10.0 14.0 8.0 3.0 3.0 12.0 16.0 18.0 3.0 3.0 20.0
17 19.0 4.0 0.0 15.0 10.0 4.0 19.0 15.0 10.0 10.0 4.0
18 5.0 0.0 16.0 11.0 11.0 5.0 14.0 5.0 5.0 20.0 18.0
19 2.0 6.0 12.0 17.0 6.0 17.0 17.0 0.0 10.0 6.0 17.0
20 12.0 16.0 2.0 5.0 14.0 19.0 19.0 5.0 0.0 10.0 8.0
21 3.0 16.0 8.0 16.0 20.0 3.0 3.0 3.0 16.0 11.0 11.0
22 10.0 1.0 20.0 1.0 10.0 10.0 17.0 5.0 14.0 5.0 17.0
23 8.0 8.0 8.0 2.0 15.0 8.0 18.0 0.0 8.0 15.0 20.0
24 7.0 17.0 7.0 7.0 17.0 7.0 7.0 7.0 20.0 7.0 7.0
Adnts 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 21.3 17.7 19.4 26.1 17.2 20.7 22.2 24.1 14.5 17.6 17.7 21.5
Total 255.3 212.7 232.4 313.1 206.2 248.7 266.2 289.1 174.5 211.6 212.7 257.5
% 53.2 44.3 48.4 65.2 43.0 51.8 55.5 60.2 36.4 44.1 44.3 53.6
Pos 5 8= 7 1 11 6 3 2 12 10 8= 4
13 Marian Wilcox & John Miller 19 Geoffrey Herbert & John O'Loghlen
14 Glynis Coy & John Davies 20 Liz Potter & Helen Cameron
15 Dick Rutter & Jane Rutter 21 Keith Berry & Betty O'Donnell
16 Maureen Hannah & Jimmy Ledger 22 Jennifer Romer & Jenny Clayphan
17 Joy Spencer & Pam Scholefield 23 Vera Garratt & Valerie Nixon
18 Don Hood & Maureen Hughes 24 Barclay Stewart & Fred Rochelle