Malvern Bridge Club  20-2-03

1       10.2            10.2    4.6     4.6     0.1     13.6    15.9            4.6
2       3.5             15.9    10.2    3.5     3.5     3.5     10.2            13.6
3       13.6            5.8     0.1     10.2    5.8     2.4     15.9            10.2
4       11.4    0.1             11.4    4.6     11.4    4.6     4.6             15.9
5       13.6    0.1             2.4     5.8     15.9    10.2    10.2            5.8
6       9.1     9.1             9.1     2.4     2.4     14.8    2.4             14.8
7       13.6    5.8     10.2            10.2    1.2     5.8     1.2             15.9
8       4.6     4.6     12.5            4.6     4.6     4.6     12.5            15.9
9       1.2     9.1     4.6             6.9     1.2     12.5    15.9            12.5
10      13.6    4.6     0.1     13.6            9.1     4.6     4.6             13.6
11      0.1     2.4     6.9     4.6             14.8    14.8    10.2            10.2
12      4.6     11.4    6.9     1.2             11.4    1.2     11.4            15.9
13      1.2     5.8     9.1     1.2     12.5            12.5    5.8             15.9
14      13.6    1.2     13.6    8.0     1.2             8.0     4.6             13.6
15      3.5     3.5     11.4    6.9     15.9            11.4    0.1             11.4
16      14.8    8.0     8.0     1.2     8.0     14.8            1.2             8.0
17      10.2    15.9    0.1     2.4     10.2    4.6             6.9             13.6
18      9.1     2.4     9.1     9.1     9.1     0.1             9.1             15.9
19      11.4    11.4    11.4    15.9    1.2     5.8     1.2                     5.8
20      14.8    0.1     5.8     10.2    2.4     5.8     10.2                    14.8
21      6.9     12.5    9.1     1.2     15.9    1.2     4.6                     12.5
22      10.0    0.0     14.0    5.0     10.0    16.0    2.0     10.0            5.0
23      12.0    2.0     12.0    12.0    16.0    0.0     8.0     5.0             5.0
24      16.0    7.0     2.0     12.0    0.0     14.0    7.0     7.0             7.0
25      0.1     5.8     5.8     15.9    12.5    12.5    2.4     9.1
26      3.5     10.2    3.5     10.2    0.1     15.9    10.2    10.2
27      2.4     13.6    6.9     13.6    13.6    0.1     6.9     6.9
28              5.8     12.5    5.8     12.5    5.8     15.9    0.1             5.8
29              1.2     13.6    1.2     5.8     10.2    10.2    15.9            5.8
30              13.6    6.9     3.5     9.1     3.5     13.6    0.1             13.6

Adjustments     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0             0.0
Factor          0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0             0.0
Total           228.6   167.2   227.9   192.5   208.8   191.7   216.7   207.0           302.6
Percentage      52.9    38.7    52.8    44.6    48.3    44.4    50.2    47.9            70.1
Position        2       9       3       7       5       8       4       6               1

1 Barclay Stewart & Fred Rochelle         6 Angele Lane & Brian Kingsley
2 John Colley & Grace Francis             7 Ken Carpenter & Bill Hughes
3 Peter Edkins & Bill Hoare               8 Joy Spencer & Pam Scholefield
4 Stan Armstrong & Shirley Heaton
5 Jean Trewin & Paul Tapster             10 Paul Hammond & Sue Lane

E/W     11      12      13      14      15      16      17      18      19      20
1       5.8             2.4     5.8     0.1     11.4            11.4    11.4    15.9
2       12.5            12.5    0.1     5.8     5.8             12.5    2.4     12.5
3       2.4             13.6    10.2    0.1     15.9            5.8     5.8     10.2
4       11.4    15.9            11.4    4.6             11.4    0.1     4.6     4.6
5       5.8     15.9            5.8     13.6            10.2    10.2    0.1     2.4
6       1.2     6.9             13.6    6.9             13.6    1.2     13.6    6.9
7       10.2    14.8    5.8                     5.8     0.1     14.8    2.4     10.2
8       11.4    3.5     3.5                     11.4    0.1     11.4    11.4    11.4
9       6.9     0.1     11.4                    9.1     3.5     14.8    14.8    3.5
10      11.4    15.9            2.4             2.4     6.9     2.4     11.4    11.4
11      5.8     9.1             11.4            5.8     1.2     15.9    1.2     13.6
12      4.6     9.1             14.8            0.1     4.6     11.4    14.8    4.6
13      6.9             14.8    0.1     3.5             14.8    3.5     10.2    10.2
14      2.4             8.0     2.4     14.8            2.4     8.0     14.8    11.4
15      4.6             9.1     4.6     0.1             12.5    4.6     12.5    15.9
16              14.8    8.0     8.0     1.2     1.2             8.0     14.8    8.0
17              13.6    2.4     5.8     5.8     11.4            0.1     9.1     15.9
18              6.9     0.1     6.9     6.9     15.9            13.6    6.9     6.9
19      0.1     10.2    14.8    4.6     10.2    4.6     14.8            4.6
20      5.8     1.2     13.6    1.2     10.2    15.9    5.8             10.2
21      14.8    3.5     0.1     9.1     14.8    3.5     11.4            6.9
22      11.0    6.0     6.0     0.0     16.0    14.0    2.0     6.0             11.0
23      11.0    0.0     4.0     16.0    14.0    8.0     4.0     11.0            4.0
24      9.0     16.0    0.0     2.0     9.0     9.0     14.0    9.0             4.0
25      3.5     15.9    3.5     10.2    13.6    10.2    6.9     0.1
26      15.9    12.5    0.1     5.8     5.8     12.5    5.8     5.8
27      2.4     13.6    15.9    2.4     9.1     9.1     9.1     2.4
28              10.2    10.2    0.1     3.5     15.9    10.2            3.5     10.2
29              5.8     14.8    5.8     2.4     0.1     14.8            10.2    10.2
30              12.5    2.4     2.4     9.1     15.9    12.5            6.9     2.4

Adjustments     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0
Factor          22.1    29.2    22.1    0.0     22.6    26.9    24.1    23.0    25.6    27.2
Total           198.9   263.1   199.1   162.9   203.7   241.8   216.7   207.0   230.1   244.5
Percentage      46.0    60.9    46.1    37.7    47.2    56.0    50.2    47.9    53.3    56.6
Position        9       1       8       10      7       3       5       6       4       2

11 Irene Culcheth & Marian Wilcox          16 Mike Lane & Jenny Clayphan
12 Heather Westcott & Jennifer Romer       17 Bernard Palmer & Rosie Cannon
13 Betty O'Donnell & Keith Berry           18 Tony Gervis & Bill Everley
14 Vera Garratt & Valerie Nixon            19 David Tuohy & Alan Boyes
15 Don Hood & Maureen Hughes               20 Glynis Coy & John Davies