Malvern Bridge Club 20-3-03
N/S 1 2 3 4 5 6 7 8 9
1 10.0 16.0 0.0 2.0 4.0 10.0 10.0 14.0 6.0
2 10.0 4.0 10.0 10.0 10.0 16.0 0.0 2.0 10.0
3 14.0 7.0 16.0 11.0 7.0 3.0 11.0 0.0 3.0
4 14.0 0.0 11.0 11.0 6.0 16.0 8.0 2.0 4.0
5 10.0 10.0 0.0 16.0 5.0 2.0 5.0 14.0 10.0
6 11.0 2.0 8.0 0.0 6.0 4.0 16.0 14.0 11.0
7 6.0 14.0 6.0 6.0 6.0 16.0 6.0 6.0 6.0
8 6.0 12.0 16.0 6.0 6.0 0.0 14.0 6.0 6.0
9 6.9 15.9 9.1 9.6 11.4 3.5 0.1 13.6 3.5
10 9.0 0.0 9.0 14.0 4.0 2.0 9.0 9.0 16.0
11 4.0 14.0 14.0 4.0 4.0 10.0 14.0 4.0 4.0
12 10.0 1.0 10.0 6.0 1.0 4.0 15.0 10.0 15.0
13 7.0 7.0 13.0 2.0 7.0 16.0 7.0 0.0 13.0
14 6.0 0.0 15.0 6.0 6.0 15.0 6.0 6.0 12.0
15 16.0 0.0 7.0 11.0 11.0 14.0 2.0 7.0 4.0
16 3.0 16.0 11.0 3.0 11.0 3.0 11.0 3.0 11.0
17 6.0 6.0 6.0 14.0 6.0 0.0 14.0 6.0 14.0
18 15.0 8.0 15.0 4.0 10.0 0.0 2.0 12.0 6.0
19 1.0 13.0 1.0 16.0 7.0 7.0 13.0 7.0 7.0
20 12.0 16.0 0.0 2.0 5.0 9.0 14.0 5.0 9.0
21 4.0 9.0 0.0 4.0 16.0 4.0 9.0 12.0 14.0
22 12.0 8.0 10.0 14.0 3.0 16.0 3.0 3.0 3.0
23 6.0 6.0 14.0 6.0 12.0 16.0 1.0 10.0 1.0
24 14.0 4.0 11.0 16.0 4.0 4.0 11.0 4.0 4.0
25 11.0 5.0 16.0 11.0 2.0 5.0 0.0 11.0 11.0
26 7.0 12.0 15.0 15.0 7.0 7.0 1.0 1.0 7.0
27 12.0 12.0 16.0 4.0 7.0 12.0 2.0 7.0 0.0
Adj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 242.9 217.9 259.1 223.6 184.4 214.5 204.1 188.6 210.5
% 56.2 50.4 60.0 51.8 42.7 49.7 47.3 43.7 48.7
Pos 2 4 1 3 9 5 7 8 6
1 Sue Lane & Dennis Loynes 6 Denis Reay & Shirley Heaton
2 John Colley & Grace Francis 7 Maureen Hughes & Bill Hughes
3 Heather Westcott & Jennifer Romer 8 Stan Armstrong & Helen Cameron
4 Brian Snell & Jean Groves 9 Diana Roberts & Brenda Tuck
5 Jean Trewin & Paul Tapster
E/W 10 11 12 13 14 15 16 17 18
1 6.0 6.0 0.0 6.0 16.0 2.0 14.0 10.0 12.0
2 6.0 0.0 12.0 16.0 6.0 14.0 6.0 6.0 6.0
3 2.0 13.0 9.0 5.0 0.0 16.0 5.0 13.0 9.0
4 0.0 16.0 8.0 5.0 14.0 5.0 12.0 10.0 2.0
5 14.0 6.0 11.0 16.0 2.0 0.0 6.0 11.0 6.0
6 12.0 14.0 0.0 8.0 2.0 16.0 5.0 10.0 5.0
7 2.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 0.0
8 4.0 2.0 0.0 10.0 10.0 10.0 10.0 10.0 16.0
9 0.1 15.9 6.9 2.4 6.4 12.5 4.6 9.1 12.5
10 7.0 7.0 7.0 2.0 0.0 12.0 7.0 14.0 16.0
11 2.0 2.0 12.0 12.0 12.0 12.0 12.0 6.0 2.0
12 1.0 6.0 6.0 10.0 1.0 15.0 6.0 12.0 15.0
13 3.0 16.0 14.0 3.0 9.0 9.0 0.0 9.0 9.0
14 1.0 10.0 10.0 4.0 10.0 10.0 1.0 16.0 10.0
15 9.0 9.0 5.0 12.0 5.0 0.0 2.0 16.0 14.0
16 13.0 13.0 5.0 5.0 13.0 13.0 0.0 5.0 5.0
17 10.0 2.0 2.0 10.0 10.0 16.0 10.0 2.0 10.0
18 4.0 12.0 10.0 6.0 1.0 16.0 8.0 14.0 1.0
19 0.0 9.0 9.0 15.0 9.0 3.0 3.0 15.0 9.0
20 14.0 7.0 11.0 4.0 7.0 0.0 2.0 16.0 11.0
21 12.0 2.0 0.0 12.0 12.0 7.0 7.0 16.0 4.0
22 13.0 13.0 4.0 0.0 8.0 13.0 6.0 13.0 2.0
23 15.0 4.0 10.0 0.0 10.0 15.0 2.0 6.0 10.0
24 12.0 12.0 2.0 12.0 12.0 5.0 5.0 12.0 0.0
25 14.0 5.0 11.0 11.0 16.0 0.0 5.0 5.0 5.0
26 9.0 9.0 9.0 4.0 15.0 1.0 15.0 1.0 9.0
27 9.0 4.0 4.0 4.0 14.0 0.0 9.0 12.0 16.0
Adj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 194.1 224.9 187.9 204.4 230.4 232.5 172.6 279.1 216.5
% 44.9 52.1 43.5 47.3 53.3 53.8 40.0 64.6 50.1
Pos 7 4 8 6 3 2 9 1 5
10 Tony Gervis & Bill Everley 15 Barclay Stewart & Fred Rochelle
11 John Davies & Glynis Coy 16 Betty O'Donnell & Keith Berry
12 Valerie Nixon & Vera Garratt 17 Maurice Curtis & Bernard Palmer
13 Roy Dunkerley & Bill East 18 Tony Hutchinson & Patricia Emery
14 Marian Wilcox & Judith Chamberlain