Malvern Bridge Club 24-4-03 AGM
N/S 1 2 3 4 5 6 7 8 9 10 11 12
1 9.0 12.0 19.0 0.0 2.0 5.0 19.0 9.0 5.0 15.0 15.0
2 8.0 8.0 8.0 8.0 8.0 8.0 19.0 8.0 8.0 19.0 8.0
3 20.0 16.0 16.0 0.0 7.0 7.0 7.0 7.0 16.0 7.0 7.0
4 6.0 20.0 6.0 6.0 6.0 14.0 16.0 18.0 6.0 6.0 6.0
5 5.0 18.0 18.0 5.0 5.0 5.0 5.0 5.0 12.0 14.0 18.0
6 17.0 20.0 3.0 7.0 17.0 0.0 12.0 3.0 7.0 12.0 12.0
7 6.0 1.0 12.0 16.0 19.0 6.0 12.0 6.0 12.0 19.0 1.0
8 4.0 4.0 12.0 20.0 8.0 4.0 0.0 12.0 18.0 16.0 12.0
9 13.0 17.0 3.0 3.0 13.0 17.0 0.0 6.0 9.0 9.0 20.0
10 12.0 0.0 17.0 8.0 2.0 4.0 12.0 17.0 6.0 20.0 12.0
11 13.0 2.0 16.0 13.0 9.0 0.0 18.0 5.0 5.0 20.0 9.0
12 8.0 16.0 2.0 2.0 2.0 12.0 12.0 6.0 12.0 20.0 18.0
13 7.8 1.2 19.9 1.2 12.2 8.0 16.6 4.5 16.6 12.2 7.8
14 2.0 0.0 15.0 7.0 7.0 20.0 15.0 7.0 15.0 7.0 15.0
15 11.0 2.0 11.0 0.0 7.0 7.0 19.0 4.0 19.0 16.0 14.0
16 10.0 10.0 10.0 17.0 0.0 3.0 17.0 3.0 10.0 20.0 10.0
17 13.0 13.0 6.0 19.0 1.0 6.0 19.0 13.0 13.0 6.0 1.0
18 19.0 19.0 12.0 4.0 12.0 12.0 1.0 12.0 1.0 6.0 12.0
19 3.0 3.0 20.0 10.0 10.0 16.0 3.0 16.0 3.0 16.0 10.0
20 10.0 10.0 18.0 10.0 2.0 2.0 10.0 18.0 10.0 2.0 18.0
21 6.0 8.0 2.0 10.0 2.0 18.0 12.0 15.0 2.0 15.0 20.0
22 13.0 5.0 20.0 16.0 5.0 1.0 13.0 9.0 9.0 1.0 18.0
23 15.0 20.0 1.0 1.0 10.0 4.0 15.0 10.0 18.0 10.0 6.0
24 0.0 4.0 11.0 4.0 11.0 16.0 16.0 16.0 4.0 20.0 8.0
Adj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 215.8 200.2 260.9 217.2 115.2 198.0 215.6 253.0 177.5 232.6 312.2 239.8
% 49.1 45.5 59.3 49.4 26.2 45.0 49.0 57.5 40.3 52.9 71.0 54.5
Pos 7 9 2 6 12 10 8 3 11 5 1 4
1 Jean Trewin & Paul Tapster 7 Geoffrey Herbert & Denis Reay
2 Brian Snell & Jean Groves 8 Angela Lane & Alan Groves
3 Pam Crisp & Brian Kingsley 9 Joy Spencer & Pam Scholefield
4 Mike Lane & Steve Reed 10 Brenda Tuck & Diana Roberts
5 Grace Francis & Keith Berry 11 Sue Evans & Pam Pearce
6 Stan Armstrong & Shirley Heaton 12 Heather Westcott & Pete Baird
E/W 13 14 15 16 17 18 19 20 21 22 23 24
1 11.0 1.0 8.0 11.0 1.0 15.0 20.0 5.0 18.0 5.0 15.0
2 12.0 1.0 12.0 12.0 12.0 12.0 12.0 1.0 12.0 12.0 12.0
3 13.0 4.0 13.0 4.0 4.0 20.0 13.0 13.0 13.0 13.0 0.0
4 4.0 0.0 2.0 14.0 14.0 14.0 14.0 14.0 14.0 6.0 14.0
5 2.0 15.0 2.0 8.0 15.0 6.0 15.0 2.0 15.0 15.0 15.0
6 0.0 17.0 17.0 13.0 13.0 8.0 3.0 8.0 20.0 3.0 8.0
7 14.0 8.0 8.0 4.0 1.0 1.0 19.0 14.0 14.0 8.0 19.0
8 8.0 8.0 2.0 0.0 4.0 12.0 8.0 16.0 16.0 20.0 16.0
9 17.0 11.0 17.0 11.0 7.0 0.0 3.0 7.0 20.0 3.0 14.0
10 3.0 14.0 12.0 0.0 18.0 8.0 16.0 8.0 8.0 20.0 3.0
11 15.0 7.0 0.0 11.0 11.0 20.0 7.0 2.0 18.0 15.0 4.0
12 8.0 18.0 0.0 18.0 2.0 8.0 12.0 8.0 4.0 14.0 18.0
13 18.8 7.8 7.8 12.2 8.0 12.2 3.4 18.8 15.5 0.1 3.4
14 13.0 13.0 13.0 5.0 0.0 18.0 5.0 20.0 13.0 5.0 5.0
15 4.0 13.0 6.0 13.0 9.0 1.0 18.0 16.0 9.0 1.0 20.0
16 0.0 20.0 10.0 17.0 10.0 3.0 10.0 17.0 10.0 10.0 3.0
17 19.0 19.0 14.0 7.0 1.0 7.0 7.0 14.0 7.0 1.0 14.0
18 8.0 8.0 8.0 1.0 19.0 1.0 8.0 8.0 19.0 16.0 14.0
19 10.0 4.0 17.0 17.0 17.0 4.0 0.0 17.0 10.0 4.0 10.0
20 2.0 18.0 10.0 10.0 10.0 2.0 2.0 10.0 10.0 18.0 18.0
21 2.0 14.0 8.0 12.0 5.0 18.0 18.0 10.0 5.0 18.0 0.0
22 19.0 7.0 7.0 15.0 11.0 0.0 11.0 4.0 19.0 15.0 2.0
23 16.0 5.0 5.0 0.0 10.0 19.0 2.0 19.0 10.0 10.0 14.0
24 4.0 20.0 4.0 16.0 4.0 9.0 16.0 16.0 0.0 9.0 12.0
Adj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 202.8 245.8 185.8 197.2 206.0 172.2 206.4 256.0 241.8 284.5 188.1 251.4
% 46.1 55.9 42.2 44.8 46.8 39.1 46.9 58.2 55.0 64.7 42.8 57.1
Pos 8 4 11 9 7 12 6 2 5 1 10 3
13 Irene Culcheth & Marian Wilcox 19 Tony Gervis & Bill Everley
14 Peter Gilbrook & David Tuohy 20 John Davies & Glynis Coy
15 Vera Garratt & Valerie Nixon 21 Helen Cameron & Liz Potter
16 Rowland Clayton & Ann Clayton 22 Maureen Hughes & Don Hood
17 Bernard Palmer & Maurice Curtis 23 Jenny Clayphan & Judith Chamberlain
18 Barclay Stewart & Fred Rochelle 24 John Miller & Ken Carpenter