Malvern Bridge Club 27-02-03
Club Pairs 27/02/03
N/S 1 2 3 4 5 6 7 8 9 10
1 6.0 2.0 10.0 10.0 4.0 15.0 15.0 0.0 10.0
2 12.0 16.0 12.0 0.0 8.0 12.0 5.0 2.0 5.0
3 12.0 6.0 16.0 2.0 2.0 12.0 8.0 12.0 2.0
4 13.0 8.0 13.0 8.0 4.0 8.0 2.0 16.0 0.0
5 8.0 1.0 5.0 12.0 16.0 12.0 5.0 1.0 12.0
6 12.0 12.0 4.0 0.0 4.0 4.0 12.0 12.0 12.0
7 15.0 6.0 9.0 0.0 12.0 3.0 15.0 9.0 3.0
8 12.0 7.0 0.0 3.0 12.0 16.0 12.0 7.0 3.0
9 2.0 8.0 8.0 4.0 12.0 15.0 0.0 8.0 15.0
10 0.0 9.0 5.0 5.0 15.0 15.0 9.0 12.0 2.0
11 6.0 14.0 11.0 8.0 4.0 1.0 16.0 1.0 11.0
12 7.0 10.0 1.0 14.0 7.0 14.0 1.0 4.0 14.0
13 11.0 11.0 4.0 11.0 4.0 11.0 4.0 0.0 16.0
14 6.0 16.0 2.0 8.0 0.0 4.0 12.0 12.0 12.0
15 13.0 9.0 5.0 13.0 16.0 5.0 9.0 1.0 1.0
16 0.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
17 13.0 13.0 13.0 8.0 13.0 5.0 2.0 0.0 5.0
18 3.0 3.0 11.0 14.0 16.0 3.0 11.0 3.0 8.0
19 13.0 7.0 10.0 4.0 0.0 2.0 16.0 13.0 7.0
20 14.0 16.0 5.0 0.0 9.0 12.0 9.0 5.0 2.0
21 7.0 14.0 2.0 14.0 10.0 7.0 2.0 14.0 2.0
22 10.0 2.0 15.0 15.0 5.0 0.0 12.0 8.0 5.0
23 4.0 0.0 2.0 6.0 8.0 15.0 15.0 11.0 11.0
24 1.0 11.0 11.0 14.0 4.0 7.0 7.0 1.0 16.0
25 13.0 7.0 2.0 16.0 4.0 0.0 10.0 13.0 7.0
26 12.0 9.0 15.0 15.0 0.0 5.0 9.0 5.0 2.0
27 13.0 9.0 4.0 1.0 13.0 9.0 1.0 16.0 6.0
28 15.0 6.0 6.0 6.0 6.0 6.0 15.0 6.0 6.0
29 15.0 9.0 9.0 4.0 1.0 15.0 9.0 9.0 1.0
30 11.0 11.0 11.0 0.0 4.0 2.0 11.0 11.0 11.0
Adj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 238.0 252.0 194.0 261.0 160.0 185.0 251.0 236.0 182.0 201.0
% 55.1 58.3 44.9 60.4 37.0 42.8 58.1 54.6 42.1 46.5
Pos 4 2 7 1 10 8 3 5 9 6
1 Jean Trewin & Paul Tapster 6 Stan Armstrong & Shirley Heaton
2 Andy Munro & Jo Hodges 7 Pam Crisp & Richard Shadbolt
3 Tony Gervis & Pat King 8 Denis Reay & Angele Lane
4 Paul Hammond & Sue Lane 9 Joy Spencer & Pam Scholefield
5 Margaret Baron & Margaret Simpson 10 Diana Roberts & Brenda Tuck
E/W 11 12 13 14 15 16 17 18 19 20
1 10.0 1.0 14.0 1.0 6.0 16.0 6.0 6.0 12.0
2 4.0 4.0 0.0 11.0 4.0 14.0 16.0 11.0 8.0
3 4.0 4.0 10.0 8.0 0.0 4.0 14.0 14.0 14.0
4 8.0 8.0 14.0 3.0 0.0 8.0 16.0 12.0 3.0
5 4.0 15.0 11.0 11.0 15.0 4.0 4.0 0.0 8.0
6 12.0 4.0 4.0 12.0 4.0 16.0 4.0 12.0 4.0
7 10.0 1.0 7.0 7.0 16.0 13.0 4.0 1.0 13.0
8 9.0 4.0 16.0 9.0 13.0 13.0 4.0 4.0 0.0
9 8.0 16.0 8.0 8.0 12.0 1.0 4.0 14.0 1.0
10 7.0 11.0 4.0 11.0 14.0 1.0 16.0 1.0 7.0
11 0.0 5.0 15.0 8.0 5.0 12.0 10.0 15.0 2.0
12 15.0 15.0 12.0 2.0 2.0 9.0 9.0 2.0 6.0
13 12.0 16.0 5.0 0.0 12.0 5.0 5.0 5.0 12.0
14 14.0 4.0 8.0 4.0 16.0 10.0 12.0 0.0 4.0
15 11.0 15.0 3.0 15.0 0.0 3.0 11.0 7.0 7.0
16 7.0 7.0 7.0 7.0 16.0 7.0 7.0 7.0 7.0
17 16.0 8.0 11.0 3.0 3.0 11.0 3.0 14.0 3.0
18 13.0 2.0 8.0 0.0 13.0 13.0 13.0 5.0 5.0
19 12.0 9.0 16.0 3.0 14.0 9.0 0.0 6.0 3.0
20 16.0 14.0 7.0 2.0 4.0 0.0 7.0 11.0 11.0
21 2.0 14.0 6.0 9.0 9.0 2.0 14.0 14.0 2.0
22 11.0 11.0 6.0 16.0 14.0 4.0 1.0 8.0 1.0
23 5.0 8.0 12.0 1.0 16.0 1.0 14.0 5.0 10.0
24 0.0 12.0 15.0 9.0 5.0 9.0 5.0 15.0 2.0
25 12.0 3.0 16.0 9.0 6.0 14.0 3.0 0.0 9.0
26 16.0 4.0 11.0 7.0 7.0 1.0 11.0 1.0 14.0
27 3.0 3.0 7.0 7.0 15.0 12.0 0.0 15.0 10.0
28 10.0 1.0 10.0 10.0 1.0 10.0 10.0 10.0 10.0
29 15.0 1.0 1.0 7.0 7.0 7.0 7.0 12.0 15.0
30 12.0 5.0 14.0 5.0 5.0 5.0 5.0 16.0 5.0
Adj 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Factor 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 241.0 246.0 216.0 191.0 242.0 187.0 206.0 224.0 232.0 175.0
% 55.8 56.9 50.0 44.2 56.0 43.3 47.7 51.9 53.7 40.5
Posn 3 1 6 8 2 9 7 5 4 10
11 Marian Wilcox & Irene Culcheth 16 Heather Westcott & Jennifer Romer
12 Fred Rochelle & Barclay Stewart 17 Mike Lane & Jenny Clayphan
13 Vera Garratt & Valerie Nixon 18 David Tuohy & Alan Boyes
14 Raymond Blin & Judith Chamberlain 19 Glynis Coy & John Davies
15 Maureen Hughes & Don Hood 20 Keith Berry & Betty O'Donnell