Produced by ScoreBridge - On Trial with Brian Kingsley
Malvern Bridge Club
Thursday 1 January 04

Travellers

                                                    Match Points  Master Pts                Pair   ------------------------ Match Points per Board ------------------------     Total
    Pair                                        MPs/Max    Score% (Club)                          1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

  1   7   Mike Lane & Bill Everley              158/240  =  65.83     24                      7   10  7  6  3  7 10  7  2        1 10  4  6  7 10 10  1  2 10 10 10  6  6  7  6  158  
  2   8   June Homes & Janet Holder             156/240  =  65.00     18                      8    7  1  8 10  2  7  7  2  5  6  9  0  7 10  3 10 10  4  8  8  9  8  7  8        156  
  3   4   Glynis Coy & Joy Spencer              151/240  =  62.92     12                      4   10  9 10 10  3  7  3  8  0 10  6  8  3 10  9  5  4  6  4  8        3  2  6  7  151  
  4   5   Peter Gillbrook & Alan Boyes          131/240  =  54.58     6                       5    6  6  2  3  7  3        5  4  9  6 10  6  7  5  8 10  2  2  8  7  4  4  0  7  131  
  5   2   Joan & Eric Martin                    125/240  =  52.08                             2    7  7  8  7  2  0  3  8  2  3  6  6  9  8  3  0  6  4        5 10  0 10 10  1  125  
  6  13   Joyce & Percy Sambrook                116/240  =  48.33                            13    3  9       10  7  6  2 10  0  1  4  1  2  1  5  0  9  9  7  9  6  0  4  2  9  116  
  7  12   Jean & Alan Groves                    113/240  =  47.08                            12    4  4  8  7  8  3  2  2 10  0  6  0  9  4        6  2  9  7  1  4 10  0  3  4  113  
  8   9   Grace Francis & John Colley           112/240  =  46.67                             9    0  3  8  3  8  7  4  8  5  3        3  0  9  5  4  8  6  2  5  0  8  0 10  3  112  
  9  10   Vera Garratt & Valerie Nixon          110/240  =  45.83                            10          2  0  8 10  8  8  8  8  4  2  6  4  1  5  2  1  1  3  2  3  7  4  3 10  110  
 10  11   Ann & Rowland Clayton                 107/240  =  44.58                            11    8  0  4  7  2  3 10  4  0 10  4  4  0  4  7  0  8  9  1  3  5  7        4  3  107  
 11   1   Jenny Clayphan & Pam Crisp             98/240  =  40.83                             1    0  1  2  7  3  0 10 10  2  2  4 10        3  5  2  0  2  2  5  3 10  6  0  9   98  
 12  14   Betty O'Donnell & Barclay Stewart      92/240  =  38.33                            14    2 10  2  3  0  3  0  0  8  7 10  2  7  0  3  5        8  0  1  2  2 10  7  0   92  
 13   3   Helen Cameron & Liz Potter             91/240  =  37.92                             3    3  3  0  0        0  6  5  7  0  8  1  6  7  5  0  6  8  8  0  0  3  6  8  1   91  
                                                                                           Maximum scores / board 
                                                                                                  10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 200 0 10 1 4 300 1 9 2 5 200 8 2 2 3 50 7 3 2 3 100 7 3 3 4 500 0 10 7 9 110 10 0 7 9 100 7 3 8 10 200 8 2 8 13 50 7 3 8 13 300 1 9 9 1 200 8 2 12 5 100 4 6 12 5 200 4 6 11 7 100 4 6 14 11 140 2 8 14 11 500 10 0 14 12 50 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 100 7 3 1 7 420 3 7 1 7 100 0 10 3 4 200 0 10 4 5 420 3 7 4 5 200 7 3 8 10 400 10 0 9 11 400 8 2 9 11 200 7 3 9 1 140 3 7 10 2 400 8 2 10 2 400 10 0 11 7 100 7 3 12 8 400 8 2 12 8 110 3 7 14 12 140 3 7 14 13 430 0 10 14 13 110 3 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 110 3 7 2 8 100 8 2 1 10 420 2 8 4 7 110 3 7 4 7 100 8 2 3 9 430 5 5 10 12 100 8 2 10 12 100 8 2 5 8 430 5 5 11 3 200 10 0 11 3 50 4 6 11 13 400 0 10 13 9 0 6 4 13 9 90 2 8 12 4 800 10 0 14 1 140 0 10 14 1 140 0 10 14 2 460 8 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 200 2 8 2 11 170 6 4 2 11 140 6 4 3 9 200 7 3 4 10 170 6 4 4 10 600 8 2 5 8 110 4 6 7 8 420 1 9 7 8 630 10 0 11 13 300 10 0 12 1 170 6 4 12 1 100 0 10 12 4 400 0 10 13 5 420 1 9 13 5 100 4 6 14 2 200 7 3 14 3 50 10 0 14 3 50 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 600 1 9 3 12 50 6 4 1 3 420 3 7 5 11 120 10 0 5 11 50 6 4 2 7 420 3 7 7 10 300 4 6 7 10 50 6 4 4 13 400 9 1 8 9 200 7 3 8 9 100 10 0 8 11 420 3 7 13 2 600 1 9 13 2 140 2 8 9 10 400 9 1 14 4 200 7 3 14 4 420 0 10 14 5 420 3 7
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 130 5 5 2 4 480 6 4 2 4 920 4 6 2 7 50 0 10 3 8 50 0 10 3 8 460 6 4 4 13 130 5 5 5 1 750 8 2 5 1 50 10 0 8 11 180 10 0 7 13 920 10 0 7 13 940 1 9 9 10 130 5 5 9 12 450 4 6 9 12 420 8 2 14 5 130 5 5 10 11 100 2 8 10 11 940 1 9


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 110 8 2 3 5 1460 8 2 5 10 140 8 2 4 9 170 4 6 4 9 1460 8 2 7 3 180 10 0 8 1 110 8 2 8 1 1460 8 2 9 2 110 5 5 10 13 620 1 9 10 13 710 3 7 11 1 110 5 5 11 12 620 1 9 11 12 710 3 7 12 13 50 1 9 14 7 110 8 2 14 7 690 0 10 14 8 50 1 9
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 10 400 7 3 5 7 110 4 6 5 7 100 4 6 7 3 480 10 0 8 4 100 7 3 8 4 50 8 2 9 2 140 0 10 10 3 100 7 3 10 3 100 4 6 11 1 400 7 3 12 2 200 10 0 12 2 150 0 10 12 13 230 4 6 13 1 620 0 10 13 1 100 4 6 14 8 170 2 8 14 9 600 2 8 14 9 430 10 0
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 90 0 10 1 2 100 9 1 7 12 200 7 3 7 12 100 6 4 9 5 300 10 0 9 5 200 3 7 11 4 120 4 6 11 4 200 3 7 13 3 100 2 8 13 3 100 9 1 14 10 200 7 3 14 10 300 0 10
Main Result