Produced by ScoreBridge - Licensed to John Davies
Malvern D B C
Play-off Pairs
Thursday 1 April 04


Playoff Travellers

                                                    Match Points  Master Pts                Pair   ------------------------- Match Points per Board -------------------------     Total
    Pair                                        MPs/Max    Score% (Club)                          1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

  1   4   Marian Wilcox & Irene Culcheth        123/216  =  56.94     24                      4    0  4  3  4  8  8  6  3  2  1  2  5  1  7  5  4  8  8  4  6  1  8  8  8  5  4  0  123  
  2   2   Brian Snell & Jean Groves             120/216  =  55.56     18                      2    8  4  5  0  4  2  6  5  2  5  5  5  1  8  8  4  2  4  6  8  8  0  3  6  0  8  3  120  
  3   9   Jean Trewin & Paul Tapster            117/216  =  54.17     12                      9    8  8  7  4  2  8  2  8  6  1  0  2  1  5  0  4  6  4  8  2  1  8  5  2  3  4  8  117  
  4   5   Bernard Palmer & Maurice Curtis       114/216  =  52.78     6                       5    2  8  8  4  7  6  2  3  6  3  0  8  7  3  8  4  4  4  8  4  4  0  0  0  3  6  2  114  
  5   1   Barclay Stewart & Fred Rochelle       113/216  =  52.31                             1    6  0  0  4  0  0  6  5  2  7  8  6  7  0  0  4  8  8  6  8  2  2  5  6  5  0  8  113  
  6   3   Dick & Jane Rutter                    108/216  =  50.00                             3    0  0  1  4  1  2  0  5  8  8  5  8  4  3  2  4  6  4  4  2  7  6  5  8  3  8  0  108  
  7   7   Tony Gervis & Bill Everley             99/216  =  45.83                             7    5  6  1  8  7  4  8  3  0  5  8  0  7  1  3  4  2  4  2  0  0  6  3  2  3  2  5   99  
  8   6   Alan Reid & Mike Lane                  98/216  =  45.37                             6    3  2  7  8  4  6  2  5  6  0  3  0  7  1  3  4  0  0  0  6  7  4  3  4  5  2  6   98  
  9  10   Glynis Coy & John Davies               96/216  =  44.44                            10    5  2  5  4  6  0  2  3  6  3  3  3  4  5  6  4  0  0  0  4  4  4  5  4  5  6  3   96  
 10   8   Paul Hammond & Sue Lane                92/216  =  42.59                             8    3  6  3  0  1  4  6  0  2  7  6  3  1  7  5  4  4  4  2  0  6  2  3  0  8  0  5   92  
                                                                                           Maximum scores / board 
                                                                                                   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8
Consololation Pairs

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 400 8 0 2 4 50 4 4 2 4 420 5 3 3 9 490 0 8 3 9 110 0 8 3 9 50 1 7 5 1 460 2 6 5 1 300 8 0 5 1 450 8 0 7 6 430 5 3 7 6 100 6 2 7 6 50 1 7 10 8 430 5 3 10 8 90 2 6 10 8 420 5 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 620 4 4 3 5 420 1 7 3 5 140 2 6 4 1 620 4 4 4 1 300 8 0 4 1 550 8 0 6 2 200 8 0 6 2 200 4 4 6 2 420 6 2 8 7 660 0 8 8 7 420 1 7 8 7 150 4 4 10 9 620 4 4 10 9 100 6 2 10 9 0 0 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 170 6 2 4 6 150 3 5 4 6 450 2 6 5 2 620 2 6 5 2 150 3 5 5 2 480 6 2 7 3 140 8 0 7 3 150 3 5 7 3 420 0 8 9 8 620 2 6 9 8 50 8 0 9 8 480 6 2 10 1 620 2 6 10 1 150 3 5 10 1 480 6 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 710 7 1 1 9 130 8 0 1 9 620 6 2 5 7 1460 3 5 5 7 150 0 8 5 7 630 8 0 6 3 1470 0 8 6 3 130 3 5 6 3 800 0 8 8 4 710 7 1 8 4 100 6 2 8 4 600 3 5 10 2 1460 3 5 10 2 130 3 5 10 2 600 3 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 150 1 7 2 1 170 8 0 2 1 500 8 0 6 8 110 7 1 6 8 450 1 7 6 8 200 3 5 7 4 110 7 1 7 4 450 1 7 7 4 200 3 5 9 5 150 1 7 9 5 200 5 3 9 5 800 0 8 10 3 100 4 4 10 3 200 5 3 10 3 100 6 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 460 4 4 1 6 50 8 0 1 6 800 8 0 3 2 460 4 4 3 2 100 6 2 3 2 650 4 4 7 9 460 4 4 7 9 130 2 6 7 9 650 4 4 8 5 460 4 4 8 5 110 4 4 8 5 650 4 4 10 4 460 4 4 10 4 150 0 8 10 4 200 0 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 100 6 2 2 7 630 8 0 2 7 120 8 0 4 3 170 4 4 4 3 640 6 2 4 3 90 1 7 8 1 200 2 6 8 1 2140 0 8 8 1 100 6 2 9 6 90 8 0 9 6 680 2 6 9 6 90 1 7 10 5 650 0 8 10 5 650 4 4 10 5 50 4 4


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 2 6 1 7 120 5 3 1 7 100 6 2 3 8 50 6 2 3 8 120 5 3 3 8 130 8 0 5 4 150 0 8 5 4 90 0 8 5 4 590 0 8 9 2 100 8 0 9 2 120 5 3 9 2 420 2 6 10 6 110 4 4 10 6 120 5 3 10 6 300 4 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 5 3 1 3 1100 0 8 1 3 800 8 0 2 8 500 0 8 2 8 200 8 0 2 8 100 3 5 4 9 100 5 3 4 9 140 4 4 4 9 150 0 8 6 5 100 5 3 6 5 200 2 6 6 5 50 6 2 10 7 100 5 3 10 7 100 6 2 10 7 100 3 5
Playoff Pairs

Consolation Pairs
Thursday 1 April 04


Consolation Travellers

                                                    Match Points  Master Pts                Pair   ------------------------ Match Points per Board ------------------------     Total
    Pair                                        MPs/Max    Score% (Club)                          1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

  1  10   Sue Evans & Dennis Loynes             164/264  =  62.12     30                     10   10  8       10 10  8  7  9  9  6 10  2  3  2 10 10  6  1  3  6  1 12  9  3  9  164  
  2  13   Don Hood & Stan Armstrong             157/264  =  59.47     24                     13    3  9 10  9        4  7  3  9  6  9  2  9  6  6 10 11 11  9  0  9  5  3  1  6  157  
  3   2   Alan Groves & Angela Lane             154/264  =  58.33     18                      2    3  8  4  9  0  0  0  7  9  4       10  3  1 10  8 10 11 12  3  9 12  9  3  9  154  
  4   3   Denis Reay & Geoffrey Herbert         151/264  =  57.20     12                      3    7  2  8  6  8  0  6  9        8  4  6  9  0 10  2 12  9 11 12  6  0  3  9  4  151  
  5   8   Diana Roberts & Brenda Tuck           140/264  =  53.03     6                       8    7  1        7  2 10  3  0  1 10  7 10  9  4  8 10  0  9  3  8  4  5 12  6  4  140  
  6   7   Peter Edkins & Bill Hoare             133/264  =  50.38                             7    3  1 10 10  7  6  6  9  6  6  0  3 10  9 11  2  2  1  8  1  0  6  7  9        133  
  7  11   Alan Boyes & David Tuohy              132/264  =  50.00                            11   10  2  0  0  7  6  4  1  7  1        2 10  8  4  2  6 12  7  2 11  7  3 10 10  132  
  8   5   Liz Potter & Heidi Colllier           128/264  =  48.48                             5    3  6  6  1  7  6       10  9  4  1 10  2 11  0  2  8  3  1  6 11  5  3  9  4  128  
  9  12   Helen Thornborough & Linda Gervis     125/264  =  47.35                            12    7  4  4  8  3  8  2  3  7  9 10  3  6  3  4 10  0 11  0  5 12  3  0  3        125  
 10   6   Joy Spencer & Liz Delahay             124/264  =  46.97                             6    0  2  0  1  2 10        4  4  8  9 10 10  8  2  6  8  1  0  3 12  5  9  4  6  124  
 11  14   John Colley & Grace Francis           123/264  =  46.59                            14    0  8  6  2       10  7  1  6  2  6  2  2  1 12  6  4  4 11  4  8 10  3  7  1  123  
 12   1   Rowland & Ann Clayton                 112/264  =  42.42                             1          8  6  3  4  0  3  1  1  0  7  2  2 12  2 10  4  3  9 10  1  7  9  7  1  112  
 12=  9   Raymond Blin & Ken Carpenter          112/264  =  42.42                             9    7  9  2  4  3  4  6  3        2  1  2  3 10  2 12  1  6  5  9  3  2  9  1  6  112  
 14   4   Margaret Baron & Margaret Simpson      93/264  =  35.23                             4          2  4  3  4  4  1  3  1  4  0 10 10  6  6  4  2  6  7  9  0  7  0  0  0   93  
                                                                                           Maximum scores / board 
                                                                                                  10 10 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12 12 12 12 12 12 12 12 10 10


Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 50 3 7 2 3 50 8 2 2 5 50 4 6 7 9 50 3 7 7 9 140 1 9 3 4 140 8 2 8 13 110 7 3 8 13 140 1 9 9 1 100 2 8 10 6 140 10 0 10 6 50 8 2 11 7 140 0 10 12 5 110 7 3 12 5 120 4 6 13 6 200 10 0 14 11 100 0 10 14 11 50 8 2 14 12 110 6 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 110 9 1 1 7 450 3 7 1 7 170 4 6 3 4 120 6 4 3 6 140 8 2 3 6 140 0 10 9 1 130 4 6 4 5 450 3 7 4 5 170 4 6 11 7 600 0 10 9 11 450 3 7 9 11 170 4 6 13 6 110 9 1 10 2 110 10 0 10 2 450 10 0 14 12 150 2 8 12 8 450 3 7 12 8 400 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 200 0 10 2 8 50 7 3 1 10 50 1 9 4 7 100 4 6 4 7 420 1 9 5 8 630 10 0 10 12 80 8 2 10 12 50 7 3 6 7 150 4 6 11 3 100 4 6 11 3 420 1 9 11 13 180 7 3 13 9 100 4 6 13 9 50 7 3 12 4 180 7 3 14 1 200 10 0 14 1 50 7 3 14 2 50 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 200 1 9 4 10 450 4 6 4 10 180 0 10 5 8 620 9 1 6 9 110 8 2 6 9 90 9 1 6 7 100 4 6 7 8 490 0 10 7 8 120 3 7 11 13 200 1 9 12 1 50 10 0 12 1 120 3 7 12 4 620 9 1 13 5 420 6 4 13 5 90 9 1 14 2 110 6 4 14 3 460 2 8 14 3 110 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 140 2 10 1 6 520 2 10 1 3 500 12 0 3 12 100 6 6 3 12 1020 9 3 2 7 100 1 11 5 11 100 10 2 5 11 520 2 10 4 13 170 6 6 7 10 100 10 2 7 10 1020 9 3 6 12 180 8 4 8 9 100 10 2 8 9 1020 9 3 8 11 140 4 8 13 2 140 2 10 13 2 1020 9 3 9 10 300 10 2 14 4 140 2 10 14 4 520 2 10 14 5 100 1 11
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 630 2 10 2 4 140 8 4 2 4 100 10 2 2 7 300 10 2 3 8 110 2 10 3 8 50 12 0 4 13 600 6 6 5 1 110 2 10 5 1 110 8 4 6 12 630 2 10 7 13 110 2 10 7 13 300 1 11 8 11 200 8 4 9 12 500 12 0 9 12 300 1 11 9 10 630 2 10 10 11 150 10 2 10 11 140 6 6 14 5 400 12 0 14 6 90 6 6 14 6 200 4 8


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 100 9 3 3 5 110 11 1 4 6 140 9 3 4 9 140 6 6 4 9 100 7 5 5 10 50 6 6 6 2 620 1 11 6 2 120 0 12 7 3 430 0 12 8 1 100 9 3 8 1 90 3 9 9 2 140 9 3 10 13 620 1 11 10 13 90 3 9 11 1 130 2 10 11 12 100 12 0 11 12 100 7 5 12 13 150 12 0 14 7 170 4 8 14 7 110 11 1 14 8 110 4 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 680 0 12 5 7 100 5 7 5 7 460 3 9 5 10 100 11 1 6 11 100 5 7 6 11 430 9 3 7 3 650 6 6 8 4 100 5 7 8 4 150 12 0 9 2 660 3 9 10 3 500 12 0 10 3 430 9 3 11 1 100 11 1 12 2 200 0 12 12 2 460 3 9 12 13 660 3 9 13 1 100 5 7 13 1 460 3 9 14 8 620 8 4 14 9 100 10 2 14 9 460 3 9
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 100 7 3 1 2 630 1 9 6 8 50 4 6 6 8 660 6 4 9 5 100 1 9 9 5 660 6 4 11 4 110 10 0 11 4 690 10 0 13 3 100 1 9 13 3 660 6 4 14 10 100 7 3 14 10 630 1 9
Consolation Pairs