Produced by ScoreBridge - Licensed to John Davies

Malvern D B C
Thursday 3 June 04

Travellers


                             North / South 
                                                    Match Points  Master Pts                Pair   ------------------------- Match Points per Board -------------------------     Total
    Pair                                        MPs/Max    Score% (Club)                          1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
  1   4   Ken Carpenter & Dennis Loynes         212/336  =  63.10     30                      4   11 12  9 12 13 10  8 11  1 10  9 14  1  0  2 11 13  8          11  4 12 13  9  8  212  
  2   2   Barclay Stewart & Fred Rochelle       189/336  =  56.25     20                      2    8  6  9  7 13  3          12 12  8 14  8  7 14  4  2  4 14  8  5 10  8  3  9  1  189  
  3   6   Bill Everley & Tony Gervis            181/336  =  53.87     10                      6    4  1 12           8 11 10 14  5  0  5  8 13  4  2  8 10  2 10 14 10  2  7  9 12  181  
  4   3   Brian Snell & Jean Groves             174/336  =  51.79                             3    2  6 14 10  8  3  8 11 13  8  0 10          11  0  2 10 11 14  1  1  8  6  9  8  174  
  5   8   Linda Gervis & Dennis Reay            165/336  =  49.11                             8    6 12  0 14  0 13 14  4  8  1 14  6 12  8 13           4 11  6  5 10  2  1  0  1  165  
  6   9   Diana Roberts & Brenda Tuck           161/336  =  47.92                             9    0  6  4  7  3 13 12 11  5  1  9  2  9  3  0  4  7 13 14  2 12           7  9  8  161  
  7   1   Irene Culcheth & Sue Lane             146/336  =  43.45                             1             0  8  3  2  4 13  6  2  4  5  3  7  4 13  8 10  7  2  8 10 14  7  2  4  146  
  8   7   Joy Spencer & Pam Scholefield         142/336  =  42.26                             7   11  1  4  3  3  8  2  4  5           1 13  7  4  7 13  4  2  2 11  1  2 11  9 14  142  
  9   5   Liz Potter & John Davies              141/336  =  41.96                             5   14 12  4  3  8  3  2  0  1  4  5 12  9 13  7  4 10  2  0  7  2  1 10  8           141  

                             East / West  
                                                    Match Points  Master Pts                Pair   ------------------------- Match Points per Board -------------------------     Total
    Pair                                        MPs/Max    Score% (Club)                          1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
  1   7   Jenny Clayphan & John Miller          242/378  =  64.02     30                      7    3  2  5  7 11  1 12 14 13  8 12 10  9  6  1  0 10 12 10 12 12 13 13  6 13 14 13  242  
  2   4   Derrick McClelland & Ray Miller       196/378  =  51.85     20                      4    3 13 10  4  6 11  0 10  6  4  5  0  5 11 14 10  4 12  4  7 12  0  4 12 11  5 13  196  
  3   3   Stan Armstrong & Don Hood             192/378  =  50.79     10                      3    6  8  5 11 11  6  6  3  1 13  0  8 13 14 12 10  7  1 14  7 12  6  4  0  7  5  2  192  
  4   2   Sala Elt & Maureen Folley             184/378  =  48.68                             2   10 13  2  7  1 11 12 10  9  6 14  4  2  6  1  3  1  6  0 12  2 13  4  6  7 12 10  184  
  5   6   Geoffrey Herbert & John O'Loughlan    182/378  =  48.15                             6    8  2 14  2  1  4  2  3  9 10  9  2  9 11  7 10 12  6 10  0  6  3 13 12  6  5  6  182  
  6   8   Alan Boyes & David Tuoy               181/378  =  47.88                             8   14  8 10 11  6 11 12 10  1  0  9 14  0  6  7 10  7  1  4  3  0  9  4 12  1  5  6  181  
  7   9   Margaret Hudson & Julia Brenchley     170/378  =  44.97                             9    0  2 10 14  6 11  6  3  4  2  2  6 13  1  7  3 14 12 10  3  8  3 10  2  7  5  6  170  
  8   5   Heidi Colllier & Keith Berry          164/378  =  43.39                             5   12  8  0  0 14  1  6  3 13 13  5 12  5  1  7 10  1  6  4 12  4  9  4  6  3  5  0  164  
                                                                                           Maximum scores / board 
                                                                                                  14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14

Main Result


Travellers




Board No  1   None Vul         Board No  2   N/S Vul           Board No  3   E/W Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  2   3      50    8  6           2   3      510   6  8           2   3  420       9  5 
  3   5      420   2 12           3   5      510   6  8           3   5  500      14  0 
  4   7  50       11  3           4   7      480  12  2           4   7  420       9  5 
  5   9  140      14  0           5   9      480  12  2           5   9  300       4 10 
  6   2      170   4 10           6   2      980   1 13           6   2  450      12  2 
  7   4  50       11  3           7   4      980   1 13           7   4  300       4 10 
  8   6      100   6  8           8   6      480  12  2           8   6      100   0 14 
  9   8      590   0 14           9   8      510   6  8           9   8  300       4 10 

Board No  4   Both Vul         Board No  5   N/S Vul           Board No  6   E/W Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   9      300   0 14           1   9      420   8  6           1   9      50    3 11 
  2   2      120   7  7           2   2      170  13  1           2   2      50    3 11 
  3   4      90   10  4           3   4      420   8  6           3   4      50    3 11 
  4   6  100      12  2           4   6      170  13  1           4   6  130      10  4 
  5   8      150   3 11           5   8      420   8  6           5   8      50    3 11 
  7   3      150   3 11           7   3      450   3 11           7   3  110       8  6 
  8   5  200      14  0           8   5      590   0 14           8   5  400      13  1 
  9   7      120   7  7           9   7      450   3 11           9   7  400      13  1 

Board No  7   Both Vul         Board No  8   None Vul          Board No  9   E/W Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   8      100   2 12           1   8      100   4 10           1   8      50   13  1 
  3   3  90        8  6           3   3      50   11  3           3   3      50   13  1 
  4   5  90        8  6           4   5      50   11  3           4   5      150   1 13 
  5   7      100   2 12           5   7      150   0 14           5   7      150   1 13 
  6   9  90        8  6           6   9      50   11  3           6   9      100  10  4 
  7   2      100   2 12           7   2      100   4 10           7   2      130   5  9 
  8   4  200      14  0           8   4      100   4 10           8   4      110   8  6 
  9   6  110      12  2           9   6      50   11  3           9   6      130   5  9 

Board No  10   Both Vul        Board No  11   None Vul         Board No  12   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   7  170       6  8           1   7      90    2 12           1   7      200   4 10 
  2   9  620      12  2           2   9  110      12  2           2   9  50        8  6 
  3   2  200       8  6           3   2      130   0 14           3   2  70       10  4 
  4   4  230      10  4           4   4  50        9  5           4   4  110      14  0 
  5   6  130       4 10           5   6      50    5  9           5   6  90       12  2 
  6   8  650      14  0           6   8      50    5  9           6   8      400   0 14 
  8   3      100   1 13           8   3  140      14  0           8   3      140   6  8 
  9   5      100   1 13           9   5  50        9  5           9   5      300   2 12 

Board No  13   Both Vul        Board No  14   None Vul         Board No  15   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   6      120   5  9           1   6      150   3 11           1   6      100   7  7 
  2   8  100      14  0           2   8      120   8  6           2   8      100   7  7 
  4   3      150   1 13           4   3      400   0 14           4   3      110   2 12 
  5   5      90    9  5           5   5  50       13  1           5   5      100   7  7 
  6   7      120   5  9           6   7      120   8  6           6   7  90       13  1 
  7   9      150   1 13           7   9  50       13  1           7   9      100   7  7 
  8   2  90       12  2           8   2      120   8  6           8   2  90       13  1 
  9   4      90    9  5           9   4      150   3 11           9   4      200   0 14 

Board No  16   E/W Vul         Board No  17   None Vul         Board No  18   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   5      650   4 10           1   5  150      13  1           1   5      400   8  6 
  2   7  100      14  0           2   7      90    4 10           2   7      420   2 12 
  3   9      620  11  3           3   9      150   0 14           3   9      420   2 12 
  4   2      620  11  3           4   2  150      13  1           4   2      400   8  6 
  5   4      650   4 10           5   4  100      10  4           5   4      420   2 12 
  6   6      650   4 10           6   6      110   2 12           6   6      400   8  6 
  7   8      650   4 10           7   8  50        7  7           7   8  50       13  1 
  9   3      650   4 10           9   3  50        7  7           9   3  50       13  1 

Board No  19   E/W Vul         Board No  20   Both Vul         Board No  21   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   4  450      10  4           1   4      620   7  7           1   4      200   2 12 
  2   6  420       4 10           2   6  100      14  0           2   6      110   8  6 
  3   8  450      10  4           3   8      200  11  3           3   8  200      14  0 
  5   3      50    0 14           5   3      620   7  7           5   3      200   2 12 
  6   5  450      10  4           6   5      650   2 12           6   5      100  10  4 
  7   7  420       4 10           7   7      650   2 12           7   7      200   2 12 
  8   9  420       4 10           8   9      200  11  3           8   9      120   6  8 
  9   2  480      14  0           9   2      650   2 12           9   2  90       12  2 

Board No  22   E/W Vul         Board No  23   Both Vul         Board No  24   None Vul 
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   3      50    8  6           1   3  100      10  4           1   3  50       14  0 
  2   5      110   5  9           2   5  100      10  4           2   5      490   8  6 
  3   7      130   1 13           3   7      620   1 13           3   7      490   8  6 
  4   9  100      11  3           4   9      140   4 10           4   9      460  12  2 
  5   2      130   1 13           5   2  100      10  4           5   2      490   8  6 
  6   4  110      14  0           6   4  100      10  4           6   4      990   2 12 
  7   6  100      11  3           7   6      620   1 13           7   6      990   2 12 
  8   8      110   5  9           8   8  100      10  4           8   8      990   2 12 

Board No  25   E/W Vul         Board No  26   Both Vul         Board No  27   None Vul 
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   2  110       7  7           1   2      110   2 12           1   2      490   4 10 
  2   4      50    3 11           2   4  100       9  5           2   4      990   1 13 
  3   6  40% 40%   6  6           3   6  100       9  5           3   6      480   8  6 
  4   8  550      13  1           4   8  100       9  5           4   8      480   8  6 
  6   3  110       7  7           6   3  100       9  5           6   3      450  12  2 
  7   5  150      11  3           7   5  100       9  5           7   5  300      14  0 
  8   7      100   1 13           8   7      170   0 14           8   7      990   1 13 
  9   9  110       7  7           9   9  100       9  5           9   9      480   8  6 

Main Result