Produced by ScoreBridge - Licensed to John Davies
Malvern D B C
Men's Pairs
Thursday 5 February 04
Travellers
Match Points Mast'Points Pair ----- M a t c h P o i n t s p e r B o a r d ------
Pair MPs Max Score% (Club) No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 9 Paul Tapster & Maurice Curtis 92/144 = 63.89 18 9 0 2 6 5 4 4 4 6 5 6 4 3 4 3 3 6 6 3 4 6 0 5 3 0
2 6 Ken Carpenter & John Miller 84/144 = 58.33 12 6 6 6 4 5 6 4 2 2 3 0 3 3 3 4 3 2 0 6 1 3 3 6 5 4
3 2 Jimmy Ledger & Dennis Loynes 82/144 = 56.94 6 2 1 0 2 6 6 5 1 4 3 6 3 3 3 2 3 6 1 6 1 3 6 0 5 6
4 3 Barclay Stewart & Fred Rochelle 77/144 = 53.47 3 6 4 0 1 0 0 4 2 5 4 4 3 4 3 3 3 4 3 2 6 3 3 4 6
5 10 Paul Hammond & John Davies 73/144 = 50.69 10 4 4 6 1 2 2 6 2 5 5 2 3 2 3 3 0 4 3 5 3 3 3 0 2
6 8 Geoffrey Herbert & Denis Reay 69/144 = 47.92 8 2 2 0 5 4 6 2 0 1 6 3 3 6 6 3 2 1 3 4 0 3 6 1 0
7 5 Alan Reid & Mike Lane 67/144 = 46.53 5 2 4 4 5 6 6 0 0 1 5 6 3 2 3 3 0 0 3 6 2 3 0 1 2
8 1 Dick Rutter & Alan Groves 55/144 = 38.19 1 4 2 2 0 4 1 0 2 3 0 3 3 3 2 3 4 5 3 0 0 6 3 2 0
9 7 Peter Gilbrook & David Tuohy 49/144 = 34.03 7 0 0 2 1 2 0 2 4 1 1 0 3 0 0 3 0 5 0 6 6 0 3 6 4
Maximum scores / board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Ladies Pairs
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 170 6 0 3 9 680 4 2 3 9 50 0 6
5 1 50 2 4 5 1 680 4 2 5 1 450 4 2
7 6 110 0 6 7 6 100 0 6 7 6 420 2 4
10 8 100 4 2 10 8 680 4 2 10 8 500 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 90 1 5 3 5 100 0 6 3 5 110 0 6
6 2 170 5 1 6 2 630 6 0 6 2 120 4 2
8 7 170 5 1 8 7 600 4 2 8 7 150 6 0
10 9 90 1 5 10 9 110 2 4 10 9 110 2 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 2 730 0 6 5 2 150 0 6 5 2 100 1 5
7 3 200 2 4 7 3 460 4 2 7 3 100 1 5
9 8 140 4 2 9 8 800 6 0 9 8 50 5 1
10 1 100 6 0 10 1 450 2 4 10 1 50 5 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 600 0 6 1 9 100 2 4 1 9 400 3 3
5 7 150 5 1 5 7 50 6 0 5 7 400 3 3
6 3 500 2 4 6 3 100 2 4 6 3 400 3 3
10 2 150 5 1 10 2 100 2 4 10 2 400 3 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 200 6 0 2 1 480 3 3 2 1 450 3 3
6 8 680 0 6 6 8 480 3 3 6 8 450 3 3
9 5 100 4 2 9 5 480 3 3 9 5 450 3 3
10 3 130 2 4 10 3 480 3 3 10 3 450 3 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 430 3 3 1 6 110 2 4 1 6 450 3 3
3 2 430 3 3 3 2 100 4 2 3 2 450 3 3
7 9 420 0 6 7 9 120 0 6 7 9 450 3 3
8 5 450 6 0 8 5 110 6 0 8 5 450 3 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 110 6 0 2 7 100 1 5 2 7 140 6 0
8 1 130 2 4 8 1 100 1 5 8 1 100 3 3
9 6 100 4 2 9 6 630 6 0 9 6 200 0 6
10 5 300 0 6 10 5 620 4 2 10 5 100 3 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 0 6 1 7 230 0 6 1 7 150 6 0
3 8 270 2 4 3 8 100 6 0 3 8 50 3 3
9 2 430 5 1 9 2 200 3 3 9 2 50 0 6
10 6 430 5 1 10 6 200 3 3 10 6 50 3 3
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 130 3 3 1 3 100 2 4 1 3 430 0 6
2 8 710 0 6 2 8 200 5 1 2 8 90 6 0
6 5 50 6 0 6 5 200 5 1 6 5 130 4 2
10 7 130 3 3 10 7 600 0 6 10 7 210 2 4
Mens Pairs
Ladies Pairs
Thursday 5 February 04
Travellers
Match Points Mast'Points Pair ----- M a t c h P o i n t s p e r B o a r d ------
Pair MPs Max Score% (Club) No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 Liz Potter & Helen Cameron 125/216 = 57.87 24 4 0 8 7 0 7 4 6 3 8 4 8 7 8 5 6 1 3 3 6 6 6 6 2 0 7 1 3
2 7 Maureen Folley & Sala Elt 123/216 = 56.94 18 7 5 8 5 3 8 7 4 7 1 6 2 7 0 3 2 7 8 8 6 7 2 2 2 2 4 2 5
3 10 Diana Roberts & Brenda Tuck 115/216 = 53.24 12 10 1 2 5 5 7 1 0 3 4 8 4 6 6 6 8 7 5 5 2 1 6 8 0 2 4 6 3
4 6 Joy Spencer & Liz Delahay 114/216 = 52.78 6 6 3 0 3 5 3 8 2 5 0 6 8 4 8 0 0 6 7 8 0 0 8 0 8 6 7 6 3
5 5 Glynis Coy & Pam Crisp 113/216 = 52.31 5 5 6 8 3 5 2 8 0 1 2 6 1 5 5 4 4 3 6 6 7 2 2 6 8 1 2 5
6 8 Jean Trewin & Heidi Colllier 111/216 = 51.39 8 7 6 3 5 0 1 6 1 2 4 0 1 0 8 8 4 5 2 2 4 2 8 6 6 8 7 5
7 9 Irene Culcheth & Judith Chamberlain 110/216 = 50.93 9 7 4 7 3 1 7 2 7 6 8 6 0 3 3 4 1 0 0 8 8 0 4 6 2 1 7 5
8 1 Vera Garratt & Val Nixon 105/216 = 48.61 1 3 2 0 8 1 4 8 5 4 0 2 8 5 0 2 2 1 0 6 4 6 6 6 6 2 6 8
9 2 Sue Evans & Maureen Hannah 98/216 = 45.37 2 8 0 1 3 5 0 0 8 7 0 4 2 3 8 6 8 7 3 2 1 6 4 2 6 0 1 3
10 3 Jean Groves & Angela Lane 66/216 = 30.56 3 1 4 1 5 3 6 4 1 7 2 0 4 2 2 0 0 1 5 2 2 2 0 2 2 6 2 0
Maximum scores / board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Mens Pairs
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 300 8 0 2 4 470 0 8 2 4 130 1 7
3 9 140 1 7 3 9 110 4 4 3 9 130 1 7
5 1 100 5 3 5 1 80 6 2 5 1 50 8 0
7 6 100 5 3 7 6 100 8 0 7 6 110 5 3
10 8 140 1 7 10 8 140 2 6 10 8 110 5 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 650 5 3 3 5 600 3 5 3 5 110 6 2
4 1 100 0 8 4 1 630 7 1 4 1 100 4 4
6 2 650 5 3 6 2 600 3 5 6 2 200 8 0
8 7 650 5 3 8 7 140 0 8 8 7 110 1 7
10 9 650 5 3 10 9 630 7 1 10 9 110 1 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 140 6 2 4 6 140 3 5 4 6 200 8 0
5 2 150 8 0 5 2 150 0 8 5 2 1440 1 7
7 3 100 4 4 7 3 50 7 1 7 3 1440 1 7
9 8 100 2 6 9 8 50 7 1 9 8 100 6 2
10 1 200 0 8 10 1 140 3 5 10 1 660 4 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 200 0 8 1 9 90 2 6 1 9 90 8 0
5 7 100 2 6 5 7 180 6 2 5 7 200 1 7
6 3 170 6 2 6 3 400 8 0 6 3 150 4 4
8 4 150 4 4 8 4 50 0 8 8 4 200 1 7
10 2 180 8 0 10 2 100 4 4 10 2 90 6 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 180 3 5 2 1 170 8 0 2 1 50 6 2
6 8 200 8 0 6 8 50 0 8 6 8 420 0 8
7 4 600 0 8 7 4 140 3 5 7 4 170 2 6
9 5 180 3 5 9 5 140 3 5 9 5 140 4 4
10 3 100 6 2 10 3 150 6 2 10 3 100 8 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 110 2 6 1 6 200 1 7 1 6 400 0 8
3 2 200 0 8 3 2 200 1 7 3 2 100 5 3
7 9 100 7 1 7 9 450 8 0 7 9 200 8 0
8 5 50 4 4 8 5 420 5 3 8 5 50 2 6
10 4 100 7 1 10 4 420 5 3 10 4 100 5 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 2 6 2 7 650 1 7 2 7 620 6 2
4 3 50 6 2 4 3 680 6 2 4 3 620 6 2
8 1 100 2 6 8 1 660 4 4 8 1 170 2 6
9 6 170 8 0 9 6 690 8 0 9 6 200 0 8
10 5 100 2 6 10 5 650 1 7 10 5 620 6 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 450 6 2 1 7 110 6 2 1 7 170 6 2
3 8 100 0 8 3 8 140 2 6 3 8 450 2 6
5 4 400 2 6 5 4 110 6 2 5 4 200 8 0
9 2 430 4 4 9 2 110 6 2 9 2 450 2 6
10 6 460 8 0 10 6 200 0 8 10 6 450 2 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 200 2 6 1 3 650 6 2 1 3 490 8 0
2 8 50 0 8 2 8 680 1 7 2 8 990 3 5
4 9 420 7 1 4 9 680 1 7 4 9 990 3 5
6 5 420 7 1 6 5 650 6 2 6 5 990 3 5
10 7 400 4 4 10 7 650 6 2 10 7 990 3 5
Ladies Pairs