Produced by ScoreBridge from www.scorebridge.com - On Trial with Sue Lane
| Pos | Pair | Players | Match Points / Tops Total | Score% | Master Points (Club) |
|---|---|---|---|---|---|
| 1 | 1 | Mike Lane & Alan Reid | 198/ 336 | 58.93 | 30 |
| 2 | 3 | Sue Lane & Raymond Blin | 191/ 336 | 56.85 | 20 |
| 3 | 8 | Peter Edkins & Bill Hoare | 182/ 336 | 54.17 | 10 |
| 4 | 7 | Angela Lane & Alan Groves | 170/ 336 | 50.60 | |
| 5 | 5 | Bill Everley & Tony Gervis | 167/ 336 | 49.70 | |
| 6 | 4 | Jean Trewin & Paul Tapster | 155/ 336 | 46.13 | |
| 7 | 6 | Diana Roberts & Brenda Tuck | 145/ 336 | 43.15 | |
| 8 | 2 | Grace Francis & John Colley | 136/ 336 | 40.48 |
| Pos | Pair | Players | Match Points / Tops Total | Score% | Master Points (Club) |
|---|---|---|---|---|---|
| 1 | 3 | Ken Carpenter & John Miller | 201/ 336 | 59.82 | 30 |
| 2 | 4 | Jane & Dick Rutter | 186/ 336 | 55.36 | 20 |
| 3 | 1 | Irene Culcheth & Marian Wilcox | 182/ 336 | 54.17 | 10 |
| 4 | 8 | Maurice Curtis & Peter Gilbrook | 176/ 336 | 52.38 | |
| 5 | 7 | Judith & Cliff Little | 170/ 336 | 50.60 | |
| 6 | 5 | Don Hood & Steve Reed | 169/ 336 | 50.30 | |
| 7 | 2 | Liz Potter & Barclay Stewart | 162/ 336 | 48.21 | |
| 8 | 6 | Vera Garratt & Val Nixon | 98/ 336 | 29.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9 | 5 | 11 | 0 | 9 | 5 | 0 | 10 | 8 | 14 | 14 | 14 | 5 | 7 | 11 | 10 | 8 | 14 | 4 | 0 | 10 | 5 | 12 | 13 | 1 | 198 |
| 2 | 1 | 8 | 0 | 11 | 5 | 13 | 6 | 5 | 1 | 7 | 8 | 4 | 10 | 10 | 11 | 8 | 5 | 9 | 0 | 6 | 2 | 0 | 2 | 4 | 2 | 136 |
| 3 | 4 | 5 | 14 | 2 | 2 | 9 | 2 | 10 | 12 | 7 | 0 | 12 | 14 | 7 | 5 | 5 | 10 | 12 | 4 | 14 | 6 | 14 | 12 | 9 | 3 | 191 |
| 4 | 9 | 10 | 5 | 5 | 9 | 9 | 13 | 5 | 5 | 7 | 8 | 0 | 5 | 2 | 8 | 14 | 0 | 6 | 4 | 6 | 6 | 11 | 6 | 2 | 4 | 155 |
| 5 | 6 | 0 | 5 | 8 | 0 | 13 | 4 | 2 | 12 | 7 | 2 | 4 | 5 | 14 | 14 | 5 | 13 | 2 | 11 | 11 | 12 | 5 | 6 | 6 | 5 | 167 |
| 6 | 12 | 2 | 2 | 5 | 14 | 5 | 13 | 0 | 12 | 1 | 8 | 4 | 5 | 12 | 5 | 2 | 2 | 2 | 8 | 2 | 6 | 11 | 12 | 0 | 6 | 145 |
| 7 | 14 | 14 | 11 | 11 | 5 | 2 | 9 | 10 | 1 | 1 | 8 | 9 | 0 | 4 | 0 | 12 | 13 | 2 | 14 | 6 | 0 | 5 | 6 | 13 | 7 | 170 |
| 8 | 1 | 12 | 8 | 14 | 12 | 0 | 9 | 14 | 5 | 12 | 8 | 9 | 12 | 0 | 2 | 0 | 5 | 9 | 11 | 11 | 14 | 5 | 0 | 9 | 8 | 182 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 9 | 3 | 6 | 14 | 1 | 8 | 9 | 13 | 13 | 6 | 10 | 0 | 7 | 9 | 2 | 1 | 12 | 10 | 8 | 8 | 9 | 14 | 5 | 1 | 182 |
| 2 | 8 | 14 | 9 | 3 | 9 | 1 | 1 | 14 | 2 | 7 | 14 | 2 | 14 | 10 | 14 | 0 | 14 | 8 | 3 | 3 | 0 | 9 | 2 | 1 | 2 | 162 |
| 3 | 13 | 6 | 14 | 9 | 0 | 9 | 12 | 4 | 2 | 13 | 6 | 5 | 9 | 12 | 6 | 14 | 9 | 5 | 10 | 14 | 4 | 9 | 8 | 8 | 3 | 201 |
| 4 | 2 | 12 | 12 | 12 | 12 | 5 | 5 | 4 | 13 | 7 | 6 | 14 | 2 | 14 | 12 | 4 | 6 | 0 | 3 | 3 | 2 | 14 | 12 | 10 | 4 | 186 |
| 5 | 10 | 9 | 0 | 3 | 9 | 12 | 1 | 9 | 9 | 2 | 6 | 5 | 9 | 7 | 3 | 9 | 1 | 12 | 14 | 8 | 12 | 3 | 2 | 14 | 5 | 169 |
| 6 | 0 | 0 | 3 | 9 | 5 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 9 | 5 | 6 | 12 | 8 | 0 | 2 | 5 | 6 | 98 |
| 7 | 5 | 4 | 9 | 0 | 2 | 14 | 14 | 4 | 6 | 7 | 12 | 10 | 4 | 4 | 3 | 12 | 12 | 12 | 10 | 0 | 8 | 9 | 8 | 1 | 7 | 170 |
| 8 | 13 | 2 | 6 | 14 | 5 | 9 | 10 | 12 | 2 | 7 | 6 | 10 | 9 | 2 | 9 | 9 | 4 | 2 | 0 | 8 | 14 | 3 | 8 | 12 | 8 | 176 |
| Board 1 - None Vul | Board 2 - N/S Vul | Board 3 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 1 | 50 | 9 | 5 | 1 | 1 | 180 | 5 | 9 | 1 | 1 | 200 | 11 | 3 | |||||
| 2 | 3 | 110 | 1 | 13 | 2 | 3 | 90 | 8 | 6 | 2 | 3 | 200 | 0 | 14 | |||||
| 3 | 5 | 100 | 4 | 10 | 3 | 5 | 180 | 5 | 9 | 3 | 5 | 400 | 14 | 0 | |||||
| 4 | 7 | 50 | 9 | 5 | 4 | 7 | 50 | 10 | 4 | 4 | 7 | 140 | 5 | 9 | |||||
| 5 | 2 | 50 | 6 | 8 | 5 | 2 | 380 | 0 | 14 | 5 | 2 | 140 | 5 | 9 | |||||
| 6 | 4 | 100 | 12 | 2 | 6 | 4 | 280 | 2 | 12 | 6 | 4 | 170 | 2 | 12 | |||||
| 7 | 6 | 140 | 14 | 0 | 7 | 6 | 110 | 14 | 0 | 7 | 6 | 200 | 11 | 3 | |||||
| 8 | 8 | 110 | 1 | 13 | 8 | 8 | 90 | 12 | 2 | 8 | 8 | 110 | 8 | 6 | |||||
| Board 4 - Both Vul | Board 5 - N/S Vul | Board 6 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 8 | 780 | 0 | 14 | 1 | 8 | 100 | 9 | 5 | 1 | 8 | 650 | 5 | 9 | |||||
| 2 | 2 | 110 | 11 | 3 | 2 | 2 | 50 | 5 | 9 | 2 | 2 | 100 | 13 | 1 | |||||
| 3 | 4 | 110 | 2 | 12 | 3 | 4 | 500 | 2 | 12 | 3 | 4 | 620 | 9 | 5 | |||||
| 4 | 6 | 100 | 5 | 9 | 4 | 6 | 100 | 9 | 5 | 4 | 6 | 620 | 9 | 5 | |||||
| 5 | 1 | 90 | 8 | 6 | 5 | 1 | 550 | 0 | 14 | 5 | 1 | 100 | 13 | 1 | |||||
| 6 | 3 | 100 | 5 | 9 | 6 | 3 | 730 | 14 | 0 | 6 | 3 | 650 | 5 | 9 | |||||
| 7 | 5 | 110 | 11 | 3 | 7 | 5 | 50 | 5 | 9 | 7 | 5 | 660 | 2 | 12 | |||||
| 8 | 7 | 300 | 14 | 0 | 8 | 7 | 140 | 12 | 2 | 8 | 7 | 690 | 0 | 14 | |||||
| Board 7 - Both Vul | Board 8 - None Vul | Board 9 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 7 | 650 | 0 | 14 | 1 | 7 | 50 | 10 | 4 | 1 | 7 | 500 | 8 | 6 | |||||
| 2 | 1 | 170 | 6 | 8 | 2 | 1 | 90 | 5 | 9 | 2 | 1 | 680 | 1 | 13 | |||||
| 3 | 3 | 620 | 2 | 12 | 3 | 3 | 50 | 10 | 4 | 3 | 3 | 300 | 12 | 2 | |||||
| 4 | 5 | 100 | 13 | 1 | 4 | 5 | 90 | 5 | 9 | 4 | 5 | 650 | 5 | 9 | |||||
| 5 | 8 | 300 | 4 | 10 | 5 | 8 | 110 | 2 | 12 | 5 | 8 | 300 | 12 | 2 | |||||
| 6 | 2 | 100 | 13 | 1 | 6 | 2 | 120 | 0 | 14 | 6 | 2 | 300 | 12 | 2 | |||||
| 7 | 4 | 140 | 9 | 5 | 7 | 4 | 50 | 10 | 4 | 7 | 4 | 680 | 1 | 13 | |||||
| 8 | 6 | 140 | 9 | 5 | 8 | 6 | 150 | 14 | 0 | 8 | 6 | 650 | 5 | 9 | |||||
| Board 10 - Both Vul | Board 11 - None Vul | Board 12 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 6 | 100 | 14 | 0 | 1 | 6 | 130 | 14 | 0 | 1 | 6 | 150 | 14 | 0 | |||||
| 2 | 8 | 110 | 7 | 7 | 2 | 8 | 400 | 8 | 6 | 2 | 8 | 100 | 4 | 10 | |||||
| 3 | 2 | 110 | 7 | 7 | 3 | 2 | 460 | 0 | 14 | 3 | 2 | 130 | 12 | 2 | |||||
| 4 | 4 | 110 | 7 | 7 | 4 | 4 | 400 | 8 | 6 | 4 | 4 | 200 | 0 | 14 | |||||
| 5 | 7 | 110 | 7 | 7 | 5 | 7 | 430 | 2 | 12 | 5 | 7 | 100 | 4 | 10 | |||||
| 6 | 1 | 130 | 1 | 13 | 6 | 1 | 400 | 8 | 6 | 6 | 1 | 100 | 4 | 10 | |||||
| 7 | 3 | 130 | 1 | 13 | 7 | 3 | 400 | 8 | 6 | 7 | 3 | 50 | 9 | 5 | |||||
| 8 | 5 | 100 | 12 | 2 | 8 | 5 | 400 | 8 | 6 | 8 | 5 | 50 | 9 | 5 | |||||
| Board 13 - Both Vul | Board 14 - None Vul | Board 15 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 5 | 630 | 5 | 9 | 1 | 5 | 170 | 7 | 7 | 1 | 5 | 50 | 11 | 3 | |||||
| 2 | 7 | 1370 | 10 | 4 | 2 | 7 | 150 | 10 | 4 | 2 | 7 | 50 | 11 | 3 | |||||
| 3 | 1 | 1540 | 14 | 0 | 3 | 1 | 170 | 7 | 7 | 3 | 1 | 130 | 5 | 9 | |||||
| 4 | 3 | 630 | 5 | 9 | 4 | 3 | 420 | 2 | 12 | 4 | 3 | 100 | 8 | 6 | |||||
| 5 | 6 | 630 | 5 | 9 | 5 | 6 | 50 | 14 | 0 | 5 | 6 | 140 | 14 | 0 | |||||
| 6 | 8 | 630 | 5 | 9 | 6 | 8 | 130 | 12 | 2 | 6 | 8 | 130 | 5 | 9 | |||||
| 7 | 2 | 300 | 0 | 14 | 7 | 2 | 200 | 4 | 10 | 7 | 2 | 800 | 0 | 14 | |||||
| 8 | 4 | 1400 | 12 | 2 | 8 | 4 | 450 | 0 | 14 | 8 | 4 | 180 | 2 | 12 | |||||
| Board 16 - E/W Vul | Board 17 - None Vul | Board 18 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 4 | 130 | 10 | 4 | 1 | 4 | 100 | 8 | 6 | 1 | 4 | 100 | 14 | 0 | |||||
| 2 | 6 | 100 | 8 | 6 | 2 | 6 | 110 | 5 | 9 | 2 | 6 | 110 | 9 | 5 | |||||
| 3 | 8 | 110 | 5 | 9 | 3 | 8 | 90 | 10 | 4 | 3 | 8 | 100 | 12 | 2 | |||||
| 4 | 2 | 200 | 14 | 0 | 4 | 2 | 150 | 0 | 14 | 4 | 2 | 140 | 6 | 8 | |||||
| 5 | 5 | 110 | 5 | 9 | 5 | 5 | 50 | 13 | 1 | 5 | 5 | 200 | 2 | 12 | |||||
| 6 | 7 | 130 | 2 | 12 | 6 | 7 | 120 | 2 | 12 | 6 | 7 | 200 | 2 | 12 | |||||
| 7 | 1 | 150 | 12 | 2 | 7 | 1 | 50 | 13 | 1 | 7 | 1 | 200 | 2 | 12 | |||||
| 8 | 3 | 150 | 0 | 14 | 8 | 3 | 110 | 5 | 9 | 8 | 3 | 110 | 9 | 5 | |||||
| Board 19 - E/W Vul | Board 20 - Both Vul | Board 21 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 3 | 100 | 4 | 10 | 1 | 3 | 1440 | 0 | 14 | 1 | 3 | 150 | 10 | 4 | |||||
| 2 | 5 | 110 | 0 | 14 | 2 | 5 | 690 | 6 | 8 | 2 | 5 | 100 | 2 | 12 | |||||
| 3 | 7 | 100 | 4 | 10 | 3 | 7 | 200 | 14 | 0 | 3 | 7 | 140 | 6 | 8 | |||||
| 4 | 1 | 100 | 4 | 10 | 4 | 1 | 690 | 6 | 8 | 4 | 1 | 140 | 6 | 8 | |||||
| 5 | 4 | 110 | 11 | 3 | 5 | 4 | 660 | 11 | 3 | 5 | 4 | 170 | 12 | 2 | |||||
| 6 | 6 | 50 | 8 | 6 | 6 | 6 | 1400 | 2 | 12 | 6 | 6 | 140 | 6 | 8 | |||||
| 7 | 8 | 800 | 14 | 0 | 7 | 8 | 690 | 6 | 8 | 7 | 8 | 180 | 0 | 14 | |||||
| 8 | 2 | 110 | 11 | 3 | 8 | 2 | 660 | 11 | 3 | 8 | 2 | 200 | 14 | 0 | |||||
| Board 22 - E/W Vul | Board 23 - Both Vul | Board 24 - None Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 2 | 130 | 5 | 9 | 1 | 2 | 200 | 12 | 2 | 1 | 2 | 150 | 13 | 1 | |||||
| 2 | 4 | 140 | 0 | 14 | 2 | 4 | 130 | 2 | 12 | 2 | 4 | 130 | 4 | 10 | |||||
| 3 | 6 | 110 | 14 | 0 | 3 | 6 | 200 | 12 | 2 | 3 | 6 | 100 | 9 | 5 | |||||
| 4 | 8 | 110 | 11 | 3 | 4 | 8 | 100 | 6 | 8 | 4 | 8 | 140 | 2 | 12 | |||||
| 5 | 3 | 130 | 5 | 9 | 5 | 3 | 100 | 6 | 8 | 5 | 3 | 110 | 6 | 8 | |||||
| 6 | 5 | 110 | 11 | 3 | 6 | 5 | 200 | 12 | 2 | 6 | 5 | 300 | 0 | 14 | |||||
| 7 | 7 | 130 | 5 | 9 | 7 | 7 | 100 | 6 | 8 | 7 | 7 | 150 | 13 | 1 | |||||
| 8 | 1 | 130 | 5 | 9 | 8 | 1 | 200 | 0 | 14 | 8 | 1 | 100 | 9 | 5 | |||||
Results published on Friday 27 August 04 at 8:07 am