Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Fred Rochelle & Barclay Stewart | 59/ 96 | 61.46 | 12 |
| 2 | 4 | Keith Berry & Geoffrey Herbert | 58/ 96 | 60.42 | 6 |
| 3 | 3 | Mike Lane & Alan Reid | 57/ 96 | 59.38 | |
| 4 | 7 | Ken Carpenter & John Miller | 49/ 96 | 51.04 | |
| 5 | 6 | Maurice Curtis & Paul Tapster | 41/ 96 | 42.71 | |
| 6 = | 1 | Alan Boyes & David Tuohy | 36/ 96 | 37.50 | |
| 6 = | 8 | Bill Everley & Tony Gervis | 36/ 96 | 37.50 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Results produced on Friday 04 February 05 at 12:25 am