Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane

Malvern Duplicate Bridge Club

Mixed Pairs Championship
Thursday 24 March 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Sara Elt & David Tuohy325/ 52062.50 48
2 24 Alan Reid & Pam Crisp320/ 52061.54 42
3 17 Glynis Coy & Maurice Curtis304/ 52058.46 36
4 21 Marian Wilcox & Raymond Blin300/ 52057.69 30
5 14 Angela Lane & Alan Groves294/ 52056.54 24
6 22 Jean Groves & Brian Snell292/ 52056.15 18
7 8 Irene Culcheth & Brian Kingsley263/ 48054.79 12
8 15 Pam Scholefield & Bill Everley284/ 52054.62 6
9 12 Sue Lane & Paul Hammond261/ 48054.38  
10 13 Judith Chamberlain & Ken Carpenter255/ 48053.13  
11 10 Jane & Dick Rutter249/ 48051.88  
12 2 Alan & Liz Boyes243/ 48050.63  
13 19 Helen Cameron & Barclay Stewart261/ 52050.19  
14 6 Judith & Cliff Little240/ 48050.00  
15 3 Vera Garratt & Steve Reed235/ 48048.96  
16 9 Liz Potter & Mike Lane233/ 48048.54  
17 20 Maureen Foley & Fred Rochelle232/ 52044.62  
18 1 Ann & Roland Clayton208/ 48043.33  
19 11 Linda & Tony Gervis199/ 48041.46  
20 18 Julia Brenchley & Roy Dunkerley212/ 52040.77  
21 4 Stan Armstrong & Betty O'Donnell188/ 48039.17  
22 5 Bob Cook & Shirley Heaton181/ 48037.71  
23 7 Joy Spencer & Bill Hoare141/ 48029.38  



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 21 400   8 12
2 20 990   20 0
7 8   50 0 20
10 16 520   15 5
14 4 520   15 5
15 3 140   2 18
17 6 400   8 12
18 5 230   4 16
19 11 520   15 5
22 13 400   8 12
24 12 520   15 5
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 21 100   12 8
2 20   100 4 16
7 8   110 1 19
10 16 50   6 14
14 4 100   12 8
15 3 110   18 2
17 6 140   20 0
18 5 100   12 8
19 11   110 1 19
22 13 100   12 8
24 12 100   12 8
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 21   50 1 19
3 20 140   12 8
8 9 110   6 14
14 5 140   12 8
15 4 140   12 8
16 11 200   19 1
17 7 200   19 1
18 6 100   4 16
19 12   50 1 19
22 1 140   12 8
13 24 140   12 8

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 21 620   13 7
3 20 620   13 7
8 9 620   13 7
14 5 620   13 7
15 4 620   13 7
16 11 620   13 7
17 7 620   13 7
18 6 130   2 18
19 12   100 0 20
22 1 620   13 7
13 24 170   4 16
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
4 20 600   5 15
5 15 110   0 20
9 10 600   5 15
14 6 630   16 4
16 12 660   20 0
17 8 600   5 15
18 7 650   18 2
19 13 620   12 8
21 3 620   12 8
22 2 620   12 8
1 24 600   5 15
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
4 20   600 14 6
5 15   650 5 15
9 10   600 14 6
14 6   650 5 15
16 12 100   19 1
17 8   620 10 10
18 7   690 0 20
19 13   650 5 15
21 3 100   19 1
22 2   650 5 15
1 24   600 14 6

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
6 15 100   13 7
7 14   120 1 19
10 11 100   13 7
16 13 200   19 1
17 9   90 7 13
18 8   90 7 13
19 1 100   13 7
20 5   120 1 19
21 4 100   13 7
22 3   110 4 16
2 24 200   19 1
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
6 15 110   9 11
7 14 50   2 18
10 11 300   20 0
16 13 110   9 11
17 9 170   18 2
18 8 110   9 11
19 1   50 0 20
20 5 80   4 16
21 4 140   15 5
22 3 140   15 5
2 24 110   9 11
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 19 130   11 9
3 24 400   20 0
7 15 100   4 16
8 14   50 2 18
11 12 110   6 14
16 1 300   18 2
17 10   100 0 20
18 9 130   11 9
20 6 130   11 9
21 5 150   16 4
22 4 130   11 9

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 19   500 8 12
3 24   620 2 18
7 15   620 2 18
8 14   200 12 8
11 12   600 6 14
16 1 100   18 2
17 10 200   20 0
18 9   620 2 18
20 6   200 12 8
21 5   150 16 4
22 4   200 12 8
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 19   530 2 18
4 24   110 10 10
8 15   140 6 14
9 14 50   18 2
10 18   50 14 6
12 13   50 14 6
16 2   140 6 14
17 11   140 6 14
20 7   50 14 6
21 6   550 0 20
22 5 110   20 0
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
3 19 50   11 9
4 24   500 0 20
8 15   90 6 14
9 14 50   11 9
10 18 100   14 6
12 13   90 6 14
16 2 110   17 3
17 11 150   20 0
20 7   200 2 18
21 6 110   17 3
22 5   90 6 14

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
4 19   100 10 10
5 24   100 10 10
9 15   100 10 10
10 14   100 10 10
11 18   200 0 20
12 17   100 10 10
13 1   100 10 10
16 3   100 10 10
20 8   100 10 10
21 7 620   20 0
22 6   100 10 10
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
4 19 100   9 11
5 24   500 0 20
9 15 300   12 8
10 14   100 3 17
11 18   100 3 17
12 17 800   19 1
13 1 800   19 1
16 3   50 6 14
20 8 500   15 5
21 7 500   15 5
22 6 100   9 11
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 2   100 14 6
4 16   140 8 12
5 19   170 4 16
24 6 140   18 2
10 15 170   20 0
11 14   110 12 8
12 18   200 1 19
13 17   140 8 12
20 9   140 8 12
21 8   200 1 19
22 7 50   16 4

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 2 420   2 18
4 16 450   12 8
5 19 420   2 18
24 6 480   20 0
10 15 450   12 8
11 14 420   2 18
12 18 450   12 8
13 17 450   12 8
20 9 450   12 8
21 8 450   12 8
22 7 450   12 8
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17   50 5 15
2 3 100   10 10
5 16   100 0 20
6 19   50 5 15
24 7 500   20 0
12 14 420   16 4
13 18 140   13 7
15 11 430   18 2
20 10   50 5 15
21 9 140   13 7
22 8   50 5 15
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 17 180   6 14
2 3 650   15 5
5 16 140   2 18
6 19 600   8 12
24 7   100 0 20
12 14 650   15 5
13 18 630   12 8
15 11 170   4 16
20 10 660   19 1
21 9 620   10 10
22 8 660   19 1

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 460   11 9
2 17 460   11 9
3 4 460   11 9
6 16 460   11 9
7 19   50 1 19
24 8 460   11 9
10 21 460   11 9
14 13 460   11 9
15 12 460   11 9
20 11   50 1 19
22 9 490   20 0
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 18 200   20 0
2 17   140 6 14
3 4   110 14 6
6 16   110 14 6
7 19   140 6 14
24 8   170 0 20
10 21   140 6 14
14 13   140 6 14
15 12   110 14 6
20 11   140 6 14
22 9 100   18 2
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 18 90   16 4
3 17 50   11 9
4 5   100 5 15
7 16   140 2 18
8 19 110   19 1
11 21 50   11 9
12 20 110   19 1
14 1 50   11 9
15 13   100 5 15
22 10   200 0 20
24 9 50   11 9

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 18   110 0 20
3 17   100 3 17
4 5   50 8 12
7 16 90   12 8
8 19   50 8 12
11 21 120   17 3
12 20   100 3 17
14 1 120   17 3
15 13   50 8 12
22 10 120   17 3
24 9 120   17 3
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 18 140   14 6
4 17   130 0 20
5 6   100 4 16
8 16   100 4 16
12 21 140   14 6
13 20 100   9 11
14 2   100 4 16
15 1 100   9 11
19 9 140   14 6
22 11 170   19 1
24 10 170   19 1
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
3 18 150   17 3
4 17   50 5 15
5 6   50 5 15
8 16 130   12 8
12 21 130   12 8
13 20 150   17 3
14 2 130   12 8
15 1   100 1 19
19 9 100   8 12
22 11   100 1 19
24 10 500   20 0

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20   100 10 10
5 17 100   16 4
6 7   600 2 18
9 16   50 12 8
13 21   500 4 16
14 3 0   14 6
15 2 140   18 2
18 4   150 8 12
19 10   620 0 20
22 12   170 6 14
24 11 420   20 0
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 20   620 2 18
5 17   200 10 10
6 7 100   19 1
9 16 100   19 1
13 21   200 10 10
14 3   200 10 10
15 2   200 10 10
18 4   620 2 18
19 10   170 16 4
22 12   200 10 10
24 11   620 2 18

Ranking

Results produced on Friday 25 March 05 at 5:28 pm