Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane

Malvern Duplicate Bridge Club

T'Others
Thursday 31 March 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Raymond Blin & Geoffrey Herbert145/ 21667.13 24
2 4 Derrick McClelland & Ray Miller120/ 21655.56 18
3 6 Jean Groves & Brian Snell118/ 21654.63 12
4 9 Stan Armstrong & Betty O'Donnell112/ 21651.85 6
5 10 June & John Davies109/ 21650.46  
6 1 Sala Elt & Maureen Foley106/ 21649.07  
7 3 Alan Groves & Angela Lane105/ 21648.61  
8 2 Helen Cameron & Mike Lane97/ 21644.91  
9 7 Julia Brenchley & Roy Dunkerley87/ 21640.28  
10 8 John Colley & Grace Francis81/ 21637.50  



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 4   610 0 8
3 9 50   8 0
5 1   90 6 2
7 6   150 4 4
10 8   430 2 6
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 4   90 1 7
3 9   90 1 7
5 1 100   5 3
7 6 100   5 3
10 8 150   8 0
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 4   200 5 3
3 9   230 1 7
5 1   150 8 0
7 6   230 1 7
10 8   200 5 3

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 5 650   4 4
4 1 650   4 4
6 2 680   8 0
8 7 620   0 8
10 9 650   4 4
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
3 5   400 0 8
4 1   200 3 5
6 2   200 3 5
8 7 110   8 0
10 9 50   6 2
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
3 5   150 0 8
4 1 100   7 1
6 2 100   7 1
8 7   140 2 6
10 9   120 4 4

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
4 6 120   2 6
5 2 200   8 0
7 3 100   0 8
9 8 140   5 3
10 1 140   5 3
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
4 6   430 0 8
5 2   400 3 5
7 3   400 3 5
9 8   170 6 2
10 1   150 8 0
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
4 6 800   8 0
5 2 420   6 2
7 3   50 0 8
9 8 110   4 4
10 1 100   2 6

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   100 0 8
5 7 660   7 1
6 3 660   7 1
8 4 630   4 4
10 2 600   2 6
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   150 0 8
5 7 150   8 0
6 3 100   5 3
8 4   110 2 6
10 2 100   5 3
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9 110   8 0
5 7   100 0 8
6 3 50   4 4
8 4 50   4 4
10 2 50   4 4

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1 110   7 1
6 8   500 0 8
7 4 110   7 1
9 5   100 4 4
10 3   200 2 6
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1   170 6 2
6 8   420 4 4
7 4   430 1 7
9 5   430 1 7
10 3   150 8 0
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1 110   6 2
6 8 110   6 2
7 4   110 0 8
9 5 110   6 2
10 3 50   2 6

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6   140 6 2
3 2   100 8 0
7 9   170 4 4
8 5   500 0 8
10 4   300 2 6
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6 420   8 0
3 2 100   4 4
7 9 50   1 7
8 5 50   1 7
10 4 200   6 2
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6   170 6 2
3 2   100 8 0
7 9   420 2 6
8 5   420 2 6
10 4   420 2 6

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7 200   5 3
4 3 450   8 0
8 1 200   5 3
9 6 170   2 6
10 5 110   0 8
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7   120 4 4
4 3   200 2 6
8 1   300 0 8
9 6 140   6 2
10 5 400   8 0
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7 630   4 4
4 3 660   7 1
8 1   300 0 8
9 6 110   2 6
10 5 660   7 1

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7   50 5 3
3 8   100 2 6
5 4 150   8 0
9 2   50 5 3
10 6   150 0 8
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7   200 2 6
3 8 200   8 0
5 4   190 4 4
9 2   650 0 8
10 6   140 6 2
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7   450 6 2
3 8   450 6 2
5 4   450 6 2
9 2   480 1 7
10 6   480 1 7

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 3 100   8 0
2 8   650 0 8
4 9   600 5 3
6 5   600 5 3
10 7   620 2 6
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 3 620   3 5
2 8 1100   8 0
4 9 680   6 2
6 5 620   3 5
10 7 200   0 8
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 3 50   6 2
2 8   50 3 5
4 9   170 0 8
6 5   50 3 5
10 7 100   8 0

Ranking

Results produced on Friday 01 April 05 at 8:02 am