Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Raymond Blin & Geoffrey Herbert | 145/ 216 | 67.13 | 24 |
| 2 | 4 | Derrick McClelland & Ray Miller | 120/ 216 | 55.56 | 18 |
| 3 | 6 | Jean Groves & Brian Snell | 118/ 216 | 54.63 | 12 |
| 4 | 9 | Stan Armstrong & Betty O'Donnell | 112/ 216 | 51.85 | 6 |
| 5 | 10 | June & John Davies | 109/ 216 | 50.46 | |
| 6 | 1 | Sala Elt & Maureen Foley | 106/ 216 | 49.07 | |
| 7 | 3 | Alan Groves & Angela Lane | 105/ 216 | 48.61 | |
| 8 | 2 | Helen Cameron & Mike Lane | 97/ 216 | 44.91 | |
| 9 | 7 | Julia Brenchley & Roy Dunkerley | 87/ 216 | 40.28 | |
| 10 | 8 | John Colley & Grace Francis | 81/ 216 | 37.50 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 01 April 05 at 8:02 am