Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane

Malvern Duplicate Bridge Club

Winter Pairs Play-off
Thursday 31 March 05

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 =4 Irene Culcheth & Marian Wilcox132/ 21661.11 21
1 =7 Pam Crisp & Jenny Clayphan132/ 21661.11 21
3 9 Paul Hammond & Sue Lane124/ 21657.41 12
4 3 Pam Scholefield & Joy Spencer108/ 21650.00 6
5 6 Alan Boyes & David Tuohy103/ 21647.69  
6 10 Tony Gervis & Bill Everley101/ 21646.76  
7 1 Linda Gervis & Helen Thornburgh98/ 21645.37  
8 5 Fred Rochelle & Barclay Stewart97/ 21644.91  
9 2 Jane & Dick Rutter96/ 21644.44  
10 8 Heidi Collier & Keith Berry89/ 21641.20  



Ranking   Travellers


Travellers

Board 1   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 4 400   1 7
3 9 430   6 2
5 1 400   1 7
7 6 430   6 2
10 8 430   6 2
Board 2   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 4   450 0 8
3 9   200 5 3
5 1   100 8 0
7 6   420 2 6
10 8   200 5 3
Board 3   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 4   710 0 8
3 9   150 2 6
5 1   100 5 3
7 6   50 8 0
10 8   100 5 3

Board 4   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
3 5 500   8 0
4 1 100   0 8
6 2 180   3 5
8 7 200   6 2
10 9 180   3 5
Board 5   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
3 5   140 4 4
4 1 110   8 0
6 2 100   6 2
8 7   150 2 6
10 9   420 0 8
Board 6   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
3 5   150 0 8
4 1 130   8 0
6 2   50 2 6
8 7 100   5 3
10 9 100   5 3

Board 7   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
4 6 110   8 0
5 2   300 0 8
7 3 100   6 2
9 8   140 2 6
10 1   110 4 4
Board 8   None Vul
PairsScoresMPs
NSEW NSEW NSEW
4 6   50 6 2
5 2   130 3 5
7 3 100   8 0
9 8   130 3 5
10 1   400 0 8
Board 9   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
4 6   50 6 2
5 2   100 2 6
7 3 110   8 0
9 8   100 2 6
10 1   100 2 6

Board 10   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   170 0 8
5 7   140 3 5
6 3   140 3 5
8 4 100   8 0
10 2   120 6 2
Board 11   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   120 6 2
5 7   150 3 5
6 3 100   8 0
8 4   400 0 8
10 2   150 3 5
Board 12   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 9   200 1 7
5 7   100 4 4
6 3 90   6 2
8 4 140   8 0
10 2   200 1 7

Board 13   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1   120 2 6
6 8 100   8 0
7 4   110 5 3
9 5   110 5 3
10 3   300 0 8
Board 14   None Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1 100   6 2
6 8 300   8 0
7 4 50   4 4
9 5   130 2 6
10 3   250 0 8
Board 15   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 1   100 0 8
6 8 170   5 3
7 4 140   2 6
9 5 620   8 0
10 3 170   5 3

Board 16   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6   50 2 6
3 2   50 2 6
7 9 90   7 1
8 5   50 2 6
10 4 90   7 1
Board 17   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6   420 6 2
3 2 50   8 0
7 9   450 2 6
8 5   450 2 6
10 4   450 2 6
Board 18   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
1 6   120 4 4
3 2 50   8 0
7 9   120 4 4
8 5   120 4 4
10 4   150 0 8

Board 19   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7   50 5 3
4 3   50 5 3
8 1   100 0 8
9 6   50 5 3
10 5   50 5 3
Board 20   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7   110 2 6
4 3 300   7 1
8 1 100   4 4
9 6 300   7 1
10 5   500 0 8
Board 21   N/S Vul
PairsScoresMPs
NSEW NSEW NSEW
2 7   570 0 8
4 3 140   6 2
8 1 110   4 4
9 6   100 2 6
10 5 300   8 0

Board 22   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7   200 0 8
3 8 420   6 2
5 4   150 2 6
9 2 450   8 0
10 6   100 4 4
Board 23   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7   210 2 6
3 8   620 0 8
5 4   180 4 4
9 2   170 6 2
10 6 0   8 0
Board 24   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 7   130 2 6
3 8 100   8 0
5 4 0   4 4
9 2   420 0 8
10 6 50   6 2

Board 25   E/W Vul
PairsScoresMPs
NSEW NSEW NSEW
1 3   600 4 4
2 8   600 4 4
4 9   600 4 4
6 5   600 4 4
10 7   600 4 4
Board 26   Both Vul
PairsScoresMPs
NSEW NSEW NSEW
1 3 100   2 6
2 8 300   8 0
4 9   300 0 8
6 5 200   6 2
10 7 110   4 4
Board 27   None Vul
PairsScoresMPs
NSEW NSEW NSEW
1 3   460 1 7
2 8   400 6 2
4 9   460 1 7
6 5   430 4 4
10 7 150   8 0

Ranking

Results produced on Friday 01 April 05 at 12:21 am