Produced by ScoreBridge - Licensed to John Davies

Malvern D B C
Howell 2
Thursday 29 July 04


Travellers


                                                    Match Points  Master Pts                Pair   ------------------------ Match Points per Board ------------------------     Total
    Pair                                        MPs/Max    Score% (Club)                          1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

  1   1   Irene Culcheth & Marian Wilcox        183/288  =  63.54     30                      1    8  1  5 12  5 11 11  3       12  4 12  5  8  6  7 10  8 11  4 10  3  9  8 10  183  
  2  11   Brian Snell & Jean Groves             182/288  =  63.19     24                     11    8  1  9  4 12  4  5  2 12  6  6  9  9  7 12 10  0  8       12  7 12 12 12  3  182  
  3  15   Paul Tapster & Jean Trewin            165/288  =  57.29     18                     15    9  6 12 10 10  6        5  6  6  3 12  7  2 12 12  4  1  4 10  5  9  3  2  9  165  
  4  16   Alan Reid & Pam Crisp                 159/288  =  55.21     12                     16    4 11  9  8  2  1  5 12  7 12        3  5 10  6  7 10  1  9  0  5  4 10 12  6  159  
  5   7   Denis Reay & Stan Armstrong           151/288  =  52.43     6                       7   12 11        2  1  0  7  7  6  6  6  9  7  4  6  5 12  4  3 12 10 12  0  0  9  151  
  6   8   David Tuohy & Alan Boyes              150/288  =  52.08                             8   12  1  7  0 10 11 11  7  2 12  6  9  5  7  2  6  1 10  0  3        9  7 10  2  150  
  7   2   Joy Spencer & Don Hood                148/288  =  51.39                             2    8  6  3  4  7  8  7 10  9  2  6  6 10  5       11  2  4  1  8 11  4  3 10  3  148  
  8   3   Diana Roberts & Brenda Tuck           155/312  =  49.68                             3    3  6  3  8 10 11 10  0  9 10  0  8  7  5  6 10  7  0  4 11  4  1  8  5  7  2  155  
  9  14   John & June Davies                    133/288  =  46.18                            14    3  6  7  4       12  5 10  0  0  1  7 12  0  2  1  4  8  9  8  2  8  9  5 10  133  
 10  10   Tony Gervis & Bill Everley            132/288  =  45.83                            10    4  6  2  8  7  1  2 12 12  6  6  3  5  0 10  0  5  8 11  3  8  1        2 10  132  
 11   4   Barclay Stewart & Fred Rochelle       129/288  =  44.79                             4    9  6  0  2 10  1  7  0  0  6  2 11  2  7  2 12       12  9  4 11  4  7  5  0  129  
 11= 12   Sue Lane & Raymond Blin               129/288  =  44.79                            12    0 11 10  4  2 11  1  9  3  2 10  0  3  5  2  6 11  8 11  8  0  2  8  2        129  
 13   5   Maurice Curtis & Glynis Coy           123/288  =  42.71                             5          5  8  2  6  4  3  5  0  2 12  0  7  6  2  7  4  8  9  4 10  0  0  7 12  123  
 14   9   Helen Cameron & Liz Potter            130/312  =  41.67                             9    4 11 12  0  5  4  1  5  0  6 12 11  0  5 10  0  5  2  8  1  8  2  0 12  4  2  130  
 15  13   Margaret Simpson & Julia Brenchley    115/288  =  39.93                            13    0  1  0 12  0  8  8  9  3 10 10  1       10  6  5  2  4  3  2  7  3  5  0  6  115  
                                                                                           Maximum scores / board 
                                                                                                  12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers




Board No  1   None Vul         Board No  2   N/S Vul           Board No  3   E/W Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  4   14 450       9  3           4   14     480   6  6           1   8  100       5  7 
  8   12 500      12  0           8   12     510   1 11           4   15     600   0 12 
  9   11 420       4  8           9   11     450  11  1           5   14 100       5  7 
  10  2  420       4  8           10  2      480   6  6           9   13 140      12  0 
  13  7  50        0 12           13  7      510   1 11           10  12     50    2 10 
  15  3  450       9  3           15  3      480   6  6           11  3  110       9  3 
  16  1  420       4  8           16  1      450  11  1           16  2  110       9  3 

Board No  4   Both Vul         Board No  5   N/S Vul           Board No  6   E/W Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   8  500      12  0           2   9      420   7  5           2   9  450       8  4 
  4   15     130   2 10           5   15     450   2 10           5   15 430       6  6 
  5   14 100       8  4           8   7  50       10  2           8   7  460      11  1 
  9   13     200   0 12           10  1      420   7  5           10  1      50    1 11 
  10  12 100       8  4           11  13 100      12  0           11  13 420       4  8 
  11  3      100   4  8           12  4      450   2 10           12  4  460      11  1 
  16  2  100       8  4           16  3      450   2 10           16  3      50    1 11 

Board No  7   Both Vul         Board No  8   None Vul          Board No  9   E/W Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  3   10 180      10  2           3   10     50    0 12           4   11     200   0 12 
  9   8      300   1 11           9   8  200       5  7           7   15     100   7  5 
  11  2      200   5  7           11  2  150       2 10           10  9  110      12  0 
  12  1      300   1 11           12  1  420       9  3           12  3      150   3  9 
  13  5  100       8  4           13  5  420       9  3           13  2      150   3  9 
  14  7  620      12  0           14  7  200       5  7           14  8      50   10  2 
  16  4      200   5  7           16  4  450      12  0           16  5      100   7  5 

Board No  10   Both Vul        Board No  11   None Vul         Board No  12   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  4   11 200       6  6           1   3  500      12  0           1   3      90    4  8 
  7   15 200       6  6           2   7      100   6  6           2   7  50        6  6 
  10  9  200       6  6           5   12     150   2 10           5   12 140      12  0 
  12  3  100       2 10           8   15     100   6  6           8   15 110       9  3 
  13  2  400      10  2           11  10     100   6  6           11  10 110       9  3 
  14  8      140   0 12           13  4  100      10  2           13  4      100   1 11 
  16  5  500      12  0           14  9      300   0 12           14  9      100   1 11 

Board No  13   Both Vul        Board No  14   None Vul         Board No  15   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   5  680      12  0           1   5      140   5  7           3   5  100       6  6 
  2   4  650      10  2           2   4      140   5  7           4   9      100   2 10 
  3   8  630       7  5           3   8      140   5  7           7   1  50        4  8 
  9   15     200   0 12           9   15     140   5  7           10  15 110      10  2 
  12  11     100   3  9           12  11     140   5  7           13  12 110      10  2 
  14  10 630       7  5           14  10     110  12  0           14  11     110   0 12 
  16  7      100   3  9           16  7      140   5  7           16  8  110      10  2 

Board No  16   E/W Vul         Board No  17   None Vul         Board No  18   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  3   5      130  10  2           1   13 480       7  5           1   13 660      10  2 
  4   9  300      12  0           3   7  480       7  5           3   7  600       0 12 
  7   1      140   6  6           5   10 480       7  5           5   10 630       4  8 
  10  15     630   0 12           8   2  200       1 11           8   2  660      10  2 
  13  12     140   6  6           14  12 200       1 11           14  12 630       4  8 
  14  11     150   2 10           15  11 500      12  0           15  11 630       4  8 
  16  8      140   6  6           16  9  480       7  5           16  9  660      10  2 

Board No  19   E/W Vul         Board No  20   Both Vul         Board No  21   N/S Vul  
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  2   1  490       4  8           2   1      100   1 11           1   14     420   4  8 
  4   8  1010     12  0           4   8  620       9  3           3   2      420   4  8 
  5   7  510       8  4           5   7  620       9  3           5   9      420   4  8 
  9   3  510       8  4           9   3      100   1 11           7   12 50       12  0 
  14  13 510       8  4           14  13 620       9  3           10  4      130   8  4 
  15  12 480       1 11           15  12 140       4  8           15  13     110  10  2 
  16  10 480       1 11           16  10 620       9  3           16  11     450   0 12 

Board No  22   E/W Vul         Board No  23   Both Vul         Board No  24   None Vul 
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  1   14 1010     10  2           2   14 100       4  8           2   14 170       3  9 
  3   2  480       1 11           4   3  100       4  8           4   3  420       7  5 
  5   9  1010     10  2           5   11     90    0 12           11  5  790      12  0 
  7   12 1010     10  2           7   9  300      12  0           7   9      100   0 12 
  10  4  480       1 11           8   13 200       9  3           8   13 420       7  5 
  15  13 510       5  7           15  1  200       9  3           15  1  170       3  9 
  16  11 510       5  7           16  12 100       4  8           16  12 500      10  2 

Board No  25   E/W Vul         Board No  26   Both Vul 
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine 
  3   14 0         7  5           3   14     600   2 10 
  5   4  0         7  5           5   4  500      12  0 
  7   11     300   0 12           7   11 100       9  3 
  8   10 100      10  2           8   10     600   2 10 
  9   1      50    4  8           9   1      600   2 10 
  15  2      100   2 10           15  2  100       9  3 
  16  13 200      12  0           16  13     200   6  6 

Main Result