Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Lane & Paul Hammond | 18 | 61.90% | 72.49% | 64.58% | 62.18% | 60.32% | 59.23% | 56.54% | |
| 2 | Barclay Stewart & Fred Rochelle | 23 | 59.00% | 69.68% | 67.97% | 64.81% | 53.57% | 53.30% | 52.55% | |
| 3 | Bill Everley & Tony Gervis | 15 | 58.49% | 66.20% | 62.80% | 61.90% | 54.62% | 54.20% | 53.70% | |
| 4 | Alan Boyes & David Tuohy | 23 | 58.11% | 71.43% | 61.11% | 58.04% | 55.09% | 55.03% | 53.96% | |
| 5 | Mike Lane & Heidi Collier | 18 | 55.29% | 67.25% | 61.71% | 60.05% | 50.58% | 50.41% | 50.00% | |
| 6 | Maurice Curtis & Glynis Coy | 13 | 55.09% | 62.50% | 58.24% | 57.87% | 52.38% | 50.41% | 49.07% | |
| 7 | Jean Trewin & Paul Tapster | 19 | 54.66% | 59.62% | 58.80% | 58.47% | 50.00% | 49.47% | 49.18% | |
| 8 | Irene Culcheth & Marian Wilcox | 12 | 54.47% | 62.96% | 60.14% | 58.65% | 50.60% | 50.19% | 49.31% | |
| 9 | John O'Loghlen & Geoffrey Herbert | 15 | 54.40% | 63.46% | 59.26% | 58.54% | 49.15% | 48.77% | 47.09% | |
| 10 | Jean Groves & Brian Snell | 10 | 52.70% | 67.71% | 58.46% | 57.44% | 47.22% | 45.77% | 42.88% | |
| 11 | Sala Elt & Maureen Foley | 11 | 52.63% | 59.42% | 57.50% | 56.55% | 49.48% | 45.33% | 43.65% | |
| 12 | Angela Lane & Alan Groves | 13 | 49.93% | 53.47% | 51.85% | 51.50% | 48.84% | 47.88% | 45.96% | |
| 13 | Diana Roberts & Brenda Tuck | 22 | 49.02% | 53.82% | 52.05% | 51.15% | 46.98% | 46.53% | 45.83% | |
| 14 | Pam Scholefield & Joy Spencer | 15 | 48.19% | 51.65% | 50.89% | 50.42% | 46.76% | 46.25% | 42.13% | |
| 15 | Grace Francis & John Colley | 14 | 46.21% | 55.77% | 51.92% | 47.92% | 42.13% | 41.96% | 40.00% | |
| 16 | Vera Garratt & Val Nixon | 10 | 41.25% | 48.38% | 47.71% | 46.99% | 37.20% | 36.72% | 36.19% | |
Results published on Friday 10 March 06 at 12:49 am