Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Martyn Moxley & John Crowe | 100/ 168 | 59.52 | 18 |
| 2 | 4 | Brian Kingsley & Roland Clayton | 86/ 168 | 51.19 | 12 |
| 3 = | 1 | Dick Rutter & Dennis Loynes | 85/ 168 | 50.60 | 6 |
| 3 = | 5 | Eric Martin & Don Hood | 85/ 168 | 50.60 | 6 |
| 5 | 8 | John Miller & Raymond Blin | 83/ 168 | 49.40 | |
| 6 | 7 | Barclay Stewart & Fred Rochelle | 82/ 168 | 48.81 | |
| 7 | 2 | Bill Everley & Maurice Curtis | 78/ 168 | 46.43 | |
| 8 | 6 | Mark Pharoah & Peter Schofield | 73/ 168 | 43.45 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 08 February 08 at 12:36 pm