Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane

Malvern Duplicate Bridge Club

Malvern BC Mens Pairs
Thursday 31 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Martyn Moxley & John Crowe100/ 16859.52 18
2 4 Brian Kingsley & Roland Clayton86/ 16851.19 12
3 = 1 Dick Rutter & Dennis Loynes85/ 16850.60 6
3 = 5 Eric Martin & Don Hood85/ 16850.60 6
5 8 John Miller & Raymond Blin83/ 16849.40  
6 7 Barclay Stewart & Fred Rochelle82/ 16848.81  
7 2 Bill Everley & Maurice Curtis78/ 16846.43  
8 6 Mark Pharoah & Peter Schofield73/ 16843.45  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 1010   5 1
3 6 1010   5 1
5 7 480   1 5
8 4 480   1 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1   100 2 4
3 6 140   5 1
5 7   430 0 6
8 4 140   5 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1   650 3 3
3 6   150 6 0
5 7   650 3 3
8 4   800 0 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 660   3 3
3 6 660   3 3
5 7 660   3 3
8 4 660   3 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2   200 0 6
4 7 50   6 0
6 1 0   3 3
8 5 0   3 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 490   6 0
4 7 150   2 4
6 1 400   4 2
8 5 100   0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   650 0 6
4 7 100   6 0
6 1   620 2 4
8 5   600 4 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 100   5 1
4 7 100   5 1
6 1   430 0 6
8 5   400 2 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3 400   5 1
5 1 150   2 4
7 2 400   5 1
8 6   50 0 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   140 0 6
5 1 100   4 2
7 2   100 2 4
8 6 120   6 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 140   4 2
5 1   110 0 6
7 2 170   6 0
8 6   50 2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3   110 2 4
5 1   140 0 6
7 2 50   6 0
8 6   100 4 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   180 4 2
5 4   130 6 0
6 2   630 1 5
8 7   630 1 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 450   3 3
5 4 480   6 0
6 2 450   3 3
8 7   50 0 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   200 1 5
5 4   130 4 2
6 2   200 1 5
8 7   100 6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   140 0 6
5 4 200   4 2
6 2 200   4 2
8 7 200   4 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 450   3 3
6 5 230   0 6
7 3 480   6 0
8 1 450   3 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   110 4 2
6 5   110 4 2
7 3   130 0 6
8 1   110 4 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   6 0
6 5   620 4 2
7 3   630 1 5
8 1   630 1 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 200   2 4
6 5 620   5 1
7 3   200 0 6
8 1 620   5 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 2 4
3 5   110 4 2
7 6   170 0 6
8 2 50   6 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   130 2 4
3 5 0   4 2
7 6   620 0 6
8 2 100   6 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 1 5
3 5 620   4 2
7 6 660   6 0
8 2   100 1 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   490 2 4
3 5   490 2 4
7 6 50   6 0
8 2   490 2 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 450   2 4
2 5 480   6 0
4 6 450   2 4
8 3 450   2 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 630   6 0
2 5 600   2 4
4 6 600   2 4
8 3 600   2 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 2 4
2 5   500 0 6
4 6   50 5 1
8 3   50 5 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   90 5 1
2 5   140 0 6
4 6   100 2 4
8 3   90 5 1

Ranking

Results produced on Friday 08 February 08 at 12:36 pm