Produced by ScoreBridge from www.scorebridge.com - Licensed to Sue Lane

Malvern Duplicate Bridge Club

Malvern BC Mixed Pairs
Thursday 20 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Heidi Collier & Bernard Palmer285/ 43265.97 42
2 22 Sue Evans & Ray Foulds281/ 46860.04 36
3 4 Tony & Linda Gervis257/ 43259.49 30
4 1 Marian Wilcox & Mike Theelke246/ 43256.94 24
5 6 Dick & Jane Rutter242/ 43256.02 18
6 9 Paul Hammond & Sue Lane241/ 43255.79 12
7 19 Mary & Ron Millar237/ 43254.86 6
8 13 Roland & Ann Clayton224/ 43251.85  
9 7 Maurice Curtis & Glynis Coy221/ 43251.16  
10 2 Mark & Pauline Pharoah239/ 46851.07  
11 8 Jessie Newton & John Turner218/ 43250.46  
12 5 Anne & Barry Taylor216/ 43250.00  
13 11 Dorothy Griffiths & Don Hood227/ 46848.50  
14 17 Mary Barrett & David Pugh223/ 46847.65  
15 15 Keith Berry & Julia Brenchley221/ 46847.22  
16 10 Irene Culcheth & Raymond Blin192/ 43244.44  
17 3 Pam Scholefield & Bill Everley190/ 43243.98  
18 21 Janet Holder & John O'Loghlen205/ 46843.80  
19 20 Liz Potter & Geoffrey Herbert190/ 46840.60  
20 14 Peter & Jackie Schofield172/ 43239.81  
21 12 Margaret Simpson & Roy Dunkerley153/ 46832.69  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 200   16 2
2 13   50 3 15
3 15 110   7 11
4 17 110   7 11
5 19   50 3 15
6 21 150   10 8
7 12 170   13 5
8 14 170   13 5
10 18   100 0 18
22 20 420   18 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 650   8 10
2 13 680   15 3
3 15 680   15 3
4 17 680   15 3
5 19   100 2 16
6 21   100 2 16
7 12 680   15 3
8 14 650   8 10
10 18   100 2 16
22 20 650   8 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 460   11 7
5 18 450   2 16
6 20 460   11 7
7 11 460   11 7
8 13 460   11 7
9 15 460   11 7
10 17 460   11 7
14 3 460   11 7
21 19 140   0 18
22 12 460   11 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   14 4
5 18 670   18 0
6 20 200   16 2
7 11   90 6 12
8 13   100 4 14
9 15 100   10 8
10 17   200 0 18
14 3   110 2 16
21 19 100   10 8
22 12 100   10 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 140   14 4
3 13   100 2 16
5 17 50   6 12
6 19   100 2 16
7 2 140   14 4
8 12 140   14 4
9 14 300   18 0
15 4 110   9 9
20 18   100 2 16
21 11 110   9 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22   110 2 16
3 13 200   10 8
5 17 800   18 0
6 19 130   8 10
7 2 430   14 4
8 12 110   6 12
9 14 500   16 2
15 4   100 4 14
20 18   670 0 18
21 11 400   12 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21 200   18 0
3 12 130   11 7
4 14 130   11 7
6 18 90   6 12
7 22   200 0 18
8 11 110   8 10
9 13   140 2 16
10 15 150   15 3
19 17 150   15 3
20 2   130 4 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21 400   3 15
3 12 480   9 9
4 14 980   16 2
6 18 480   9 9
7 22 400   3 15
8 11 980   16 2
9 13 980   16 2
10 15 480   9 9
19 17 480   9 9
20 2   100 0 18
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 140   6 12
3 11 140   6 12
4 13 150   11 7
5 15 200   17 1
7 21 170   14 4
8 2 150   11 7
9 12 200   17 1
10 14 140   6 12
17 6   100 0 18
19 22 100   2 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 100   17 1
3 11   100 14 4
4 13   200 3 15
5 15   300 0 18
7 21   110 10 8
8 2   110 10 8
9 12   110 10 8
10 14   200 3 15
17 6   140 6 12
19 22 100   17 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 50   9 9
3 2 50   9 9
4 12 500   18 0
5 14 50   9 9
7 20 100   15 3
9 11   50 4 14
10 13 50   9 9
17 15   300 0 18
18 21 100   15 3
22 8   100 2 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19 650   10 8
3 2 630   8 10
4 12 660   14 4
5 14 660   14 4
7 20   100 2 16
9 11 660   14 4
10 13   100 2 16
17 15 170   6 12
18 21   100 2 16
22 8 710   18 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   140 10 8
2 9   140 10 8
3 22   1100 0 18
4 11   140 10 8
5 13   170 2 16
6 15   140 10 8
7 19   140 10 8
8 21 90   18 0
10 12   140 10 8
17 20   140 10 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   920 1 17
2 9   170 17 1
3 22   430 7 11
4 11   400 14 4
5 13   420 12 6
6 15   430 7 11
7 19   430 7 11
8 21   430 7 11
10 12   170 17 1
17 20   920 1 17
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   110 10 8
3 21   100 14 4
4 2   300 2 16
5 12   280 4 14
6 14   200 7 11
7 18 110   18 0
8 20   100 14 4
9 22   800 0 18
10 11   100 14 4
15 13   200 7 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 400   15 3
3 21   50 4 14
4 2 400   15 3
5 12 130   11 7
6 14 460   18 0
7 18   100 0 18
8 20 130   11 7
9 22   50 4 14
10 11   50 4 14
15 13 110   8 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 20 400   6 12
4 22 460   12 6
5 11 480   16 2
6 13 490   18 0
7 17   50 1 17
9 21 400   6 12
10 2   50 1 17
14 12 460   12 6
15 18 400   6 12
19 8 460   12 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 20 50   9 9
4 22 50   9 9
5 11   100 3 15
6 13   100 3 15
7 17 50   9 9
9 21 200   18 0
10 2 130   14 4
14 12 150   16 2
15 18   800 0 18
19 8 50   9 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 170   9 9
3 19 300   15 3
4 21 300   15 3
5 2 170   9 9
6 12 420   18 0
8 18   50 1 17
10 22 140   6 12
13 11   50 1 17
14 17 110   4 14
20 9 200   12 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 13 5
3 19   140 7 11
4 21   170 2 16
5 2 200   18 0
6 12   110 13 5
8 18   140 7 11
10 22 120   16 2
13 11   200 0 18
14 17   140 7 11
20 9   140 7 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 0 18
3 18 620   9 9
4 20 620   9 9
5 22 790   16 2
6 11 620   9 9
7 15 650   14 4
8 17 200   2 16
9 19 800   18 0
12 2 620   9 9
21 10 500   4 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 200   17 1
3 18   180 0 18
4 20   90 9 9
5 22   120 2 16
6 11   90 9 9
7 15   110 5 13
8 17   110 5 13
9 19 200   17 1
12 2 100   14 4
21 10   50 12 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 630   13 5
4 19 630   13 5
5 21 600   5 13
6 2 600   5 13
7 14 630   13 5
9 18 630   13 5
10 20 630   13 5
11 22   200 0 18
12 15 140   2 16
17 3 630   13 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   9 9
4 19 50   5 13
5 21 110   14 4
6 2 100   9 9
7 14 110   14 4
9 18   180 0 18
10 20 50   5 13
11 22 110   14 4
12 15   50 2 16
17 3 120   18 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 21 690   17 1
5 20 480   13 5
6 22 690   17 1
7 13 480   13 5
8 15 450   7 11
9 17 450   7 11
10 19 420   1 17
11 14 450   7 11
12 1 420   1 17
18 4 450   7 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 21 170   8 10
5 20   100 2 16
6 22 100   5 13
7 13   110 0 18
8 15 620   14 4
9 17 620   14 4
10 19 620   14 4
11 14 620   14 4
12 1 620   14 4
18 4 100   5 13

Ranking

Results produced on Thursday 20 March 08 at 11:59 pm